Scott
Scott Passage 20 Electric Hybrid Bike 2026
Color
Size
Click & Collect
Scott Passage 20 Electric Hybrid Bike 2026
Highland Green / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Riding around the city is a breeze on the Passage 20 E-Bike. Its midweight design centers around a lightweight yet powerful Bosch SX motor and 400Wh battery, which optimizes handling for an effortless ride and supplies all the pep and range you'll need around town.
On the ride, Passage 20 zips around effortlessly, with plenty of power on tap when you need it to flatten hills, navigate traffic, or carry the extra load on your commute. Best of all, its trim frame design and lightweight 2kg motor drive give you the power to own the roads without the cumbersome heft of a heavier urban e-bike.
We equipped this Passage 20 with a 75mm suspension fork to soften rough pavement on your routes and 45mm tires to add stability and durability no matter what comes your way. Its 9-speed drivetrain gives you the gearing range to ride around town like a pro, and the rear rack sets you up to stow the day’s essentials.
Please note that bike specifications are subject to change without prior notice.
| Frame | Alloy S-XL=29", 6061 Alloy custom butted tubingTop extraction battery |
|---|---|
| Fork | SR Suntour NRX32-E Air LO R, Tapered, 15x100 bolt Axle, Remote Lock Out, Steel Steerer, 75mm Travel |
| Headset | Acros, 1.5"- 1.5"semi integ. OD 50/61mm, ID 44/55mm |
| Handlebars | Syncros Welded Alloy Combo 680mm, Backsweep 9°, Upsweep 8°, 70mm, with front Light mount |
| Rims | Syncros X15 Disc |
| Spokes | Black Spokes |
| Front Hub | Shimano HBTC50015B CL, 15x100mm |
| Rear Hub | Shimano FHTC500HMB CL, 12x142mm |
| Front Tyre | Schwalbe G-One Overland 365 Performance, 700x45C |
| Rear Tyre | Schwalbe G-One Overland 365 Performance, 700x45C |
| Shifter | Shimano CUES SLU4009RC, 9 Speed |
| Rear Derailleur | Shimano CUES RDU4000GS 9 Speed |
| Crankset | FSA CK-220 170mm |
| Chainring | FSA 38T |
| Cassette | Shimano LG300, 11-46T |
| Chain | Shimano LG500 |
| Brakes | Shimano BR-MT200 Disc |
| Rotors | Front: SM-RT30 CL 180mm, Rear: SM-RT30 CL 160mm |
| Seatpost | Syncros M3.0, 31.6 |
| Saddle | Syncros Capilano |
| Pedals | Marwi SP-827 |
| Mudguards | Alumee alloy profile Fender |
| Rear Rack | Racktime Micro Rack SnapIt 2.0 8KG |
| Lights | Lezyne Fusion E550SM front lightRear Supernova TL3Z |
| Kickstand | Passage Kickstand |
| Weight | 21.3kg |
| Motor | Bosch Performance Line SX (BDU314Y)EU: 25kmh |
| Battery | Compact Tube 400Wh |
| Display | Bosch Purion 200 |
| Charger | 2A Charger |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 599.6 | 608.9 | 618.2 | 636.7 |
| Reach | 419.3 | 436.8 | 454.4 | 469.4 |
| Headtube Angle | 68 | 68 | 68 | 68 |
| Headtube Length | 110 | 120 | 130 | 150 |
| Seattube Angle | 75 | 75 | 75 | 75 |
| Seattube Length | 400 | 440 | 490 | 540 |
| Toptube (Effective) | 580 | 600 | 620 | 640 |
| Chainstay Length | 475 | 475 | 475 | 475 |
| Wheelbase | 1160.8 | 1182.1 | 1203.3 | 1225.8 |
| BB Height | 307 | 307 | 307 | 307 |
| BB Drop | -55 | -55 | -55 | -55 |
| Standover | 740 | 755 | 787 | 824 |
| Trail | 96.6 | 96.6 | 96.6 | 96.6 |
| Stem Length | 70 | 70 | 70 | 70 |

