Scott
Scott Passage 10 Belt Slope Electric Hybrid Bike 2026
Color
Size
Click & Collect
Scott Passage 10 Belt Slope Electric Hybrid Bike 2026
Mint Green / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Passage 10 Belt Slope E-Bike shares all the power and balanced ride quality of our Passage 10 Belt Bike for effortless and fun riding around town, but it has a lower standover height, making it easier to mount.
Passage 10 Belt Slope avoids the mainstream, bulky aesthetics of most e-urban bikes by using Bosch’s 2kg SX motor and slim 400Wh battery. It’s a powerful combo that keeps the bike light and balanced while delivering hill-crushing power whenever you need it and the range to easily handle a long commute.
The Bosch SX motor is also nice on the legs, featuring a narrower Q-factor that lets you have a natural pedaling style compared to larger e-bikes you’ll see in the city. Out front is a 75mm suspension fork that cushions your ride from rougher pavement as you zip around town. And if taking the scenic route or packing extra for the commute in, the rear rack sets you up to stow the day’s essentials.
This Passage 10 uses a belt drivetrain that stays much cleaner than a traditional chain drivetrain, uses no lubricant, won’t snag on your clothing, and requires little to no maintenance. So when you’re ready to park Passage for the day, kick out the kickstand and thank it for the effortless ride.
Please note that bike specifications are subject to change without prior notice.
| Frame | Alloy S-L=29", 6061 Alloy custom butted tubingTop extraction battery |
|---|---|
| Fork | SR Suntour NRX32-E Air LO R, Tapered , 15x100 bolt Axle, Remote Lock Out , Alloy Steerer, 75mm Travel |
| Headset | Acros, 1.5"- 1.5"semi integ. OD 50/61mm, ID 44/55mm |
| Handlebars | Syncros Welded Alloy Combo 680mm, Backsweep 9°, Upsweep 8°, 70mm, with front Light mount |
| Rims | Syncros X15 Disc |
| Spokes | Black Spokes |
| Front Hub | Shimano HBTC50015B CL, 15x100mm |
| Rear Hub | Shimano Nexus 8 Speed |
| Front Tyre | Schwalbe G-One Overland 365 Performance, 700x45C |
| Rear Tyre | Schwalbe G-One Overland 365 Performance, 700x45C |
| Shifter | Shimano Alfine SL-S503 Rapid Fire Plus |
| Crankset | FSA CK-220 170mm |
| Chainring | Gates CDC 52T w/Guard |
| Cassette | Gates CDC 26T |
| Chain | Gates CDC 125T |
| Brakes | Shimano BR-MT200 Disc |
| Rotors | Front: SM-RT30 CL 180mm, Rear: SM-RT30 CL 160mm |
| Seatpost | Syncros M3.0, 31.6 |
| Saddle | Syncros Capilano |
| Pedals | Marwi SP-827 |
| Mudguards | Alumee alloy profile Fender |
| Rear Rack | Racktime Micro Rack SnapIt 2.0 8KG |
| Lights | Lezyne Fusion E550SM front lightRear Supernova TL3Z |
| Kickstand | Passage Kickstand |
| Weight | 21.9kg |
| Motor | Bosch Performance Line SX (BDU314Y)EU: 25kmh |
| Battery | Compact Tube 400Wh |
| Display | Bosch Purion 200 |
| Charger | 2A Charger |
Geometry

| S | M | L | |
|---|---|---|---|
| Stack | 599.6 | 608.9 | 618.2 |
| Reach | 419.3 | 436.8 | 454.4 |
| Headtube Angle | 68 | 68 | 68 |
| Headtube Length | 110 | 120 | 130 |
| Seattube Angle | 75 | 75 | 75 |
| Seattube Length | 400 | 440 | 490 |
| Toptube (Effective) | 580 | 600 | 620 |
| Chainstay Length | 475 | 475 | 475 |
| Wheelbase | 1160.8 | 1182.1 | 1203.3 |
| BB Height | 307 | 307 | 307 |
| BB Drop | -55 | -55 | -55 |
| Standover | 655 | 655 | 670 |
| Trail | 96.6 | 96.6 | 96.6 |
| Stem Length | 70 | 70 | 70 |

