Scott
Scott Passage 10 Belt Electric Hybrid Bike 2026
Color
Size
Click & Collect
Scott Passage 10 Belt Electric Hybrid Bike 2026
Midnight Grey / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Passage 10 Belt E-Bike is your ticket to electrified city riding and hassle-free home maintenance. We designed Passage in a trim build and a sleek frame that perfectly complements the lightweight Bosch SX motor. Together, they’re a dynamite duo that provide plenty of punch to spin up city hillsides or navigate traffic with ease.
On the ride, Passage feels weightless, thanks to a balanced geometry and even-weight distribution, the motor unit and 400Wh battery held low on the frame. The Bosch SX motor is also nice on the legs, featuring a narrower Q-factor that lets you have a natural pedaling style compared to larger e-bikes you’ll see in the city. If you encounter some rougher pavement as you’re zipping around town on the Passage, you can trust the 75mm suspension fork to give the cushion to maintain control. And if you’re going long, the rear rack sets you up to stow the day’s essentials.
This Passage 10 uses a belt drivetrain that stays much cleaner than a traditional chain drivetrain, uses no lubricant, won’t snag on your clothing, and requires little to no maintenance. So when you’re ready to park Passage for the day, just kick out the kickstand and thank it for the effortless ride.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Alloy S-XL=29", 6061 Alloy custom butted tubingTop extraction battery |
|---|---|
| Fork | SR Suntour NRX32-E Air LO R, Tapered , 15x100 bolt Axle, Remote Lock Out , Alloy Steerer, 75mm Travel |
| Headset | Acros, 1.5"- 1.5"semi integ. OD 50/61mm, ID 44/55mm |
| Handlebars | Syncros Welded Alloy Combo 680mm, Backsweep 9°, Upsweep 8°, 70mm, with front Light mount |
| Rims | Syncros X15 Disc |
| Spokes | Black Spokes |
| Front Hub | Shimano HBTC50015B CL, 15x100mm |
| Rear Hub | Shimano Nexus 8 Speed |
| Front Tyre | Schwalbe G-One Overland 365 Performance, 700x45C |
| Rear Tyre | Schwalbe G-One Overland 365 Performance, 700x45C |
| Shifter | Shimano Alfine SL-S503 Rapid Fire Plus |
| Crankset |
FSA CK-220 170mm
|
| Chainring | Gates CDC 52T w/Guard |
| Cassette | Gates CDC 26T |
| Chain | Gates CDC 125T |
| Brakes | Shimano BR-MT200 Disc |
| Rotors | Front: SM-RT30 CL 180mm, Rear: SM-RT30 CL 160mm |
| Seatpost | Syncros M3.0, 31.6 |
| Saddle | Syncros Capilano |
| Pedals | Marwi SP-827 |
| Mudguards | Alumee alloy profile Fender |
| Rear Rack | Racktime Micro Rack SnapIt 2.0 8KG |
| Lights | Lezyne Fusion E550SM front lightRear Supernova TL3Z |
| Kickstand |
Passage Kickstand
|
| Weight | 21.7kg |
| Motor | Bosch Performance Line SX (BDU314Y)EU: 25kmh |
| Battery | Compact Tube 400Wh |
| Display | Bosch Purion 200 |
| Charger | 2A Charger |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 599.6 | 608.9 | 618.2 | 636.7 |
| Reach | 419.3 | 436.8 | 454.4 | 469.4 |
| Headtube Angle | 68 | 68 | 68 | 68 |
| Headtube Length | 110 | 120 | 130 | 150 |
| Seattube Angle | 75 | 75 | 75 | 75 |
| Seattube Length | 400 | 440 | 490 | 540 |
| Toptube (Effective) | 580 | 600 | 620 | 640 |
| Chainstay Length | 475 | 475 | 475 | 475 |
| Wheelbase | 1160.8 | 1182.1 | 1203.3 | 1225.8 |
| BB Height | 307 | 307 | 307 | 307 |
| BB Drop | -55 | -55 | -55 | -55 |
| Standover | 740 | 755 | 787 | 824 |
| Trail | 96.6 | 96.6 | 96.6 | 96.6 |
| Stem Length | 70 | 70 | 70 | 70 |

