Scott
Scott Metrix 30 EQ Flat Bar Road Bike 2026
Color
Size
Click & Collect
Scott Metrix 30 EQ Flat Bar Road Bike 2026
Alloy Silver/Wenge Green / XXS
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The SCOTT Metrix 30 is your hyper-commuter, ready for some real action on the road. It features an Alloy frame, fully integrated cables routing, a very sporty position on the saddle and it comes equipped with fenders for those rainy days. Out in the hills or on your way to work, the Metrix will keep you fit and healthy.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Metrix Disc, 6061 D.Butted Alloy, Endurance geometry, Replaceable UDH Derailleur Hanger, fender included |
|---|---|
| Fork | Metrix HMF Disc1 1/4"-1 1/2" Eccentric Carbon steerer |
| Headset | Acros AIF-1113 |
| Handlebars | Syncros rise-Bar 3.0 640mm |
| Stem | Syncros RR2.51 1/4", four Bolt 31.8mm |
| Rims | Alex Race 25 Disc, 28 Front, 28 Rear |
| Spokes | Black 2mm |
| Front Hub | Formula Team CL Disc 28 H |
| Rear Hub | Formula Team CL Disc 28 H |
| Tyres | Schwalbe G-One Comp, 700x40C |
| Shifter | Shimano CUES SL-U4000-9 |
| Rear Derailleur | Shimano CUES RD-U4000, 9 speed |
| Crankset | Shimano CUES FC-U6030-1-42 |
| Cassette | Shimano CS-LG300-9 Speed 11-46T |
| Chain | Shimano CN-LG500 |
| Bottom Bracket | Shimano BB-RS500 PF |
| Brakes | Tektro HD-R3020, flatmount |
| Brake Levers | Tektro HD-R3020, Clean cockpit |
| Rotors | Tektro rotor CL 160/F and 160/R |
| Seatpost | Syncros RR2.5 27.2/350mm |
| Saddle | Syncros Tofino Regular 2.5 |
| Pedals | Syncros urban flat |
| Extras | Syncros fender kit |
| Weight | 11.5kg |
Geometry

| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Stack | 523.7 | 533.1 | 551.9 | 574.8 | 593.7 | 612.6 | 631.5 |
| Reach | 372.3 | 376.3 | 380.3 | 385.4 | 390.4 | 394.4 | 401.4 |
| Headtube Angle | 70 | 70 | 70 | 71 | 71 | 71 | 71 |
| Headtube Length | 98 | 108 | 128 | 148 | 168 | 188 | 208 |
| Seattube Angle | 75 | 74.5 | 74 | 73 | 72.5 | 72.5 | 72.5 |
| Seattube Length | 470 | 490 | 520 | 540 | 560 | 580 | 610 |
| Toptube (Effective) | 512.6 | 524.1 | 538.6 | 561.1 | 577.6 | 587.5 | 600.4 |
| Chainstay Length | 435 | 435 | 435 | 439 |
439 |
439 |
439 |
| Wheelbase | 1019.5 | 1026.9 | 1037.7 | 1044.9 | 1056.4 | 1067.0 | 1071.3 |
| BB Height | 283 | 283 | 283 | 283 | 283 | 283 | 283 |
| BB Drop | -71 | -71 | -71 | -71 | -71 | -71 | -71 |
| Standover | 747 | 762 | 786 | 806 | 825 | 844 | 869 |
| Stem Length | 73 | 83 | 93 | 103 | 103 | 113 | 113 |

