
Scott
Scott Metrix 30 EQ Flat Bar Road Bike
Color
Size
Model
Availability
Click & Collect
Scott Metrix 30 EQ Flat Bar Road Bike
Black / XXS / TW
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The SCOTT Metrix 30 is your hyper-commuter, ready for some real action on the road. It features an Alloy frame, fully integrated cables routing, a very sporty position on the saddle and it comes equipped with fenders for those rainy days. Out in the hills or on your way to work, the Metrix will keep you fit and healthy.
Please note that bike specifications are subject to change without prior notice
Specifications
frame | Metrix Disc / 6061 D.Butted Alloy, Endurance geometry Replaceable Derailleur Hanger, Syncros fender kit ready |
---|---|
fork | Metrix Alloy Disc, 1 1/4"-1 1/2" Excentric Alloy steerer |
rear-shock | |
derailleur | Shimano Claris RD-R2000-GS, 16 Speed |
shift-levers | Shimano SL-R2000 |
front-derailleur | Shimano Claris FD-R2000 |
brake-front | Shimano BR-UR300 Hyd.Disc |
brake-rear | Shimano BR-UR300 Hyd.Disc |
brake-disc-front | Shimano SM-RT10 CL rotor 180mm |
brake-disc-rear | Shimano SM-RT10 CL rotor 160mm |
wheelset | |
rims | Syncros Race 24 Disc, 28 Front / 28 Rear |
tire-front | Schwalbe G-One Allround, 700x40C |
tire-rear | Schwalbe G-One Allround, 700x40C |
hub-front | Formula Team CL Disc 28 H |
hub-rear | Formula Team CL Disc 28 H |
spokes | Black 2mm |
handlebar | Syncros Flat-Bar FL2.0 620mm |
stem | Syncros RR2.5, 1 1/4" / four Bolt 31.8mm |
headset | Acros AIF-1113 |
grips | |
saddle | Syncros Tofino Regular 2.5 |
seat-post | Syncros RR2.5 27.2/300mm |
crankset | Shimano FC-RS200, 50x34 T |
bottom-bracket | Shimano BB-ES300 |
Chain | KMC X8 |
Cassette | Shimano CS-HG50, 8 Speed 11-32 T |
Pedals | |
motor | |
battery | |
display | |
charger |
Specifications
stack | 519 |
---|---|
reach | 374 |
seat-tube-length | 470 |
seat-tube-angle | 75 |
top-tube-length | 512 |
head-tube-length | 93 |
head-tube-angle | 70 |
stem-length | 73 |
handlebar-width | |
wheelbase | 1020 |
standover | 747 |
chainstay-length | 435 |
fork-rake | 50 |
bottom-bracket-height | 283 |
bottom-bracket-drop | 71 |