


Scott
Scott Lumen eRIDE 910 Electric Mountain Bike
Color
Size
Model
Click & Collect
Scott Lumen eRIDE 910 Electric Mountain Bike
Candy Yellow Flakes / L / NL
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609An E-MTB with the weight of an MTB, only 17.6kg! Take the best Cross-Country/Trail platform to date, the Spark 900, top it off with 130mm of travel, add a completely silent and powerful electric assistance, yet keep its legendary lightweight DNA, and you are ready to ride any trail at Nino&rsquo-s speed.
Please note that bike specifications are subject to change without prior notice
Specifications
frame | Lumen eRIDE Carbon HMX, Integrated Suspension Technology, Flex Pivot / Adjustable head angle, Syncros Cable Integration System, TQ HPR50 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
fork | FOX 34 Float Rhythm Air Grip, 3-Modes / Kabolt 15x110mm axle / tapered steerer, 44mm offset / Reb. Adj. / Lockout / 130mm travel |
rear-shock | FOX NUDE 5T EVOL Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Custom large Air volume / DPS / Reb. Adj., Travel 130-90-Lockout / T165X45mm |
derailleur | Shimano XT RD-M8100 SGS, Shadow Plus / 12 Speed |
shift-levers | Shimano Deore SL-M6100-IR / Rapidfire Plus, Ispec EV clamp |
front-derailleur | |
brake-front | Shimano Deore M6120 4 Piston Disc |
brake-rear | Shimano Deore M6120 4 Piston Disc |
brake-disc-front | SM-RT64 CL 180mm |
brake-disc-rear | RT-EM600 CL 180mm |
wheelset | |
rims | Syncros X-30SE / 32H / 30mm, Tubeless ready |
tire-front | Schwalbe Wicked Will 29x2.4" EVO, Super Race / TLE / 67EPI / Addix Speed Soft |
tire-rear | Schwalbe Wicked Will 29x2.4" EVO, Super Race / TLE / 67EPI / Addix Speed Grip |
hub-front | Formula CL-811 / 15x110mm |
hub-rear | Formula CL-148M / 12x148mm / Micro Spline, Syncros Axle w/Removable Lever, with 6mm Allen, T30 and T25 Tools |
spokes | Stainless Black 15G / 1.8mm |
handlebar | Syncros Fraser 2.0 DC Alloy 6061 D.B., mini Rise / back sweep 8° / 760mm |
stem | Syncros DC 2.0, Syncros Cable Integration System, 0° rise / 6061 Alloy / 31.8mm / 1 1/8" |
headset | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
grips | Syncros Performance XC lock-on grips |
saddle | Syncros Tofino 1.5 Regular, Titanium rails |
seat-post | Syncros Duncan Dropper Post 2.0, 31.6mm / S & M size 125mm / L size 150mm / XL size 170mm |
crankset | FSA Alloy crankset / 175mm / 34T |
bottom-bracket | |
Chain | Shimano CN-M6100 |
Cassette | Shimano CS-M6100 / 10-51 T |
Pedals | |
motor | TQ HPR50 Mid Motor drive 50Nm max Torque / EU: 25kmh / US: 20mph |
battery | TQ Internal 360Wh |
display | TQ HPR, Bluetooth / ANT+ / Dedicated Smartphone app |
charger | TQ 100-240V-4A |
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 615 | 615 | 625 | 638 |
Reach | 416 | 446 | 476 | 501 |
Headtube Angle | 65.5 | 65.5 | 65.5 | 65.5 |
Headtube Length | 110 | 110 | 120 | 135 |
Seattube Angle | 76.8 | 77 | 77.2 | 77.5 |
Seattube Length | 415 | 440 | 480 | 520 |
Toptube (Effective) | 562 | 589 | 620 | 645 |
Chainstay Length | 450 | 450 | 450 | 450 |
Wheelbase | 1176 | 1206 | 1240 | 1270 |
BB Height | 338.5 | 338.5 | 338.5 | 338.5 |
BB Drop | -38.5 | 38.5 | 38.5 | 38.5 |
Standover | 765 | 767 | 780 | 800 |
Fork Length | 540 | 540 | 540 | 540 |
Stem Length | 580 | 60 | 70 | 70 |
Maximum Seatpost Insertion | 150 | 175 | 215 | 255 |
Crank Length | 170 | 170 | 175 | 175 |