Scott
Scott Lumen eRIDE 900 SL Electric Mountain Bike
Color
Size
Model
Click & Collect
Scott Lumen eRIDE 900 SL Electric Mountain Bike
Carbon Black / S / NL
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609An E-MTB with the weight of an MTB, starting at 15.5kg. Take the best Cross-Country/Trail platform to date, the Spark 900, top it off with 130mm of travel, add a completely silent and powerful electric assistance, yet keep its legendary lightweight DNA, and you are ready to ride any trail at Nino&rsquo-s speed.
Please note that bike specifications are subject to change without prior notice
Specifications
frame | Carbon HMX, Integrated Suspension Technology, Flex Pivot / Adjustable head angle, Syncros Cable Integration System, TQ HPR50 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
fork | FOX 34 Float Factory Air / Kashima FIT4, 3 modes with low Speed adj. / Kabolt 15x110mm axle / 44mm offset, Tapered steerer / Lockout / Reb. Adj., 130mm travel |
rear-shock | FOX NUDE 6T Factory EVOL Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Low Speed Adj. / Custom large Air volume / Kashima / Reb. Adj., Bearing Hardware / Travel 130-90-Lockout / T165X45mm |
derailleur | SRAM XX Eagle AXS Transmission 12 Speed, Wireless Electronic Shift System |
shift-levers | SRAM AXS Pod Ultimate Controller |
front-derailleur | |
brake-front | SRAM Level Ultimate Stealth 4-Piston Disc |
brake-rear | SRAM Level Ultimate Stealth 4-Piston Disc |
brake-disc-front | SRAM HS2 CL rotor / 180mm |
brake-disc-rear | SRAM HS2 CL rotor / 180mm |
wheelset | Syncros Silverton SL2-30 CL full Carbon, F: 15x110mm, R: 12x148mm / 30mm Tubeless ready rim, DT Swiss 240 Ratchet EXP 36 / XD Driver, SRAM TyreWiz / Syncros SL Axle w/Removable Lever, with 6mm Allen, T30 and T25 Tools |
rims | |
tire-front | Schwalbe Wicked Will 29x2.4" EVO, Super Race / TLE / 67EPI / Addix Speed Soft |
tire-rear | Schwalbe Wicked Will 29x2.4" EVO, Super Race / TLE / 67EPI / Addix Speed Grip |
hub-front | |
hub-rear | |
spokes | |
handlebar | Syncros Fraser iC SL DC Carbon, 0° rise / back sweep 8° / mini Rise / 760mm |
stem | |
headset | Syncros - Acros Angle adjust & Cable Routing HS System, Stainless, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
grips | Syncros Performance XC lock-on grips |
saddle | Syncros Tofino Regular 1.0, Carbon rails |
seat-post | FOX Transfer Factory Dropper Post Kashima, 31.6mm / S size 125mm / M size 140mm, L ize 150mm / XL size 175mm |
crankset | e*thirteen / e*spec Race Carbon / 34T |
bottom-bracket | |
Chain | SRAM CN XX Eagle Transmission |
Cassette | SRAM XX Eagle XS 1297 Transmission 10-52 |
Pedals | |
motor | TQ HPR50 Mid Motor drive 50Nm max Torque / EU: 25kmh / US: 20mph |
battery | TQ Internal 360Wh + Range Extender 160Wh |
display | TQ HPR, Bluetooth / ANT+ / Dedicated Smartphone app |
charger | TQ 100-240V-4A |
Specifications
stack | 615 |
---|---|
reach | 416 |
seat-tube-length | 415 |
seat-tube-angle | 76,8 |
top-tube-length | 562 |
head-tube-length | 110 |
head-tube-angle | 65,5 |
stem-length | 50 |
handlebar-width | 760 |
wheelbase | 1176 |
standover | 765 |
chainstay-length | 450 |
fork-rake | |
bottom-bracket-height | 339 |
bottom-bracket-drop | 39 |