Scott
Scott Lumen 920 Electric Mountain Bike
Color:
Color
Size:
Size
Model:
Model
Availability
In Store: Out of stock
Warehouse: Out of stock
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Scott Lumen 920 Electric Mountain Bike
Carbon Black / M / NL
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609An eMTB with the weight of an MTB, starting at 15.5kg! Take the best Cross-Country/Trail platform to date, the Spark 900, top it off with 130mm of travel paired with a 140mm fork, add silent and powerful electric assistance, yet keep its legendary lightweight DNA, and you are ready to ride any trail at Nino’s speed.
Specifications
| Frame | Carbon HMF Main Frame / Alloy SST-CST, Integrated Suspension Technology, Flex Pivot / Adjustable head angle, Syncros Cable Integration System, TQ HPR50 / UDH Interface / 12x148mm with 55mm Chainline |
|---|---|
| Fork | RockShox Recon Gold RL Solo Air, 2-Modes / 15x110mm axle / tapered steerer, 42mm offset / Reb. Adj. / Lockout / 140mm travel |
| Shock | X-Fusion NUDE 5 RLX Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Reb. Adj., Travel 130-90-Lockout / T165X45mm |
| Rear Derailleur | Shimano Deore M6100 |
| Shifter | Shimano Deore SL-M6100-IR / Rapidfire Plus |
| Front Brake | Shimano MT520 4 Piston Disc |
| Rear Brake | Shimano MT520 4 Piston Disc |
| Rotors | front: Shimano SM-RT64 CL 180mmRear: Shimano RT-EM600 CL 180mm |
| Rims | Syncros X-30S / 32H / 30mm, Tubeless ready |
| Front Hub | Formula CL-811 / 15x110mm |
| Rear Hub | Formula CL-148S / 12x148mm |
| Spokes | Stainless Black 15G / 1.8mm |
| Front Tyre | Schwalbe Wicked Will 29x2.4" EVO, Super Race / TLE / 67EPI / Addix Speed Soft |
| Rear Tyre | Schwalbe Wicked Will 29x2.4" EVO, Super Race / TLE / 67EPI / Addix Speed Grip |
| Handlebars | Syncros Fraser 2.0 DC Alloy 6061 D.B., mini Rise / back sweep 8° / 760mm |
| Stem | Syncros DC 2.0, Syncros Cable Integration System, 0° rise / 6061 Alloy / 31.8mm / 1 1/8" |
| Grips | Syncros Performance XC lock-on grips |
| Headset | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
| Remote Lockout | SCOTT TwinLoc 2 Technology, Suspension & Dropper Remote, 3 Suspension modes |
| Saddle | Syncros Tofino 2.0 Regular, CRMO rails |
| Seatpost | Syncros Duncan Dropper Post 2.0, 31.6mm / S & M size 125mm / L size 150mm / XL size 170mm |
| Crankset | FSA Alloy |
| Chain | Shimano CN-M6100 |
| Cassette | Shimano CN-M6100 |
| Motor | TQ HPR50 Mid Motor drive 50Nm max Torque / EU: 25kmh / US: 20mph |
| Battery | TQ Internal 360Wh |
| Display | TQ HPR, Bluetooth / ANT+ / Dedicated Smartphone app |
| Charger | TQ 100-240V-4A |
| Weight (KG) | 18,1 |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 615 | 615 | 625 | 638 |
| Reach | 416 | 446 | 476 | 501 |
| Headtube Angle | 65.5 | 65.5 | 65.5 | 65.5 |
| Headtube Length | 110 | 110 | 120 | 135 |
| Seattube Angle | 76.8 | 77 | 77.2 | 77.5 |
| Seattube Length | 415 | 440 | 480 | 520 |
| Toptube (Effective) | 562 | 589 | 620 | 645 |
| Chainstay Length | 450 | 450 | 450 | 450 |
| Wheelbase | 1176 | 1206 | 1240 | 1270 |
| BB Height | 338.5 | 338.5 | 338.5 | 338.5 |
| BB Drop | -38.5 | 38.5 | 38.5 | 38.5 |
| Standover | 765 | 767 | 780 | 800 |
| Fork Length | 540 | 540 | 540 | 540 |
| Stem Length | 580 | 60 | 70 | 70 |
| Maximum Seatpost Insertion | 150 | 175 | 215 | 255 |
| Crank Length | 170 | 170 | 175 | 175 |

