Scott
Scott Genius 910 2023
Color:
Color
Size:
Size
Type:
Type
Quantity:
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Scott Genius 910 2023
Green/Black / S / EU
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup available, usually ready in 5+ days
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Genius has always been our favorite bike. Smart suspension, smarter features, and the smartest design lead to an unbelievable trail bike that just can't get enough. The All-New Genius, any trail, any time.
Specifications
Frame | Genius Carbon HMF Mainframe with Alloy 6061 SwingarmIntegrated Suspension TechnologyVirtual 4 Link kinematic / Adjustable head angleSyncros Cable Integration SystemBB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | FOX 36 Float Performance Elite Air FIT43-Modes with low Speed adj. / Kabolt 15x110mm axle44mm offset / tapered steerer / Reb. Adj. / Lockout160mm travel |
Rear Shock | FOX NUDE 5T EVOL TrunnionSCOTT custom w. travel / geo adj.3 modes: Lockout-Traction Control-DescendCustom large Air volume / DPS / Reb. Adj.Travel 150-100-Lockout / T185X55mm |
Remote System | SCOTT TwinLoc 2 TechnologySuspension & Dropper Remote3 Suspension modes |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System+-0.6° head angle adjustmentZS56/28.6 – ZS56/40 MTB |
Handlebars | Syncros Hixon iC CarbonSize S & M 15mm rise / Size L & XL 25mm riseback sweep 8° / 780mmSyncros Endurance lock-on grips |
Wheels | Syncros Revelstoke 1.5 6 BoltF: 15x110mm, R: 12x148mm30mm Tubeless ready rim 28H / XD DriverSyncros Axle w/Removable Leverwith 6mm Allen, T30 and T25 Tools |
Front Tyre | Maxxis Dissector / 60TPI FoldableTubeless Ready / EXO 3C maxx Terra |
Rear Tyre | Maxxis Dissector / 60TPI FoldableTubeless Ready / EXO 3C maxx Terra |
Shifter | SRAM GX Eagle AXS Rocker Controller |
Rear Derailleur | SRAM GX Eagle AXS 12 SpeedWireless Electronic Shift System |
Crankset | SRAM GX Eagle DUB55mm CL / 32T |
Cassette | SRAM XG1275 / 10-52 T |
Chain | SRAM CN GX Eagle |
Bottom Bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
chainguide | SCOTT custom |
Brakes | Shimano XT M8120 4 Piston Disc |
Rotors | Shimano SM-RT76 / 6 Bolt / 203/F and 180/R |
Seatpost | Syncros Duncan Dropper Post 1.531.6mm / S size 140mm / M size 160mm / L size 170mm / XL size 200mm |
Saddle | Syncros Tofino 1.5 RegularTitanium rail |
Extras | SRAM AXS PowerpackSyncros Fork Fender |
Weight (KG) | 14.1 (Tubeless setup) |
Geometry
S | M | L | XL | |
---|---|---|---|---|
A. Headtube Angle | 65.1 | 65.1 | 65.1 | 65.1 |
B. Headtube Length | 90 | 100 | 120 | 135 |
C. Toptube Horizontal | 570.1 | 602.2 | 631.3 | 659.3 |
D. Standover Height | 728.5 | 738.5 | 753.5 | 768.5 |
E. BB Offset |
33 | 33 | 33 | 33 |
F. BB Height | 342.5 | 342.5 | 342.5 | 342.5 |
G. Wheelbase | 1182 | 1216 | 1249 | 1281 |
I. Seatube Length | 380 | 410 | 440 | 470 |
J. Seattube Angle | 76.8 | 77.1 | 77.2 | 77.4 |
K. Chainstay Length | 440 | 440 | 440 | 440 |
L. Reach | 430 | 460 | 485 | 510 |
M. Stack | 617.0 | 626.1 | 644.2 | 657.8 |
N. Stem Length | 40 | 40 | 50 | 50 |
O. Trail | 125.8 | 125.8 | 125.8 | 125.8 |
P. Fork Length | 571 | 571 | 571 | 571 |
Q. Max Seatpost Insertion | 173 | 204 | 234 | 265 |
R. Crank Length | 170 | 175 | 175 | 175 |