Scott
Scott Gambler RC Full Suspension Mountain Bike 2026
Color
Size
Availability
Click & Collect
Scott Gambler RC Full Suspension Mountain Bike 2026
Mistyade Green / M
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Designed unapologetically to be the best DH race bike on the mountain, our new Gambler RC has the speed and handling to dominate any track right out of the gate.
Gambler RC’s new frame is spec’d with our finest HMX carbon for second-to-none ride quality that’s also durable to hold up to full-tilt efforts through the harshest features on track. Updated from the previous Gambler is the fully integrated rear shock, now housed inside the frame. This lowers the center of gravity for improved tracking, stability, and ride quality in high- and low-speed sections and technical descents. It combines the stiffness needed for the bottom bracket area and the platform of the driving linkages all in one, as well as shielding the shock as a splash/mudguard.
Gambler RC is more adjustable than ever, allowing independent changes to your setup to meet the demands of the tracks and find that sweet spot setting. Adjust reach, chainstay length, bottom bracket height, and leverage rate to make full use of Gambler’s downhill capacity. It also utilizes a 6-bar suspension linkage to bring the most optimized usable adjustable range to your suspension settings. Gambler is designed to maximize its potential in a MX’d wheel setup, although you can fit 29” as well. We dare to say this is the most advanced DH race bike we’ve ever produced and builds on the legacy of the World Cup win tally of its predecessors.
Gambler RC comes equipped with the definitive DH fork from FOX, the 40 Factory Float fork featuring the GRIP X2 damper with huge adjustability to keep you glued to the track just as you like it. Paired with their equally adjustable FOX DH X2 Factory coil shock, you’ll have all the tools to dial in the perfect setting for a ride to remember. SRAM’s X01 DH/Race Face Atlas 7-speed drivetrain and ultra-powerful SRAM Maven brakes provide all the go-and-slow you need for split-second efforts and navigating pro-lines on course.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Gambler Carbon HMX, Integrated Suspension Technology, 6 Link Kinematic, Reach_BB height_CST length Adjust, UDH Interface, BB107, 12x157mm, MX Ready |
|---|---|
| Fork | FOX 40 Factory Grip X2 Air, KashimaHSC - LSC - HSR- LSR adjustable, 20x110mm52mm offset, 200mm trave |
| Rear Shock | FOX DH X2 FactoryIndependent high, low comp., rebound, RVScustom tune, 250x75mm |
| Headset | Syncros-Acros Gambler Semi integrated, DH Reach adj +-5mm with cup, ZS56/28.6-ZS56/40 |
| Stem | Syncros DH1.535mm, Direct Mount 50mm |
| Handlebars | Syncros Hixon 1.5 DH35mm, 20mm Rise, 8°, 800mmSyncros AM lock-on grips |
| Wheels | Race Face Atlas, 110x20 Boost front, 157x12 rear, 29"front, 27.5"rear, 28H, Tubeless Ready Rims |
| Front Tyre | Maxxis Assegai 29x2.5", 2x60TPI, DH, TR, 3C Maxx Grip |
| Rear Tyre | Maxxis DHR II 27.5x2.5", 2x60TPI, DH, TR, 3C Maxx Terra |
| Shifter | SRAM XO1 DHTrigger Shifter, 7 Speed |
| Rear Derailleur | SRAM XO1 DHShort cage, 7 Speed |
| Crankset |
Raceface Atlas DM36T Alloy Chainring DM, 165mm
|
| Chainguide | MRP TR2 Upper Guide, SCOTT Gambler integrated Bashguard |
| Cassette | SRAM CS PG-720 DH 11-25 |
| Chain | KMC X11 |
| Bottom Bracket | Raceface PF BB107 Double row |
| Brakes | SRAM Maven Silver 4 Piston Disc |
| Rotors | SRAM HS2 Rotors F&R 200mm |
| Seatpost | Syncros DH1.5, 31.6mm, Alloy7050 |
| Saddle | Syncros Kaslo 1.5Titanium Rails |
| Weight | 16.84kg |
Geometry

| M | L | XL | |
|---|---|---|---|
| Stack | 648 | 648 | 648 |
| Reach | 433 | 458 | 483 |
| Headtube Angle | 62.5 | 62.5 | 62.5 |
| Headtube Length | 110 | 110 | 110 |
| Seattube Angle | 76 | 76 | 76 |
| Seattube Length | 405 | 405 | 405 |
| Toptube (Effective) | 608 | 633 | 658 |
| Chainstay Length | 464 | 464 | 464 |
| Wheelbase | 1278 | 1303 | 1328 |
| BB Height | 345 | 345 | 345 |
| BB Drop | -14 | -14 | -14 |
| Standover | 312 | 312 | 312 |
| Fork Length | 611 | 611 | 611 |
| Stem Length | 40 | 40 | 40 |
| Crank Length | 165 | 165 | 165 |
*Geometry stated in low BB setting

