Scott
Scott Foil RC Tri TT Bike 2026
Color:
Color
Size:
Size
Quantity:
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Scott Foil RC Tri TT Bike 2026
Cumulus White / XXS
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup available, usually ready in 5+ days
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609
Popular in short-distance triathlons for its aerodynamics, handling, and speed, the Foil RC is now available in a triathlon-specific version, built for multi-discipline heroes. The fastest road bike we’ve ever developed—made for WorldTour watt-monsters—stays true to its three core features: Aero, Lightweight, and Comfort. Now, with triathlon-specific upgrades, it makes the second part of your challenge faster and more enjoyable than ever.
Specifications
| Frame | FOIL RC HMXRoad Race geometry, Replaceable Derailleur HangerInternal cable routing |
|---|---|
| Fork | FOIL RC HMXFlatmount Disc1" Eccentric Carbon steerer |
| Headset | Acros AIF-1138 |
| Handlebars | ZIPP VUKA Bull, VUKA clip with carbon EVO extensions |
| Stem | Syncros Foil 1.5 Aero |
| Wheels | ZIPP 303S Carbon tubeless24 Front, 24 RearSyncros SL Axle, Removable Lever with Tool |
| Tyres | Schwalbe PRO ONE Aero, TL-Easy, Fold,700x28C |
| Shifters | SRAM eTap AXS Wireless Blips |
| Rear Derailleur | SRAM FORCE AXS |
| Front Derailleur | SRAM FORCE AXS |
| Crankset | SRAM FORCE Crankset48/35 |
| Cassette | SRAM FORCE XG127010-36 |
| Chain | SRAM FORCE |
| Bottom Bracket | SRAM DUB PF ROAD 86.5 |
| Brake Levers | SRAM S-900 Aero HRD |
| Brakes | SRAM S900 HRD flat mount |
| Rotors | SRAM PACELINE rotor 160/F and 140/R |
| Seatpost | Syncros Duncan SL Aero CFT |
| Saddle | Syncros Belcarra V 2.0 NEO Cut Out |
| Weight | 8 |
Geometry

| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Stack | 505 | 511 | 527 | 548 | 568 | 589 | 606 |
| Reach | 380 | 388 | 389 | 389 | 394.5 | 400 | 409 |
| Headtube Angle | 70.5 | 71 | 72 | 72.5 | 73 | 73.3 | 73.3 |
| Headtube Length | 103 | 108 | 121 | 141 | 161 | 181 | 199 |
| Seattube Angle | 74.5 | 74.5 | 74 | 73.6 | 73.3 | 73 | 72.5 |
| Seattube Length | 451.8 | 481.9 | 502.4 | 522.6 | 542.4 | 559.8 | 572.4 |
| Toptube (Effective) | 520 | 530 | 540 | 550 | 565 | 580 | 600 |
| Chainstay Length | 412 | 412 | 412 | 412 | 412 | 412 | 412 |
| Wheelbase | 987.7 | 993.7 | 990.7 | 992.6 | 999.9 | 1008.6 | 1022.7 |
| BB Height | 274.5 | 274.5 | 274.5 | 274.5 | 274.5 | 274.5 | 274.5 |
| BB Drop | -70 | -70 | -70 | -70 | -70 | -70 | -70 |
| Standover | 746.4 | 759.6 | 779.4 | 801.0 | 820.0 | 838.0 | 853.3 |
| Stem Length | 80 | 90 | 100 | 110 | 110 | 120 | 120 |

