Scott
Scott Foil RC Pro HMX Frameset
Color:
Color
Size:
Size
Quantity:
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Scott Foil RC Pro HMX Frameset
Beluga Grey/Progressive Purple / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup available, usually ready in 5+ days
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Aero, Lightweight or Comfort – choose three. Welcome to the next evolution of aero bikes with the Foil RC. Designed to meet the demands of WorldTour sprinters, attackers and breakaway riders, this is the fastest road bike we’ve ever produced. Win Every Ride.
Please note that bike specifications are subject to change without prior notice
Specifications
Geometry

| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Stack | 505 | 511 | 527 | 548 | 568 | 589 | 606 |
| Reach | 380 | 388 | 389 | 389 | 394.5 | 400 | 409 |
| Headtube Angle | 70.5 | 71 | 72 | 72.5 | 73 | 73.3 | 73.3 |
| Headtube Length | 103 | 108 | 121 | 141 | 161 | 181 | 199 |
| Seattube Angle | 74.5 | 74.5 | 74 | 73.6 | 73.3 | 73 | 72.5 |
| Seattube Length | 451.8 | 481.9 | 502.4 | 522.6 | 542.4 | 559.8 | 572.4 |
| Toptube (Effective) | 520 | 530 | 540 | 550 | 565 | 580 | 600 |
| Chainstay Length | 412 | 412 | 412 | 412 | 412 | 412 | 412 |
| Wheelbase | 987.7 | 993.7 | 990.7 | 992.6 | 999.9 | 1008.6 | 1022.7 |
| BB Height | 274.5 | 274.5 | 274.5 | 274.5 | 274.5 | 274.5 | 274.5 |
| BB Drop | -70 | -70 | -70 | -70 | -70 | -70 | -70 |
| Standover | 746.4 | 759.6 | 779.4 | 801.0 | 820.0 | 838.0 | 853.3 |
| Stem Length | 80 | 90 | 100 | 110 | 110 | 120 | 120 |

