Scott
Scott Fastlane Premium Electric Road Bike 2026
Color
Size
Model
Availability
Click & Collect
Scott Fastlane Premium Electric Road Bike 2026
Chrome Silver / XS / EU
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609When the roads turn upward, the Fastlane Premium E-bike is your perfect companion to hold the pace and roll swiftly with that little extra juice that takes the day to that extra level of fun.
At the heart of the Fastlane is the new TQ HPR40 motor unit that pushes out 40Nm and 290Wh of pedal-assisted acceleration that feels natural, almost more like your legs have found their second wind than a motor has taken control of your ride. On the climbs, the unit delivers the power needed to keep the pace that you’ve set, and on the flats, it gives you the support to get up to 25kmph before disengaging with almost zero drag so pedaling feels unrestricted as if on a non-powered E-Bike.
Fastlane is also focused on efficiency with fast tube shapes and a streamlined silhouette. It’s also impressively lightweight at just 10kg for swift handling and a build that won’t sap the battery power like heavier e-bikes would. Shimano’s premium Dura-Ace Di2 gruppo and speed-focused Zipp 353 NSW wheels top off this build and keep you riding fast like a pro.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Fastlane Road Disc HMX, Endurance geometry, Syncros Cable Integration System, TQ HPR40, UDH Interface, Range Extender Ready |
|---|---|
| Fork | Fastlane Road HMX Flatmount Disc, 27.2mm Eccentric Carbon Steerer |
| Headset | Acros AIF-1317S |
| Handlebars | Syncros IC-R100-SLCarbon combo |
| Wheels | Zipp 353 NSW TL SR 40 Carbon, Front 12x100mmTA, Rear 12x142mmTA, Syncros SL Axle |
| Front Tyre | Schwalbe PRO ONE Evo, 700x34C |
| Rear Tyre | Schwalbe PRO ONE Evo, 700x34C |
| Shifter | Shimano Dura-Ace ST-R9270Dual control 24 Speed Eletroninc Shift System |
| Rear Derailleur | Shimano Dura-Ace FD-R9250Electronic Shift System |
| Crankset | FSA e-Bike Carbon CK-713 |
| Chainring | FSA 50x34 |
| Cassette | Shimano CS-R920011-34 |
| Chain | Shimano CN-M9100-12 |
| Brakes | Shimano BR-R9270 Hyd.Disc |
| Rotors | Shimano RT-CL900 rotor 160/F and 160/R |
| Seatpost | Syncros Duncan SL iL D-shape |
| Saddle | Syncros Belcarra V 1.0 NEO Cut Out |
| Lights | Syncros Campbell iL rear |
| Weight | 9.9kg |
| Motor | TQ HPR40 Mid Motor drive 40Nm max Torque, EU: 25kmh |
| Battery | TQ Internal 290Wh |
| Display | TQ Bar-End-Display, Bluetooth, ANT+, Dedicated Smartphone app |
| Charger | TQ AC 90-264V 2A |
Geometry

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 535 | 559 | 580 | 602 | 622 |
| Reach | 378 | 381 | 385 | 388 | 392 |
| Headtube Angle | 71.8 | 72 | 72.2 | 72.5 | 73 |
| Headtube Length | 115 | 139 | 161 | 182 | 201 |
| Seattube Angle | 75 | 74.5 | 74 | 73.5 | 73.1 |
| Seattube Length | 458 | 478 | 500 | 524 | 555 |
| Toptube (Effective) | 521 | 536 | 551 | 566 | 582 |
| Chainstay Length | 420 | 420 | 420 | 420 | 420 |
| Wheelbase | 991 | 1000 | 1009 | 1016 | 1022 |
| BB Height | 274 | 274 | 274 | 274 | 274 |
| BB Drop | -75 | -75 | -75 | -75 | -75 |
| Standover | 758 | 780 | 802 | 823 | 849 |
| Fork Offset | 47 | 47 | 47 | 47 | 47 |
| Stem Length | 80 | 80 | 100 | 100 | 110 |
| Handlebar Width | 380 | 380 | 400 | 400 | 400 |
| Crank Length | 165 | 165 | 170 | 170 | 170 |

