Scott
Scott Fastlane 20 Electric Road Bike 2026
Color
Size
Model
Click & Collect
Scott Fastlane 20 Electric Road Bike 2026
Violet Pink / M / EU
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Fastlane 20 E-Bike is a lightweight, efficient, fast road machine and one of the most discreet on the market. Encased inside the svelte, aerodynamic frame is TQ’s new HPR40 harmonic gear system that expertly supplies a gentle 40Nm of juice and 290Wh battery to keep you rolling at a swift pace regardless of how knackered your legs may have become.
The hypersmooth power delivery of the HPR40 is a pedal-assisted work of modern hi-tech, engaging and disengaging with natural feeling and almost no drag. This means that when you’re hitting your physical red line on a climb, it comes in like a pro-level push on the backside to give you a second wind. And on the flats, it’ll cruise you up to 25kmph before disengaging with no drag.
Fastlane 20 is intentionally designed to be the ideal ride for the e-curious cyclist, minimizing the “you’re on an E-Bike” aesthetic and maintaining the ride quality we love about fast premium road bikes. On a massive weekend ride, it’s a boost for tired legs. On a long commute, it’ll get you home with less of a sweat. All while making it look like you’re doing it all yourself.
We’ve equipped the Fastlane 20 with Shimano 105 Di2 electronic 2x gearing, versatile, aerodynamic Syncros Capital 1.0 40 wheels, and Schwalbe ONE tires for speed and reliability wherever you ride.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Fastlane Road Disc HMX, Endurance geometry, Syncros Cable Integration System, TQ HPR40, UDH Interface, Range Extender Ready |
|---|---|
| Fork | Fastlane Road HMX Flatmount Disc, 27.2mm Eccentric Carbon Steerer |
| Headset | Acros AIF-1317 |
| Handlebars | Syncros HB-R100-AL |
| Wheels | Syncros Capital 1.0 40 Disc, Front 12x100mmTA, Rear 12x142mmTASyncros SL Axle |
| Front Tyre | Schwalbe ONE Fold, 700x34C |
| Rear Tyre | Schwalbe ONE Fold, 700x34C |
| Shifter | Shimano 105 Di2 FD-R7170Dual control 24 Speed Electronic Shift System |
| Rear Derailleur | Shimano 105 Di2 RD-R715024 SpeedElectronic Shift System |
| Front Derailleur |
Shimano 105 Di2 FD-R7150Electronic Shift System
|
| Crankset | FSA e-Bike Alloy CK-6048 |
| Chainring | FSA 50x34 |
| Cassette | Shimano CS-R710111-34 |
| Chain | Shimano CN-M6100-12 |
| Brakes | Shimano BR-R7170 Hyd.Disc |
| Rotors | Shimano RT-CL700 rotor 160/F and 160/R |
| Seatpost | Syncros Duncan 1.0 iL D-shape |
| Saddle | Syncros Belcarra V 2.0 NEO Cut Out |
| Extras | Coupe Cage 1.0 bottle cage, Syncros iS Drop Bar Tool 2 |
| Lights | Syncros Campbell iL rear |
| Weight | 11.1kg |
| Motor | TQ HPR40 Mid Motor drive 40Nm max Torque, EU: 25kmh |
| Battery | TQ Internal 290Wh |
| Display | TQ Bar-End-Display, Bluetooth, ANT+, Dedicated Smartphone app |
| Charger | TQ AC 90-264V 2A |
Geometry

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 535 | 559 | 580 | 602 | 622 |
| Reach | 378 | 381 | 385 | 388 | 392 |
| Headtube Angle | 71.8 | 72 | 72.2 | 72.5 | 73 |
| Headtube Length | 115 | 139 | 161 | 182 | 201 |
| Seattube Angle | 75 | 74.5 | 74 | 73.5 | 73.1 |
| Seattube Length | 458 | 478 | 500 | 524 | 555 |
| Toptube (Effective) | 521 | 536 | 551 | 566 | 582 |
| Chainstay Length | 420 | 420 | 420 | 420 | 420 |
| Wheelbase | 991 | 1000 | 1009 | 1016 | 1022 |
| BB Height | 274 | 274 | 274 | 274 | 274 |
| BB Drop | -75 | -75 | -75 | -75 | -75 |
| Standover | 758 | 780 | 802 | 823 | 849 |
| Fork Offset | 47 | 47 | 47 | 47 | 47 |
| Stem Length | 80 | 80 | 100 | 100 | 110 |
| Handlebar Width | 380 | 380 | 400 | 400 | 400 |
| Crank Length | 165 | 165 | 170 | 170 | 170 |

