Scott
Scott Fastlane 10 Electric Road Bike 2026
Color
Size
Model
Availability
Click & Collect
Scott Fastlane 10 Electric Road Bike 2026
Cumulus White / XS / EU
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609If you’ve been looking for a fast E-Bike that doesn’t scream E-Bike, the Fastlane 10 is your dream come true. Designed to be almost indiscernible from an analog racing bike, Fastlane 10 hides a TQ HPR40 motor drive unit and 290Wh battery in its svelte figure, leaving you fast under the radar.
The pintsize design (relative to other E-Bikes on the market) is thanks to German company TQ, who use a harmonic gear system to deliver a friendly 40Nm of pedal-assisted power in a hypersmooth, lifelike experience with almost zero drag or motor kickback. On a climb, the power supplied is a natural feeling, like your legs getting a second wind to reach the summit. On the flats, it glides you up to 25kmph before smoothly disengaging with almost no drag.
Holding pace is what Fastlane is all about and trim frame lines and a lightweight 10kg build help to maximize battery life that outpaces heavier, bulkier e-bikes in its class. Mode selection is also discreet via controls on the hoods. We’ve equipped the Fastlane 10 with Shimano Ultegra Di2 electronic 2x gearing, versatile, aerodynamic Syncros Capital 1.0 40 wheels, and Schwalbe PRO ONE tires for speed and reliability wherever you ride.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Fastlane Road Disc HMX, Endurance geometry, Syncros Cable Integration System, TQ HPR40, UDH Interface, Range Extender Ready |
|---|---|
| Fork | Fastlane Road HMX Flatmount Disc, 27.2mm Eccentric Carbon Steerer |
| Headset | Acros AIF-1317S |
| Handlebars | Syncros IC-R100-SLCarbon combo |
| Wheels | Syncros Capital 1.0 40 Disc, Front 12x100mmTA, Rear 12x142mmTASyncros SL Axle |
| Front Tyre | Schwalbe PRO ONE Evo, 700x34C |
| Rear Tyre | Schwalbe PRO ONE Evo, 700x34C |
| Shifter | Shimano Ultegra ST-R8170Dual control 24 Speed Electronic Shift System |
| Rear Derailleur | Shimano Ultegra Di2 RD-R815024 Speed Electronic Shift System |
| Front Derailleur | Shimano Ultegra Di2 FD-R8150Electronic Shift System |
| Crankset | FSA e-Bike Carbon CK-713 |
| Chainring | FSA 50x34 |
| Cassette | Shimano CS-R810111-34 |
| Chain | Shimano CN-M8100-12 |
| Brakes | Shimano BR-R8170 Hyd.Disc |
| Rotors | Shimano RT-CL800 rotor 160/F and 160/R |
| Seatpost | Syncros Duncan 1.0 iL D-shape |
| Saddle | Syncros Belcarra V 2.0 NEO Cut Out |
| Extras | Coupe Cage 1.0 bottle cageSyncros iS Drop Bar Tool 2 |
| Lights | Syncros Campbell iL rear |
| Weight | 10.6kg |
| Motor | TQ HPR40 Mid Motor drive 40Nm max Torque, EU: 25kmh |
| Battery | TQ Internal 290Wh |
| Display | TQ Bar-End-Display, Bluetooth, ANT+, Dedicated Smartphone app |
| Charger | TQ AC 90-264V 2A |
Geometry

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 535 | 559 | 580 | 602 | 622 |
| Reach | 378 | 381 | 385 | 388 | 392 |
| Headtube Angle | 71.8 | 72 | 72.2 | 72.5 | 73 |
| Headtube Length | 115 | 139 | 161 | 182 | 201 |
| Seattube Angle | 75 | 74.5 | 74 | 73.5 | 73.1 |
| Seattube Length | 458 | 478 | 500 | 524 | 555 |
| Toptube (Effective) | 521 | 536 | 551 | 566 | 582 |
| Chainstay Length | 420 | 420 | 420 | 420 | 420 |
| Wheelbase | 991 | 1000 | 1009 | 1016 | 1022 |
| BB Height | 274 | 274 | 274 | 274 | 274 |
| BB Drop | -75 | -75 | -75 | -75 | -75 |
| Standover | 758 | 780 | 802 | 823 | 849 |
| Fork Offset | 47 | 47 | 47 | 47 | 47 |
| Stem Length | 80 | 80 | 100 | 100 | 110 |
| Handlebar Width | 380 | 380 | 400 | 400 | 400 |
| Crank Length | 165 | 165 | 170 | 170 | 170 |

