Scott
Scott Contrail 30 Hardtail Mountain Bike 2026
Color
Size
Availability
Click & Collect
Scott Contrail 30 Hardtail Mountain Bike 2026
Black / XS
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Step into the World of mountain bikes with the all-new Contrail family of bikes, your versatile companion and ticket to explore the outdoors. Featuring a modern trail inspired geometry, carefully curated components that back you up at every opportunity as well as a selection of colors and models that leaves nothing to be desired!
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Contrail Alloy 6061 Custom Butted Tubing, BSA73, Internal Cable Routing, QR Axle 5x135mm, replaceable hanger |
|---|---|
| Fork | Suntour XCE28, 100mm travel |
| Headset | Syncros OE Press Fit, 1 1/8"ZS56-62mm |
| Stem | HL TDS-C342-8FOV, 10°, 31.8, Black |
| Handlebars | HL MTB-AL-312BT, 720mm, black, 12mm riseDDK Grip |
| Rims | Alexrims X-20 Disc32H, black |
| Spokes | 14 G, stainless, black |
| Front Hub | Formula DC-19 FQR Disc |
| Rear Hub | Formula DC-25 8s RQR Disc |
| Front Tyre | Maxxis Rekon Race, 2.4", DUAL, 60PTI |
| Rear Tyre | Maxxis Rekon Race, 2.4", DUAL, 60PTI |
| Shifter | Shimano CUES SL-U4000-9, 2 way release |
| Rear Derailleur | Shimano CUES RD-U4000-GSShadow Type, 9 Speed |
| Crankset | Prowheel C10Y-NW Steel30T |
| Cassette | Shimano CUES CS-LG400-9, 11-46T |
| Chain | KMC Xglide |
| Bottom Bracket | Feimin FP.B908NBB73, square taper |
| Brakes | Tektro HDM275 Hydr. Disc Brakes |
| Rotors | Tektro, 6 bolt, F&R 160mm |
| Seatpost | HL SP C21231.6mm, 350mm, Black |
| Saddle | DDK Saddle |
| Pedals | Feimin FP-803 |
| Weight | 14.33kg |
Geometry

| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Stack | 576 | 609.5 | 618.5 | 632.5 | 641.7 | 655.5 |
| Reach | 390.7 | 411.7 | 429.2 | 455.5 | 473 | 499.3 |
| Headtube Angle | 67 | 67 | 67 | 67 | 67 | 67 |
| Headtube Length | 100 | 100 | 110 | 125 | 135 | 150 |
| Seattube Angle | 75 | 75 | 75 | 75 | 75 | 75 |
| Seattube Length | 355 | 395 | 440 | 480 | 530 | 580 |
| Toptube (Effective) | 545 | 575 | 595 | 625 | 645 | 675 |
| Chainstay Length | 445 | 457 | 457 | 457 | 457 | 457 |
| Wheelbase | 1104.9 | 1147.9 | 1169.4 | 1201.5 | 1223.0 | 1255.1 |
| BB Height | 308.5 | 316 | 316 | 316 | 316 | 316 |
| BB Drop | -44 | -60 | -60 | -60 | -60 | -60 |
| Standover | 728 | 767 | 790 | 812 | 845 | 878 |
| Trail | 104 | 109.6 | 109.6 | 109.6 | 109.6 | 109.6 |
| Stem Length | 45 | 45 | 45 | 60 | 75 | 75 |

