Scott
Scott Contessa Voltage eRIDE 900 Electric Mountain Bike
Color
Size
Model
Click & Collect
Scott Contessa Voltage eRIDE 900 Electric Mountain Bike
Beluga Grey/Terrazzo Black / M / NL
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Imagine giving the world's best trail bike a secret weapon. With the Contessa Voltage eRIDE, that's just what we did. Designed for existing MTB enthusiasts who crave an agile, lightweight and capable trail bike with the addition of a compact and quiet motor, the all-new Contessa Voltage eRIDE overdelivers trail after trail... after trail.
Please note that bike specifications are subject to change without prior notice
Specifications
frame | Carbon HMF, Integrated Suspension Technology, Virtual 4 Link kinematic / Adjustable head angle, Syncros Cable Integration System, TQ HPR50 / UDH Interface / 12x148mm with 55mm Chainline, Range Extender Ready |
---|---|
fork | FOX 36 Float Rhythm Air Grip, 3 modes / 15x110mm QR axle / tapered steerer, 44mm offset / Reb. Adj. / Lockout / 160mm travel |
rear-shock | FOX NUDE 6T EVOL Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Low Speed Adj. / Custom large Air volume / Reb. Adj., Travel 155-100-Lockout / T185X55mm |
derailleur | Shimano XT RD-M8100 SGS, Shadow Plus / 12 Speed |
shift-levers | Shimano Deore SL-M6100-IR / Rapidfire Plus, I-spec EV clamp |
front-derailleur | |
brake-front | Shimano Deore M6120 4 Piston Disc |
brake-rear | Shimano Deore M6120 4 Piston Disc |
brake-disc-front | Shimano SM-RT64 CL / 203mm |
brake-disc-rear | Shimano SM-RT64 CL / 203mm |
wheelset | |
rims | Syncros X-30S / 32H / 30mm / Sleeve Joint, Tubeless ready |
tire-front | Maxxis Dissector / 2.6" / 60TPI Foldable, Tubeless Ready / EXO 3C maxx Terra |
tire-rear | Maxxis Dissector / 2.6" / 60TPI Foldable, Tubeless Ready / EXO 3C maxx Terra |
hub-front | Formula CL-811 / 15x110mm |
hub-rear | Formula CL-148M / 12x148mm |
spokes | Stainless Black 15G / 1.8mm |
handlebar | Syncros Hixon 1.5 Alloy 7050, Size S & M 15mm rise / Size L & XL 25mm rise, back sweep 8° / 780mm |
stem | Syncros AM 1.5, Syncros Cable Integration System, 4° rise / 7050 Alloy / 31.8mm / 1 1/8" |
headset | Syncros - Acros Angle adjust & Cable Routing HS System, Stainless / +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
grips | Syncros Endurance lock-on grips |
saddle | Syncros Tofino 1.5 Regular, Titanium rails |
seat-post | Syncros Duncan Dropper Post 1.5S / Travel Adjust / 31.6mm, S size 140mm / M size 180mm / L size 210mm |
crankset | FSA Alloy crankset / 175mm / 34T |
bottom-bracket | |
Chain | Shimano CN-M6100 |
Cassette | Shimano CS-M6100 / 10-51T |
Pedals | |
motor | TQ HPR50 Mid Motor drive 50Nm max Torque / EU: 25kmh / US: 20mph |
battery | TQ Internal 360Wh |
display | TQ HPR, Bluetooth / ANT+ / Dedicated Smartphone app |
charger | TQ 100-240V-4A |
Specifications
stack | 622 |
---|---|
reach | 437 |
seat-tube-length | 405 |
seat-tube-angle | 77,1 |
top-tube-length | 580 |
head-tube-length | 110 |
head-tube-angle | 63,9 |
stem-length | 40 |
handlebar-width | 780 |
wheelbase | 1233 |
standover | 765 |
chainstay-length | 455 |
fork-rake | 44 |
bottom-bracket-height | 350 |
bottom-bracket-drop | 27 |