Scott
Scott Contessa Speedster Gravel 25 EQ Gravel Bike 2025
Color
Size
Model
Click & Collect
Scott Contessa Speedster Gravel 25 EQ Gravel Bike 2025
Green / XXS / TW
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The SCOTT Contessa Speedster Gravel 25 EQ is your one stop shop for when the path gets less traveled. Comfortable geometry for all-day rides, room for big tires, fenders and fully internal cable routing make this a great option for those looking to take it off road!
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame |
Speedster Gravel Disc / D.Butted 6061 AlloySCOTT Gravel geometry / Replaceable Derailleur HangerInternal cable routingSyncros fender kit ready
|
|---|---|
| Fork | Speedster Gravel Alloy Flatmount Disc1 1/4"-1 1/2" Eccentric Alloy steerer |
| Headset | Acros AIF-1133 |
| Stem | Syncros RR2.5 1 1/4" / four Bolt 31.8mm |
| Handlebars | Syncros Creston 2.0 XAlloy 31.8mm |
| Rims | Syncros Race 24 Disc28 Front / 28 Rear |
| Spokes | Black 2mm |
| Front Hub | Formula Team II CL Disc 28 H |
| Rear Hub | Formula Team II CL Disc 28 H |
| Tyres | Schwalbe G-One Bite Performance700x40C |
| Shifters | Shimano Tiagra ST-4700Dual control 20 Speed |
| Rear Derailleur | Shimano Tiagra RD-4700-GS20 Speed |
| Front Derailleur | Shimano Tiagra FD-4700 |
| Crankset | Shimano Tiagra FC-4700Hyperdrive 50x34 T |
| Cassette | Shimano CS-HG50010 Speed 11-34 T |
| Chain | KMC X10 |
| Bottom Bracket | Shimano BB-RS500 |
| Brakes | Shimano BR-RS305 Black Mech.Disc |
| Rotors | Shimano SM-RT64 rotor 160/F and 160/R |
| Seatpost | Syncros RR2.5 27.2/350mm |
| Saddle | Syncros Savona 2.5 (V-Concept) Channel |
| Mudguards | Syncros fender kit |
| Weight | 11.2kg |
Geometry

| XXS | XS | S | M | L | |
|---|---|---|---|---|---|
| Stack | 519 | 528.4 | 547.2 | 570 | 588.9 |
| Reach | 374 | 378 | 382 | 387 | 392 |
| Headtube Angle | 70 | 70 | 70 | 71 | 71 |
| Headtube Length | 93 | 103 | 123 | 143 | 163 |
| Seattube Angle | 75 | 74.5 | 74 | 73 | 72.5 |
| Seattube Length | 470 | 490 | 520 | 540 | 560 |
| Toptube (Effective) | 512.3 | 523 | 536.5 | 556.5 | 571.2 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 |
| Wheelbase | 1019.5 | 1026.9 | 1.37.7 | 1044.9 | 1056.4 |
| BB Height | 283 | 283 | 283 | 283 | 283 |
| BB Drop | -71 | -71 | -71 | -71 | -71 |
| Standover | 747 | 762 | 786 | 806 | 825 |
| Stem Length | 73 | 73 | 83 | 93 | 103 |

