Scott
Scott Contessa Spark 930 Full Suspension Mountain Bike
Color
Size
Model
Click & Collect
Scott Contessa Spark 930 Full Suspension Mountain Bike
Pearl Snow White / S / TW
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609When you think of the perfect mountain bike, what comes to mind? For us, it's the Contessa Spark 930. Why, you ask? Well, beyond the fact that it is fast, lightweight and ultra capable on all sorts of terrain, it's just damned good lookin'. Short-travel trail bike? "Downcountry" rig? Occasional race bike? Whatever, call it what you want to call it. All we know is that this is one hell of a mountain bike.
Please note that bike specifications are subject to change without prior notice
Specifications
frame | Spark Alloy SL 6011, Integrated Suspension Technology, Flex Pivot / Adjustable head angle, Syncros Cable Integration System, BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
fork | RockShox Judy Silver TK Solo Air, 15x110mm QR axle / 42mm offset / Tapered Steerer, 2-Modes / Reb. Adj. / Lockout / 130mm travel |
rear-shock | X-Fusion NUDE 5 RLX Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Reb. Adj., Travel 120-80-Lockout / T165X45mm |
derailleur | Shimano XT RD-M8100 SGS, Shadow Plus / 12 Speed |
shift-levers | Shimano Deore SL-M6100-R / Rapidfire Plus |
front-derailleur | |
brake-front | Shimano MT501 Disc |
brake-rear | Shimano MT501 Disc |
brake-disc-front | Shimano SM-RT54 CL / 180mm |
brake-disc-rear | Shimano SM-RT54 CL / 180mm |
wheelset | |
rims | Syncros X-30SE / 32H / 30mm |
tire-front | Schwalbe Wicked Will / 29x2.4", Performance / TLR / Foldable / Addix |
tire-rear | Schwalbe Wicked Will 29x2.4", Performance / TLR / Foldable / Addix |
hub-front | Formula CL-811 / 15x110mm |
hub-rear | Formula CL-3248M / 12x148mm / Micro Spline |
spokes | Stainless Black 15G / 1.8mm |
handlebar | Syncros Fraser 2.0 DC Alloy 6061 D.B., Mini Rise / back sweep 8° / 740mm |
stem | Syncros DC 3.0, Syncros Cable Integration System, 0° rise / 6061 Alloy / 31.8mm / 1 1/8" |
headset | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
grips | Syncros Performance XC lock-on grips |
saddle | Syncros Savona 2.5 V-Concept |
seat-post | Syncros Duncan Dropper Post 2.5, 31.6mm / S size 100mm / M size 125mm / L size 150mm |
crankset | Shimano FC-MT512-1, 55mm CL / 30T |
bottom-bracket | Shimano BB-MT500 / shell 41x92mm |
Chain | KMC X12 |
Cassette | Shimano Deore CS-M6100-12 / 10-51 T |
Pedals | |
motor | |
battery | |
display | |
charger |
Specifications
stack | 608 |
---|---|
reach | 410 |
seat-tube-length | 415 |
seat-tube-angle | 75,7 |
top-tube-length | 561 |
head-tube-length | 90 |
head-tube-angle | 65,8 |
stem-length | 50 |
handlebar-width | 740 |
wheelbase | 1145 |
standover | 759 |
chainstay-length | 438 |
fork-rake | |
bottom-bracket-height | 332 |
bottom-bracket-drop | 44 |