Scott
Scott Contessa Patron eRIDE 910 Electric Mountain Bike
Color
Size
Model
Click & Collect
Scott Contessa Patron eRIDE 910 Electric Mountain Bike
Rainforest Green / S / NL
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Contessa Patron eRIDE 910 was designed as a system optimized for all day trail riding. Supreme integration, women specific components and meticulously selected geometry paired with a powerful new Bosch motor deliver much more than a great ride. What you get, rather, is a sublime experience up and down the mountain, time and time again. Patron eRIDE - boss the trails.
Please note that bike specifications are subject to change without prior notice
Specifications
frame | Alloy Frame & Link, Virtual 4 link kinematic VLK, 29x2.6 / Boost 148x12mm UDH, 160mm travel / Bosch SmartSystem / Integr. removable Battery, 1.8" Headtube, Central Kickstand Mount, Integr. Cable |
---|---|
fork | RockShox Domain Air, 15x110mm QR axle / 1.8" Tapered Steerer, Reb. Adj. / 2 Modes / Lockout / 160mm travel / E-Bike |
rear-shock | FOX Float EVOL eRIDE Trunnion, 3 modes / Lockout-Trail-Descend, DPS / Reb. Adj., Travel 160mm / 205x60mm |
derailleur | Shimano XT / 12 Speed |
shift-levers | Shimano SL-M6100 |
front-derailleur | |
brake-front | SRAM DB8 4 Piston Disc |
brake-rear | SRAM DB8 4 Piston Disc |
brake-disc-front | SRAM Centerline CL rotor 200mm |
brake-disc-rear | SRAM Centerline CL rotor 200mm |
wheelset | |
rims | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
tire-front | Maxxis Dissector 29x2.6", 120TPI Foldable Bead, EXO+ / TR Tubeless ready, 3C Maxx Terra |
tire-rear | Maxxis Dissector 29x2.6", 120TPI Foldable Bead, EXO+ / TR Tubeless ready, 3C Maxx Terra |
hub-front | Shimano HB-MT410-B CL / 15x110mm |
hub-rear | Shimano FH-MT410-B CL / Boost 12x148mm |
spokes | Stainless Black |
handlebar | Syncros Hixon 2.0 / Alloy 6061D.B., 12mm rise / 9° / 780mm |
stem | Syncros AM2.0 / 6061 Alloy, 31.8mm / 4° / 1 1/8" |
headset | Acros / 1.8", ZS66 OD74 / integr. Cable |
grips | Syncros Endurance lock-on grips |
saddle | Syncros Savona 2.0 |
seat-post | Syncros Duncan Dropper Post 2.5, Size S 125mm / Size M 150mm / Size L 170mm Size XL 200mm |
crankset | FSA CK-745 165mm / 34T |
bottom-bracket | |
Chain | Shimano CN-M6100 |
Cassette | Shimano CS-M6100 / 10-51T |
Pedals | |
motor | Bosch Performance CX, EU: 25kmh / INT: 20mph |
battery | PowerTube 750Wh |
display | Bosch LED Remote & Kiox 300 |
charger | 4A Charger |
Specifications
stack | 635 |
---|---|
reach | 433 |
seat-tube-length | 411 |
seat-tube-angle | 77 |
top-tube-length | 579 |
head-tube-length | 120 |
head-tube-angle | 64,5 |
stem-length | 40 |
handlebar-width | 780 |
wheelbase | 1222 |
standover | 766 |
chainstay-length | 454 |
fork-rake | 42 |
bottom-bracket-height | 347 |
bottom-bracket-drop | 30 |