Scott
Scott Contessa Patron eRIDE 900 Electric Mountain Bike
Color
Size
Model
Click & Collect
Scott Contessa Patron eRIDE 900 Electric Mountain Bike
Prism Unicorn Purple / S / NL
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Contessa Patron eRIDE 900 was designed as a system optimized for all day trail riding. Supreme integration, women specific components and meticulously selected geometry paired with a powerful new Bosch motor deliver much more than a great ride. What you get, rather, is a sublime experience up and down the mountain, time and time again. Patron eRIDE - boss the trails.
Please note that bike specifications are subject to change without prior notice
Specifications
frame | Carbon Main Frame / Alloy SST-CST-Link, Virtual 4 link kinematic VLK, 29x2.6 / Boost 148x12mm UDH, 160mm travel / Bosch SmartSystem / Integr. removable Battery, 1.8" Headtube, Central Kickstand Mount, Integr. Cable |
---|---|
fork | FOX 38 Perf. Elite Air / eMTB+ / FIT4, 3 modes with low Speed adj. / QR Axle 15x110mm axle, 44mm offset / tapered steerer / Reb. Adj. / Lockout / 160mm travel |
rear-shock | FOX NUDE T eRIDE EVOL / Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, custom large air volume / DPS / Reb. Adj., Travel 160-115-Lockout / 205X60mm |
derailleur | Shimano XT / 12 Speed |
shift-levers | Shimano SL-M8100 |
front-derailleur | |
brake-front | Shimano XT / BR-M8120 4 Piston |
brake-rear | Shimano XT / BR-M8120 4 Piston |
brake-disc-front | RT-MT800 CL 203mm |
brake-disc-rear | RT-EM800 CL 203mm |
wheelset | |
rims | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
tire-front | Maxxis Dissector 29x2.6", 120TPI Foldable Bead, EXO+ / TR Tubeless ready, 3C Maxx Terra |
tire-rear | Maxxis Dissector 29x2.6", 120TPI Foldable Bead, EXO+ / TR Tubeless ready, 3C Maxx Terra |
hub-front | Formula CL-811 / 15x110mm |
hub-rear | Formula ECT-1481 / Boost 148x12mm |
spokes | Stainless Black |
handlebar | Syncros Hixon 1.5 / Alloy 7050D.B., 12mm rise / 9° / 780mm |
stem | Syncros AM1.5 / 7050 Alloy, 31.8mm / 4° / 1 1/8" |
headset | Acros / 1.8", ZS66 OD74 / integr. Cable |
grips | Syncros Endurance lock-on grips |
saddle | Syncros Savona 1.5, CRMO rails |
seat-post | FOX Transfer Dropper Post, 31.6mm / S size 125mm / M size 150mm / L size 175mm |
crankset | FSA CK-745 165mm / 34T |
bottom-bracket | |
Chain | Shimano CN-M8100 |
Cassette | Shimano CS-M8100 / 10-51T |
Pedals | |
motor | Bosch Performance CX, EU: 25kmh / INT: 20mph |
battery | PowerTube 750Wh |
display | Bosch LED Remote & Kiox 300 |
charger | 4A Charger |
Specifications
stack | 635 |
---|---|
reach | 433 |
seat-tube-length | 411 |
seat-tube-angle | 77 |
top-tube-length | 579 |
head-tube-length | 120 |
head-tube-angle | 64,5 |
stem-length | 40 |
handlebar-width | 780 |
wheelbase | 1222 |
standover | 766 |
chainstay-length | 454 |
fork-rake | 42 |
bottom-bracket-height | 347 |
bottom-bracket-drop | 30 |