
Scott
Scott Axis FS 20 Electric Mountain Bike
Color
Size
Model
Click & Collect
Scott Axis FS 20 Electric Mountain Bike
Shark Grey / M / NL
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Explore new places. The ALL-NEW Axis FS eRIDE is the ultimate full suspension electric adventure bike. Ultra-capable and comfortable in rough terrain, while also ready to take on the grocery shopping. It’s equipped with the latest Bosch Performance CX drive unit and 800Wh battery technology. The only limit is your imagination with Axis FS.
Specifications
Frame | Alloy S-XL=29", Integrated Suspension Technology, Virtual 4 Link kinematic / Adjustable head angle, Syncros Cable Integration System, Bosch Smart System / UDH Interface / 12x148mm with 55mm Chainline, Bosch PowerMore Ready |
---|---|
Fork | RockShox Psylo Silver RC Solo Air / E-Bike / Remote Motion Control Damper 2P / QR Axle 15x110mm axle, 44mm offset / tapered steerer / 140mm travel |
Shock | X-Fusion Nude RLX Trunnion 185x47, 5mm / 2P / Remote Ready / 140mm Travel |
Rear Derailleur | Shimano Deore RD M6100SGS 12 Speed |
Front Derailleur | SCOTT Chainguide |
Shifter | Shimano Deore SL-M6100RA |
Front Brake | Shimano BR-MT520 4 Piston Disc Brakes |
Rear Brake | Shimano BR-MT520 4 Piston Disc Brakes |
Rotors | front: Shimano SM-RT64 CL 203mmRear: Shimano SM-RT64 CL 203mm |
Rims | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
Front Hub | Formula CL-811 / 15x110mm |
Rear Hub | Formula CL-148M / Boost 12x148mm |
Spokes | Sapim double butted |
Front Tyre | Schwalbe Advancer 60-622 Wired |
Rear Tyre | Schwalbe Advancer 60-622 Wired |
Handlebars | Syncros Welded Alloy Combo 680mm / Backsweep 9° / Upsweep 8° / 70mm / with front Light mount and Intuvia 100 mount |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System, Stainless / +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
Remote Lockout | SCOTT TwinLoc Remote 2P |
Saddle | Syncros Tofino E 2.0 |
Seatpost | Syncros Duncan Dropper Post 2.5, 31.6mm / S&M 361mm / L&XL 403mm |
Crankset | FSA CK-745 165mm |
Chain | KMC E12S |
Cassette | Shimano CS-M6100-12 10-51T |
Motor | Bosch Performance CX, EU: 25kmh |
Battery | PowerTube 800Wh |
Display | Bosch System Controller, Intuvia 100, Mini remote |
Charger | 2A Charger |
Lights | Lezyne Fusion E550SM front light Rear Lezyne Superbright |
Rack | Racktime SnapIt 2.0 15KG |
Extras | Curana alloy profile Fender Ursus Kickstand |
Weight (KG) | 28,8 |
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 641.6 | 646 | 654.8 | 663.5 |
Reach | 440.5 | 460.3 | 485.7 | 515.1 |
Headtube Angle | 65.4 | 65.4 | 65.4 | 65.4 |
Headtube Length | 120 | 125 | 135 | 145 |
Seattube Angle | 77.6 | 77.4 | 77.3 | 77.3 |
Seattube Length | 405 | 435 | 470 | 500 |
Toptube (Horizontal) | 578.2 | 604.5 | 625.4 | 655.8 |
Chainstay Length | 453.5 | 453.5 | 453.5 | 453.5 |
Wheelbase | 1218.5 | 1240.7 | 1270.5 | 1304.3 |
BB Height | 339.7 | ..9.8 | 340 | 340.1 |
BB Drop | 37.3 | 37.2 | 37 | 36.9 |
Standover | 715 | 715 | 725 | 728 |
Fork Length | 561 | 561 | 561 | 561 |
Trail | 123.9 | 124 | 124.2 | 124.4 |
Stem Length | 70 | 70 | 70 | 70 |
Maximum Seatpost Insertion | 200 | 230 | 265 | 295 |
Crank Length | 165 | 165 | 165 | 165 |