Scott
Scott Axis eRIDE FS 20 Electric Hybrid Bike
Color:
Color
Size:
Size
Model:
Model
Availability
In Store: Out of stock
Warehouse: Out of stock
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Scott Axis eRIDE FS 20 Electric Hybrid Bike
Prism Iridium Black / S / NL
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609One bike to look after everything! Able to bring you comfort on the oldest cobbled streets fun on gravel roads and with a rack, lights and fenders convenient for day to day life. The Axis eRIDE FS, more than just an electric assist bike.
Please note that bike specifications are subject to change without prior notice.
Specifications
frame | Virtual 4 link kinematic VLK, 29" / Boost 148x12mm, 130mm travel / Bosch Integrated Battery, Range Booster Ready |
---|---|
fork | Suntour XCR34 / Tapered / S-XL 29" / 130mm Travel / Maxle Lite / Remote Lock Out |
rear-shock | X-Fusion NUDE Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control -Descend, Reb. Adj., Travel 130-85-Lockout / 185X50mm |
derailleur | Shimano RD M8100SGS / 12 Speed |
shift-levers | Shimano Deore Trigger SL-M6100RA |
front-derailleur | SCOTT Chainguide |
brake-front | Shimano BR-MT520 4 Piston |
brake-rear | Shimano BR-MT520 4 Piston |
brake-disc-front | SM-RT64 CL rotor 203mm |
brake-disc-rear | RT-EM600 CL rotor 203mm |
wheelset | |
rims | Syncros MAXX Disc / 32H, Tubeless ready |
tire-front | Schwalbe Johnny Watts 29x2.35" Wired |
tire-rear | Schwalbe Johnny Watts 29x2.35" Wired |
hub-front | Formula CL-811 / 15x110mm |
hub-rear | Formula MSC-148S / Boost 12x148mm |
spokes | Sapim double butted |
handlebar | Syncros 3.0 720mm / 31.8mm / 8° / 20mm rise |
stem | Syncros FL3.0 with front Light mount and Kiox mount |
headset | Syncros FL2.0 Press Fit E2 / Tapered 1.5"-1 1/8", OD 50/62mm / ID 44/56mm |
grips | Syncros Lock On Grip |
saddle | Syncros Capilano |
seat-post | Syncros FL3.0 / 31.6 |
crankset | FSA CK-745 IS GEN4 MTB 170mm |
bottom-bracket | |
Chain | KMC E12S |
Cassette | Shimano CS-M7100-12 10-51T 12S |
Pedals | VP VPE-506 |
motor | Bosch Performance CX BES2 |
battery | PowerTube 625Wh |
display | Kiox Display |
charger | 4A Charger |
Specifications
stack | 627 |
---|---|
reach | 422 |
seat-tube-length | 410 |
seat-tube-angle | 75,4 |
top-tube-length | 585 |
head-tube-length | 120 |
head-tube-angle | 64,8 |
stem-length | 50 |
handlebar-width | 720 |
wheelbase | 1215 |
standover | 762 |
chainstay-length | 465 |
fork-rake | 44 |
bottom-bracket-height | 347 |
bottom-bracket-drop | 30 |