Scott
Scott Axis eRIDE FS 10 Electric Hybrid Bike
Color
Size
Model
Click & Collect
Scott Axis eRIDE FS 10 Electric Hybrid Bike
Prism Lazerfish Silver / S / NL
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Axis eRIDE FS 10 is the ultimate bike for all terrain. With an unprecedented level of integration and its unique design, the Axis will push you to your own limits- and thanks to the full suspension and the Bosch Smart System, it is the missing link between touring and mountain e-biking. One bike to look after everything!
,
, Please note that bike specifications are subject to change without prior notice.
Specifications
frame | Alloy S-XL=29" / Virtual 4 link kinematic VLK, 29" / Boost 148x12mm, 140mm travel / Bosch 750Wh Integrated Battery, internal cable routing |
---|---|
fork | FOX AWL / Tapered / S-XL 29" / 140mm Travel / Stealth / Remote Lock Out |
rear-shock | FOX Float eRIDE Trunnion 205x55mm |
derailleur | Shimano RD M8130SGS Linkgilde / 11 Speed |
shift-levers | Shimano XT RD M8130SGS Linkgilde / 11 Speed |
front-derailleur | SCOTT Chainguide |
brake-front | Shimano BR-MT520 4 Piston Disc Brakes |
brake-rear | Shimano BR-MT520 4 Piston Disc Brakes |
brake-disc-front | SM-RT64 CL rotor 203mm |
brake-disc-rear | RT-EM600 CL rotor 203mm |
wheelset | |
rims | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
tire-front | Schwalbe Johnny Watts 29x2.35" Wired |
tire-rear | Schwalbe Johnny Watts 29x2.35" Wired |
hub-front | Formula CL-811 / 15x110mm |
hub-rear | Formula MSC-148S / Boost 12x148mm |
spokes | Sapim double butted |
handlebar | Syncros 3.0 720mm / 31.8mm / 8° / 20mm rise |
stem | Syncros FL3.0 with front Light mount and Kiox 300 mount |
headset | Acros / 1.8", ZS66 OD74 / integr. Cable |
grips | Syncros Lock On Grip |
saddle | Syncros Capilano |
seat-post | Syncros FL3.0 / 31.6 |
crankset | FSA CK-745 IS GEN4 MTB 170mm |
bottom-bracket | |
Chain | KMC E11S |
Cassette | Shimano CS-LG600-11 11-50T 11S |
Pedals | VP VPE-506 |
motor | Bosch Performance CX, EU: 25kmh |
battery | PowerTube 750Wh |
display | Bosch LED Remote & Kiox 300 |
charger | 4A Charger |
Specifications
stack | 627 |
---|---|
reach | 422 |
seat-tube-length | 410 |
seat-tube-angle | 75,4 |
top-tube-length | 585 |
head-tube-length | 120 |
head-tube-angle | 64,8 |
stem-length | 50 |
handlebar-width | 720 |
wheelbase | 1215 |
standover | 762 |
chainstay-length | 465 |
fork-rake | 44 |
bottom-bracket-height | 347 |
bottom-bracket-drop | 30 |