Scott
Scott Axis 30 Wave Electric Trekking Bike 2026
Color
Size
Click & Collect
Scott Axis 30 Wave Electric Trekking Bike 2026
Cypress Green / L
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The perfect bridge between urban cruising and mountain biking.
The SCOTT AXIS eRIDE is equipped with the Bosch Performance motor and a 540Wh battery, perfect for weekend explorations in the outdoors. Wanna bring the kids and dogs with you? No problem. Thanks to the new Syncros Heavy Duty rack that can carry up to 27kg, and the new Syncros Thru-Axle enabling you to tow cargo trailers, you can load up the Axis with everything you need to make the most of your rides.
Axis comes in two sleek frame shapes, with the Wave allowing for a lower standover height. Being step-through, it fits more riders, making it not only the best design for mounting and dismounting the bike, but also a go-to for families who want to share a bike between multiple riders.
As comfy as you'd like. Ride Axis.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame |
Alloy S-XL=29", 6061 Alloy custom butted tubingTop extraction batteryUDH Interface, 12x148mm with 52mm Chainline |
|---|---|
| Fork | SR Suntour XCM34 Coil, Tapered, 15x110 TA, 120mm Travel |
| Headset | Acros, 1.5"- 1.5"semi integ. OD 50/61mm, ID 44/55mm |
| Stem | Syncros with front Light mount |
| Handlebars | Syncros 3.0 720mm, 31.8mm, Backsweep 9°, 12mm riseSyncros Lock On Grip |
| Rims | Syncros X18 Disc |
| Spokes | Stainless Black |
| Front Hub | Shimano HBTC50015BB, 15x110mm |
| Rear Hub | Shimano FHTC500HMBB, 148x12mm |
| Front Tyre | Schwalbe Advancer 60-622 Wired |
| Rear Tyre | Schwalbe Advancer 60-622 Wired |
| Shifter | Shimano SL-U600010RC |
| Rear Derailleur | Shimano CUES RD-U6000GS 10 Speed |
| Crankset | CranksetFSA CK-220 165mm |
| Chainring | Miranda 36T w/Chain Guard |
| Cassette | Shimano CS-LG40010 11-48T 10 Speed |
| Chain | Shimano LG500 |
| Brakes | Shimano BR-MT200 Disc Brakes |
| Rotors | Front: SM-RT30 CL 180mm, Rear: RT-EM300 CL 180mm |
| Seatpost | Syncros 3.0, 31.6mm |
| Saddle | Syncros Capilano |
| Pedals | VP VPE-506 |
| Mudguards | Curana alloy profile Fender |
| Rack | Racktime Micro Rack SnapIt 2.0 27KG |
| Lights | Front Lezyne Hecto E65Rear Super Bright Lezyne Light |
| Kickstand | Ursus Kickstand |
| Weight | 29.7kg |
| Motor | Bosch Performance Line (BDU346Y)EU: 25kmh |
| Battery | PowerTube 540Wh |
| Display | Bosch Purion 200 |
| Charger | 2A Charger |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 696 | 696 | 705 | 705 |
| Reach | 399 | 419 | 437 | 437 |
| Headtube Angle | 67 | 67 | 67 | 67 |
| Headtube Length | 160 | 160 | 170 | 170 |
| Seattube Angle | 75.8 | 75.8 | 75.8 | 75.8 |
| Seattube Length | 440 | 480 | 520 | 560 |
| Toptube (Effective) | 575 | 595 | 615 | 615 |
| Chainstay Length | 482 | 482 | 482 | 482 |
| Wheelbase | 1205 | 1225 | 1247 | 1247 |
| BB Height | 312 | 312 | 312 | 312 |
| BB Drop | 63 | 63 | 63 | 63 |
| Standover | 638 | 633 | 630 | 630 |
| Trail | 111.0 | 111.0 | 111.0 | 111.0 |
| Stem Length | 70 | 70 | 70 | 70 |

