Scott
Scott Aspect eRIDE 940 Electric Mountain Bike
Color:
Color
Size:
Size
Model:
Model
Quantity:
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Scott Aspect eRIDE 940 Electric Mountain Bike
Rhino Grey / M / BG
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup available, usually ready in 5+ days
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The SCOTT Aspect eRIDE 940 features proven electric assist technology in a comfortable off-road package. With an integrated battery, and a Bosch drive system, the Aspect eRIDE will give you hours of trail riding energy.
Please note that bike specifications are subject to change without prior notice
Specifications
| frame | 6061 Alloy custom butted tubing, Bosch Integr. removable Battery, internal cable routing |
|---|---|
| fork | SR Suntour XCM34 Coil, 15x110mm QR axle / Tapered Steerer, Remote Lockout / 120mm travel |
| derailleur | Shimano RD-M3100 / 9 Speed |
| shift-levers | Shimano SL-M2000 |
| brake-front | Shimano BR-MT200 Disc |
| brake-rear | Shimano BR-MT200 Disc |
| brake-disc-front | SM-RT30 CL 180mm |
| brake-disc-rear | RT-EM300 CL 180mm |
| rims | Syncros X18 / 32H / 30mm / Pin Joint |
| tire-front | Kenda Booster 29x2.6" / 30TPI |
| tire-rear | Kenda Booster 29x2.6" / 30TPI |
| hub-front | Shimano HB-MT400-B CL / 15x110mm |
| hub-rear | Shimano FH-MT400-B CL / Boost 12x148mm |
| spokes | Stainless Black |
| handlebar | Syncros 3.0 720mm / 31.8mm / 9° / 12mm rise |
| stem | Syncros 3.0 / 7° / Black |
| headset | Acros / 1.5"- 1.5", semi integ. OD 50/61mm / ID 44/55mm |
| grips | Syncros Comfort lock-on grips |
| saddle | Syncros ER2.5 |
| seat-post | Syncros 3.0 / 31.6mm |
| crankset | FSA CK-200 / 165mm |
| Chain | KMC e9S |
| Cassette | Shimano CS-HG200-9 ACERA 11-36 |
| motor | Bosch Performance, EU: 25kmh / INT: 20mph |
| battery | PowerTube 500Wh |
| display | Bosch LED Remote |
| charger | 4A Charger |
Geometry

| S | M | L | XL | |
| Stack | 643.6 | 652.8 | 662.1 | 680.7 |
| Reach | 395.5 | 402.8 | 410.1 | 414.8 |
| seat-tube-length | 420 | 450 | 480 | 520 |
| seat-tube-angle | 74 | 74 | 74 | 74 |
| top-tube-length | 580 | 590 | 600 | 610 |
| head-tube-length | 120 | 130 | 140 | 160 |
| head-tube-angle | 68 | 68 | 68 | 68 |
| stem-length | 70 | 70 | 70 | 70 |
| handlebar-width | 720 | 720 | 720 | 720 |
| Wheelbase | 1175.7 | 1186.8 | 1197.8 | 1210 |
| Standover | 780 | 798 | 819 | 850 |
| Chainstay Length | 500 | 500 | 500 | 500 |
| Trail | 101.6 | 101.6 | 101.6 | 101.6 |
| BB Height | 312 | 312 | 312 | 312 |
| BB Drop | 65 | 65 | 65 | 65 |

