Scott
Scott Aspect eRIDE 910 Electric Mountain Bike 2024
Color:
Color
Size:
Size
Model:
Model
Quantity:
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Scott Aspect eRIDE 910 Electric Mountain Bike 2024
Midnight Grey / M / BG
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup available, usually ready in 5+ days
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609More autonomy, more connectivity and the latest Bosch technology featured in an accessible package. From off road commuting to your local trails, the Aspect is all about versatility and fun.
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Alloy XS-XL=29", 6061 Alloy custom butted tubingSide extraction battery UDH Interface, 12x148mm with 52mm Chainline |
|---|---|
| Fork | SR Suntour XCM34 RL Coil, Tapered 120mm Travel, 15x110 bolt Axle, Remote Lock Out |
| Remote System | SR Suntour Remote |
| Headset | Acros, 1.5"- 1.5"semi integ. OD 50/61mm, ID 44/55mm |
| Stem | Syncros AM2.0, 6061 Alloy31.8mm, 0° |
| Handlebars | Syncros 3.0 720mm, 31.8mm, 9°, 12mm riseSyncros Comfort lock-on grips |
| Rims | Cross X19, 32H, 30mm, Pin Joint |
| Spokes | Stainless Black |
| Front Hub | Formula CL-811, 15x110mm |
| Rear Hub | Formula CL-148S, 148x12mm |
| Tyres | Kenda Booster 29x2.6", 30TPI |
| Shifter | SRAM SX Eagle Single Click Trigger |
| Rear Derailleur | SRAM NX Eagle, 12 Speed |
| Crankset | FSA CK-220165mm |
| Chainring | SRAM CR T-Type 36T DM w/Chain Guard |
| Cassette |
SRAM PG1210, 11-50
|
| Chain | SRAM SX Eagle |
| Brakes | Shimano BR-MT420 Disc Brakes |
| Rotors | Front: SM-RT30 CL 180mm, Rear: SM-RT30 CL 180mm |
| Seatpost | Syncros M3.0, 31.6mm350mm |
| Saddle | Syncros Tofino E 2.0 |
| Lights | Bosch Light Cable pre-installed F&R |
| Weight | 25.8 |
| Motor | Bosch Performance Line CX (BDU384Y)EU: 25kmh |
| Battery | PowerTube 600Wh |
| Display | Bosch System ControllerIntuvia 100Mini Remote |
| Charger | 2A Charger |
Geometry

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 663 | 663 | 668.6 | 677.8 | 687 |
| Reach | 412.2 | 412.2 | 430.8 | 448.5 | 466.2 |
| Headtube Angle | 66 | 66 | 67 | 67 | 67 |
| Headtube Length | 130 | 130 | 130 | 140 | 150 |
| Seattube Angle | 75.8 | 75.8 | 75.8 | 75.8 | 75.8 |
| Seattube Length | 370 | 400 | 440 | 490 | 540 |
| Toptube (Effective) | 580 | 580 | 600 | 620 | 640 |
| Chainstay Length | 482 | 482 | 482 | 482 | 482 |
| Wheelbase | 1213.1 | 1213.1 | 1221.1 | 1242.7 | 1264.3 |
| BB Height | 315 | 315 | 315 | 315 | 315 |
| BB Drop | 63 | 63 | 63 | 63 | 63 |
| Standover | 776.1 | 791.2 | 792.3 | 829.6 | 864.4 |
| Trail | 112.5 | 112.5 | 105 | 105 | 105 |
| Stem Length | 50 | 50 | 50 | 60 | 60 |

