Scott
Scott Aspect eRIDE 900 Electric Mountain Bike
Color:
Color
Size:
Size
Model:
Model
Quantity:
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Scott Aspect eRIDE 900 Electric Mountain Bike
Highland Green / M / BG
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup available, usually ready in 5+ days
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The all-new Aspect eRIDE! More autonomy, more connectivity and the latest Bosch technology featured in an accessible package. From off road commuting to your local trails, the Aspect is all about versatility and fun.
Please note that bike specifications are subject to change without prior notice
Specifications
| Frame | Alloy XS-XL=29", 6061 Alloy custom butted tubingSide extraction batteryUDH Interface, 12x148mm with 52mm Chainline |
|---|---|
| Fork | SR Suntour XCR34X LOR Air, Tapered 120mm Travel, 15x110 bolt Axle, Remote Lock Out |
| Rear Derailleur | Shimano Deore RD-M6100 SGSShadow Plus, 12 Speed |
| Shifter | Shimano Deore Trigger SL-M6100RC |
| Brakes | Shimano BR-MT420 Disc Brakes |
| Rotors | Front: SM-RT30 CL 180mm, Rear: SM-RT30 CL 180mm |
| Rims | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
| Front Tyre | Kenda Booster 29x2.6" / 30TPI |
| Rear Tyre | Kenda Booster 29x2.6" / 30TPI |
| Front Hub | Formula CL-811 / 15x110mm |
| Rear Hub | Formula CL-148S / Boost 148x12mm |
| Spokes | Black Spokes |
| Handlebar | Syncros 3.0 720mm, 31.8mm, 9°, 12mm riseSyncros Comfort lock-on grips |
| Stem | Syncros AM2.0, 6061 Alloy31.8mm, 0° |
| Headset | Acros, 1.5"- 1.5"semi integ. OD 50/61mm, ID 44/55mm |
| grips | Syncros Comfort lock-on grips |
| Saddle | Syncros Tofino E 2.0 |
| Seatpost | Syncros M3.0, 31.6mm350mm |
| Crankset | FSA CK-220 165mm |
| Chain | KMC e12S |
| Cassette | Shimano CS-M6100-12 10-51T 12S |
| Pedals | |
| Motor | EU: 25kmhBosch Performance Line CX (BDU384Y) |
| Battery | PowerTube 800Wh |
| Display | Bosch System ControllerKiox 300Mini Remote |
| Charger | 4A Charger |
Geometry

| XS | S | M | L | XL | |
| Stack | 663 | 663 | 668.6 | 677.8 | 687 |
| Reach | 412.2 | 412.2 | 430.8 | 448.5 | 466.2 |
| Seat Tube Length | 370 | 400 | 440 | 490 | 540 |
| Seat Tube Angle | 75.8 | 75.8 | 75.8 | 75.8 | 75.8 |
| Toptube Length | 580 | 580 | 600 | 620 | 640 |
| Headtube Length | 130 | 130 | 130 | 140 | 150 |
| Headtube Angle | 66 | 66 | 66 | 67 | 67 |
| Stem Length | 50 | 50 | 50 | 60 | 60 |
| Handlebar Width | 720 | 720 | 720 | 720 | 720 |
| Wheelbase | 1213.1 | 1213.1 | 1221.1 | 1242.7 | 1264.3 |
| standover | 776.1 | 791.2 | 792.3 | 829.6 | 864.4 |
| Chainstay Length | 482 | 482 | 482 | 482 | 482 |
| Trail | 112.5 | 112.5 | 105 | 105 | 105 |
| BB Height | 315 | 315 | 315 | 315 | 315 |
| BB Drop | 63 | 63 | 63 | 63 | 63 |

