Scott
Scott Addict RC Ultimate Road Bike 2026
Color
Size
Model
Click & Collect
Scott Addict RC Ultimate Road Bike 2026
Sunbeam Black / XXL / TW
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Engineered to defy gravity and elevate your performance, the Addict RC is our lightest production race bike ever. Whether you're attacking steep climbs or sprinting for the finish line, every aspect of this bike was meticulously crafted with one thing in mind – leaving everyone else in the dust.
Specfications
| Frame | Addict RC HMX SLRoad Race geometry, Replaceable Derailleur HangerInternal cable routing |
|---|---|
| Fork | Addict RC HMX SL Flatmount Disc27.2mm Eccentric Carbon steerer |
| Headset | Acros AIF-1317S |
| Handlebars | Syncros IC-R100-SLCarbon combo |
| Wheels | Syncros Capital SL 40mmSyncros SL Axle |
| Tyres | Schwalbe PRO ONE MicroskinTL-Easy, Fold700x30C Schwalbe Aerothan Tube |
| Shifters | SRAM RED AXS HRD Shift-Brake System |
| Rear Derailleur | SRAM RED AXS |
| Front Derailleur | SRAM RED AXS |
| Crankset | SRAM RED Power Meter Crankset46/33 |
| Cassette | SRAM RED XG1290 E110-33 |
| Chain | SRAM RED AXS |
| Bottom Bracket | SRAM DUB PF ROAD 86.5 |
| Brakes | SRAM RED AXS HRD Shift-Brake System |
| Rotors | SRAM PACELINE X rotor 160/F and 140/R |
| Seatpost | Syncros SP-R100-SL |
| Saddle | Syncros Belcarra Regular SL |
| Extras | Syncros iS Drop Bar Tool 2 |
| Weight | 6.1 |
Geometry

| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Stack | 501.3 | 512.5 | 525.5 | 543.3 | 564.5 | 584.3 | 604.2 |
| Reach | 379.4 | 386.3 | 391.6 | 395.2 | 402.6 | 406.1 | 411.3 |
| Headtube Angle | 71.3 | 71.8 | 72.3 | 72.8 | 73.4 | 73.6 | 73.8 |
| Headtube Length | 90 | 100 | 113 | 130 | 150 | 170 | 190 |
| Seattube Angle | 74.5 | 74.5 | 74 | 73.6 | 73.3 | 72.8 | 72.5 |
| Seattube Length | 422.5 | 442.5 | 462.1 | 482.0 | 502.2 | 522.3 | 542.4 |
| Toptube (Effective) | 519 | 528 | 542 | 555 | 572 | 586 | 602 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 977 | 983.2 | 988.8 | 990.8 | 999 | 1006.4 | 1015.4 |
| BB Height | 270.5 | 270.5 | 271.5 | 272.5 | 272.5 | 272.5 | 272.5 |
| BB Drop | -74 | -74 | -73 | -72 | -72 | -72 | -72 |
| Standover | 725 | 740 | 758 | 778 | 799 | 820 | 840 |
| Fork Offset | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| Cockpit Reach | 530 | 547 | 563 | 577 | 585 | 599 | 604 |
| Cockpit Min Stack | 562 | 573 | 586 | 604 | 623 | 643 | 662 |
| Stem Length | 80 | 90 | 100 | 110 | 110 | 120 | 120 |
| Handlebar Width | 360 | 380 | 380 | 400 | 400 | 400 | 420 |
| Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |

