Scott
Scott Addict Gravel RC Gravel Bike 2026
Color:
Color
Size:
Size
Quantity:
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Scott Addict Gravel RC Gravel Bike 2026
Carbon Black / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup available, usually ready in 5+ days
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The SCOTT Addict Gravel RC is all about getting you to the finish line fast. More progressive, more control and more mounts mean this adventure-ready race machine is your ticket to getting out there, wherever out there may be.
Specifications
| Frame | Addict Gravel HMX CarbonGravel geometry, Replaceable UDH Derailleur Hanger Internal cable routing Syncros fender kit ready |
|---|---|
| Fork | Addict Gravel HMX Flatmount Disc1 1/4"-1 1/2" Eccentric Carbon steerer |
| Headset | Acros AIF-1135 |
| Handlebars | Syncros Creston iC SL X Carbon combo |
| Wheels | Fulcrum Sharq Carbon24 Front, 24 RearSyncros SL Axle, Removable Lever with Tool |
| Tyres | Schwalbe G-One RS Pro, 700x45C |
| Shifter | SRAM RED AXS HRD Shift-Brake System |
| Rear Derailleur | SRAM RED XPLR AXS13 Speed Electronic Shift System |
| Crankset | SRAM RED XPLR Power Meter Crankset, 42 T |
| Cassette | SRAM RED XPLR XG139110-46 |
| Chain | SRAM RED |
| Bottom Bracket | SRAM DUB PF ROAD 86.5 |
| Brakes | SRAM RED AXS HRD |
| Rotors | SRAM PACELINE X rotor 160/F and 160/R |
| Seatpost | Syncros SP-R101-CF |
| Saddle | Syncros Tofino Regular 1.0 Cutout |
| Weight | 7.9 |
Geometry

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 519 | 544.4 | 565.3 | 589.9 | 609.7 |
| Reach | 374.1 | 378.4 | 387.1 | 398.2 | 406.1 |
| Headtube Angle | 70 | 70 | 71 | 71 | 71 |
| Headtube Length | 95 | 122 | 140 | 166 | 187 |
| Seattube Angle | 74.5 | 74 | 73.5 | 73 | 73 |
| Seattube Length | 477 | 507 | 528 | 546 | 566 |
| Toptube (Effective) | 518 | 534.5 | 554.5 | 578.5 | 592.5 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 |
| Wheelbase | 1009.4 | 1022.9 | 1029.2 | 1048.7 | 1063.5 |
| BB Height | 283 | 283 | 283 | 283 | 283 |
| BB Drop | -71 | -71 | -71 | -71 | -71 |
| Standover | 759 | 786 | 807 | 828 | 847 |
| Stem Length | 83 | 93 | 103 | 103 | 113 |

