Scott
Scott Addict Gravel Premium Gravel Bike 2027
Color
Size
Availability
Click & Collect
Scott Addict Gravel Premium Gravel Bike 2027
Watery Green / XXS
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The SCOTT Addict Gravel Premium bike delivers a top-tier off-road experience, blending versatility, comfort, and pinnacle ride quality. It’s built to excel on local routes, and multi-day tours alike, with capacity and adaptability that discerning riders expect.
Comfort is at the heart of its design with the HMX carbon frame tuned for the gravel experience to feel balanced, controlled, yet swift riding on any terrain you explore. It’s efficient on the flats, composed in the rougher sections, and capable of so much more. Tire clearance sits as a massive 57mm, so gearing up for seriously untamed terrain is much more inviting. With the high-volume tread underneath you, there’s grip, control, and smoother rolling to boost your stamina for bigger journeys.
We’ve made the Addict Gravel Premium practical, too, with features that make it versatile and flexible to handle the various rides on your wishlist. The downtube stores your essentials, including our “Save-The-Day” kit with everything you need to handle a flat. It’s a convenient way to carry tools and open up the frame for more gear packs. The bar ends also discreetly store a Syncros handlebar tool and tubeless kit, while extra proprietary bottle-cage mounts on the fork provide more on-board hydration for big days. And to keep go-to items close by, the top-tube mounts can hold a small frame bag.
Your shifting experience and drivetrain are top-tier. SRAM’s RED XPLR AXS drivetrain delivers smooth, powerful shifting, and one-finger braking makes hand fatigue almost disappear over long hours in the saddle. The gravel-specific 10–46t cassette gives you a gearing range for most terrain you’ll explore.
Please note that bike specifications are subject to change without prior notice.
Key features
-
Addict Gravel HMX Carbon frame
-
SRAM RED XPLR AXS Disc 13 Speed drivetrain
-
Fulcrum Sharq GR Cult Carbon wheelset
-
Schwalbe G-One RX PRO Evolution tires, 700x50C
-
Syncros Carbon components
-
Syncros Save the Day repair kit, Syncros handlebar tool and tubeless kit
Tire Clearance

The Addict Gravel has a tire clearance up to 57mm, enough room for proper tires that allow you to explore more than champagne gravel.
Tailored Comfort

The Addict Gravel is made to go the distance on any type of surface, which is why comfort was a key aspect in the development.
Clever Storage

Be ready for whatever gravel may present, even flats.
Specifications
| Frame | Addict Gravel HMX Carbon, Ride geometry, replaceable UDH derailleur hanger, internal cable routing, integrated storage |
|---|---|
| Fork | Addict Gravel HMX Flatmount Disc, 27.2 mm eccentric carbon steerer |
| Headset | Acros AIF-1317S stainless |
| Handlebars | Syncros SYN IC-R501-CF2, Carbon combo |
| Bartape | Syncros RC Bartape |
| Wheels | Fulcrum Sharq GR Cult Carbon, 24 Front - 24 Rear, Syncros SL Axle |
| Front Tyre | Schwalbe G-One RX PRO Evolution, 700x50C |
| Rear Tyre | Schwalbe G-One RX PRO Evolution, 700x50C |
| Shifter | SRAM RED AXS HRD Shift-Brake System |
| Rear Derailleur | SRAM RED XPLR AXS, 13 Speed, Electronic Shift System |
| Crankset | SRAM RED XPLR AXS Crankset, 42T, Powermeter |
| Cassette | SRAM RED XPLR XG1391, 10-46T |
| Chain | SRAM RED |
| Bottom Bracket | SRAM DUB PF ROAD 86.5 Wide |
| Brakes | SRAM RED AXS HRD Shift-Brake System |
| Brake Rotor (Front) | SRAM Paceline X CL, 160mm |
| Brake Rotor (Rear) | SRAM Paceline X CL, 160mm |
| Seatpost | Syncros SP-R101-CF |
| Saddle | Syncros Kildala SD-R501 |
| Extras | Syncros Save the Day KitIS-M100, Syncros handlebar tool and tubeless kit, SRAM AXS powerpack |
| Weight | 8.4kg |
Geometry

| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Stack | 520 | 532 | 555 | 575 | 596 | 614 | 633 |
| Reach | 383 | 390 | 394 | 398 | 401 | 407 | 415 |
| Headtube Angle | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Headtube Length | 87 | 99 | 124 | 147 | 169 | 189 | 209 |
| Seattube Angle | 75 | 75 | 74.5 | 74 | 74 | 74 | 74 |
| Seattube Length | 415 | 440 | 460 | 495 | 515 | 535 | 565 |
| Toptube (Effective) | 522 | 532 | 547 | 562 | 571 | 583 | 596 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
| Wheelbase | 1024 | 1036 | 1048 | 1060 | 1071 | 1084 | 1098 |
| BB Height | 282.5 | 282.5 | 283.5 | 284.5 | 284.5 | 284.5 | 284.5 |
| BB Drop | 80 | 80 | 79 | 78 | 78 | 78 | 78 |
| Standover | 743 | 760 | 783 | 813 | 833 | 850 | 874 |
| Fork Offset | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Cockpit Reach | 514 | 531 | 535 | 558 | 561 | 577 | 585 |
| Cockpit Min Stack | 576 | 590 | 612 | 637 | 658 | 679 | 698 |
| Stem Length | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
| Handlebar Width | 360 | 380 | 380 | 400 | 400 | 400 | 420 |
| Crank Length | 165 | 165 | 170 | 170 | 172.5 | 172.5 | 172.5 |

