Scott
Scott Addict Gravel 40 Gravel Bike 2027
Color
Size
Click & Collect
Scott Addict Gravel 40 Gravel Bike 2027
Carbon Black / XXS
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The SCOTT Addict Gravel 40 is a premium gravel bike designed for riders who want a capable, versatile gravel companion that’s ready for daily dirt, light bikepacking, or wherever the path leads. Thoughtfully equipped and built to handle everything off-road throws at you, it delivers epic riding in a no-nonsense build kit.
Riding feels balanced and connected, whether you’re picking up the pace or settling into a steady rhythm with the blended comfort and responsiveness of the HMF carbon frame. It’s a smooth ride, too, with clearance for up to 57mm tires—maintaining grip through the chaos and confidence on unpredictable surfaces.
The details make it even more adaptable. Internal downtube storage holds essentials like tools and spares, while a hidden multitool fits discreetly inside the bar end. Extra proprietary bottle-cage mounts on the fork keep hydration close at hand, and a dedicated insert under the top tube accommodates a frame bag for longer rides or minimalist trips.
Chosen for its gravel-specific design and smooth, reliable shifting, the Shimano GRX RD822 drivetrain lets you focus on the ride ahead on a proven setup.
Engineered to tackle any gravel challenge, the Addict Gravel 40 keeps you motivated over endless miles and gives you the flexibility to shape each ride exactly how you want it.
Please note that bike specifications are subject to change without prior notice.
Key features
-
Addict Gravel HMF Carbon frame
-
Shimano GRX 12 Speed drivetrain
-
Syncros Capital GR 25 AL II wheelset
-
Schwalbe G-One RX PRO Evolution tires, 700x50C
-
Syncros Carbon, Alloy components
-
Syncros handlebar tool
Tire Clearance

The Addict Gravel has a tire clearance up to 57mm, enough room for proper tires that allow you to explore more than champagne gravel.
Tailored Comfort

The Addict Gravel is made to go the distance on any type of surface, which is why comfort was a key aspect in the development.
Clever Storage

Be ready for whatever gravel may present, even flats.
Specifications
| Frame | Addict Gravel HMF Carbon, ride geometry, replaceable UDH derailleur hanger, internal cable routing, integrated storage |
|---|---|
| Fork | Addict Gravel HMF Flatmount Disc, 27.2 mm eccentric carbon steerer |
| Headset | Acros AIF-1317 |
| Stem | Syncros ST-R310-AL |
| Handlebars | Syncros HB-R502-AL2, 31.8mm |
| Bartape | Syncros RC Bartape |
| Wheels | Syncros Capital GR 25 AL II, 24 Front, 24 Rear, Syncros Axle |
| Front Tyre | Schwalbe G-One RX PRO Evolution, 700x50C |
| Rear Tyre | Schwalbe G-One RX PRO Evolution, 700x50C |
| Shifters | Shimano BR-RX410 Hyd. Disc, Shimano GRX ST-RX610, BL-RX610L, 12 Speed |
| Rear Derailleur | Shimano GRX RD-RX822 GS, 12 Speed |
| Crankset | Shimano GRX FC-RX610-1, 40T |
| Cassette | Shimano SLX CS-M7100, 11-45T |
| Chain | Shimano CN-M6100 |
| Bottom Bracket | Shimano BB-RS500-PB |
| Brakes | Shimano BR-RX410 Hyd. Disc |
| Brake Rotor (Front) | Shimano RT-CL700, 160mm |
| Brake Rotor (Rear) | Shimano RT-CL700, 160mm |
| Seatpost | Syncros SP-R101-CF |
| Saddle | Syncros Kildala SD-R505 |
| Extras | Syncros handlebar tool |
| Weight | 9.7kg |
Geometry

| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Stack | 520 | 532 | 555 | 575 | 596 | 614 | 633 |
| Reach | 383 | 390 | 394 | 398 | 401 | 407 | 415 |
| Headtube Angle | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Headtube Length | 87 | 99 | 124 | 147 | 169 | 189 | 209 |
| Seattube Angle | 75 | 75 | 74.5 | 74 | 74 | 74 | 74 |
| Seattube Length | 415 | 440 | 460 | 495 | 515 | 535 | 565 |
| Toptube (Effective) | 522 | 532 | 547 | 562 | 571 | 583 | 596 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
| Wheelbase | 1024 | 1036 | 1048 | 1060 | 1071 | 1084 | 1098 |
| BB Height | 282.5 | 282.5 | 283.5 | 284.5 | 284.5 | 284.5 | 284.5 |
| BB Drop | 80 | 80 | 79 | 78 | 78 | 78 | 78 |
| Standover | 743 | 760 | 783 | 813 | 833 | 850 | 874 |
| Fork Offset | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Cockpit Reach | 514 | 531 | 535 | 558 | 561 | 577 | 585 |
| Cockpit Min Stack | 576 | 590 | 612 | 637 | 658 | 679 | 698 |
| Stem Length | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
| Handlebar Width | 360 | 380 | 380 | 400 | 400 | 400 | 420 |
| Crank Length | 165 | 165 | 170 | 170 | 172.5 | 172.5 | 172.5 |

