Scott
Scott Addict Gravel 30 Gravel Bike 2027
Color
Size
Availability
Click & Collect
Scott Addict Gravel 30 Gravel Bike 2027
Agate Grey / XXS
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The SCOTT Addict Gravel 30 delivers freedom to ride further with more confidence and comfort on gravel.
Built for daily off-road riding or light bikepacking adventures, it’s ready to handle whatever your route throws at you with premium engineering, responsive and capable handling, and a proven build kit. Keeping you connected to the trail with balanced geometry and gravel-focused engineering is what the HMF carbon frame does best. It’s a smooth, responsive, comfortable ride, whether you’re exploring at a steady pace or pushing a little harder. That smooth control extends to the tires as well, with clearance for up to 57mm, high-volume tread for grip and stability on varied surfaces.
Practical details make it even more versatile. The downtube storage keeps essentials like tools and spares within easy reach, while a discreet multitool fits neatly into the bar ends. Extra proprietary bottle-cage mounts on the fork ensure you stay hydrated, and a dedicated insert under the top tube accommodates a frame bag for longer rides or minimalist trips.
The SRAM Rival XPLR AXS drivetrain supplies the range for your route, delivering smooth, reliable shifting over a gravel-specific 10-46t cassette. Ergonomic hoods and one-finger braking reduce hand fatigue, so you can ride comfortably, even on marathon days or rolling descents.
The Addict Gravel 30 keeps you motivated, matches your thirst for off-road riding, and gives you the freedom to chase every adventure.
Please note that bike specifications are subject to change without prior notice.
Key features
-
Addict Gravel HMF Carbon frame
-
SRAM RIVAL XPLR AXS 13 Speed drivetrain
-
Syncros Capital GR 35 CF II wheelset
-
Schwalbe G-One RX PRO Evolution tires, 700x50C
-
Syncros Carbon, Alloy components
-
Syncros handlebar tool
Tire Clearance

The Addict Gravel has a tire clearance up to 57mm, enough room for proper tires that allow you to explore more than champagne gravel.
Tailored Comfort

The Addict Gravel is made to go the distance on any type of surface, which is why comfort was a key aspect in the development.
Clever Storage

Be ready for whatever gravel may present, even flats.
Specifications
| Frame | Addict Gravel HMF Carbon, ride geometry, replaceable UDH derailleur hanger, internal cable routing, integrated storage |
|---|---|
| Fork | Addict Gravel HMF Flatmount Disc, 27.2 mm eccentric carbon steerer |
| Headset | Acros AIF-1317 |
| Stem | Syncros ST-R310-AL |
| Handlebars | Syncros HB-R502-AL2, 31.8mm |
| Bartape | Syncros RC Bartape |
| Wheels | Syncros Capital GR 35 CF II, 24 Front, 24 Rear, Syncros Axle |
| Front Tyre | Schwalbe G-One RX PRO Evolution, 700x50C |
| Rear Tyre | Schwalbe G-One RX PRO Evolution, 700x50C |
| Shifter | SRAM RIVAL AXS HRD Shift-Brake System |
| Rear Derailleur | SRAM RIVAL XPLR AXS, 13 Speed, Electronic Shift System |
| Crankset | SRAM RIVAL XPLR Crankset, 42T |
| Cassette | SRAM RIVAL XPLR XG1351, 10-46T |
| Chain | SRAM RIVAL |
| Bottom Bracket | SRAM DUB PF ROAD 86.5 Wide |
| Brakes | SRAM RIVAL AXS HRD Shift-Brake System |
| Brake Rotor (Front) | SRAM Paceline CL, 160mm |
| Brake Rotor (Rear) | SRAM Paceline CL, 160mm |
| Seatpost | Syncros SP-R101-CF |
| Saddle | Syncros Kildala SD-R505 |
| Extras | Syncros handlebar tool, SRAM AXS powerpack |
| Weight | 9kg |
Geometry

| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Stack | 520 | 532 | 555 | 575 | 596 | 614 | 633 |
| Reach | 383 | 390 | 394 | 398 | 401 | 407 | 415 |
| Headtube Angle | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Headtube Length | 87 | 99 | 124 | 147 | 169 | 189 | 209 |
| Seattube Angle | 75 | 75 | 74.5 | 74 | 74 | 74 | 74 |
| Seattube Length | 415 | 440 | 460 | 495 | 515 | 535 | 565 |
| Toptube (Effective) | 522 | 532 | 547 | 562 | 571 | 583 | 596 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
| Wheelbase | 1024 | 1036 | 1048 | 1060 | 1071 | 1084 | 1098 |
| BB Height | 282.5 | 282.5 | 283.5 | 284.5 | 284.5 | 284.5 | 284.5 |
| BB Drop | 80 | 80 | 79 | 78 | 78 | 78 | 78 |
| Standover | 743 | 760 | 783 | 813 | 833 | 850 | 874 |
| Fork Offset | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Cockpit Reach | 514 | 531 | 535 | 558 | 561 | 577 | 585 |
| Cockpit Min Stack | 576 | 590 | 612 | 637 | 658 | 679 | 698 |
| Stem Length | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
| Handlebar Width | 360 | 380 | 380 | 400 | 400 | 400 | 420 |
| Crank Length | 165 | 165 | 170 | 170 | 172.5 | 172.5 | 172.5 |

