Scott
Scott Addict Gravel 30 Gravel Bike 2026
Color:
Color
Size:
Size
Availability
In Store: Out of stock
Warehouse: Out of stock
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Scott Addict Gravel 30 Gravel Bike 2026
Carbon Black / XS
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The SCOTT Addict Gravel 30 will get you wherever you’re going, no matter what the trail throws at you. More progressive, more control and more mounts mean this adventure-ready machine is your ticket to getting out there. Find yourself, get lost.
Specifications
| Frame | Addict Gravel HMF CarbonGravel geometry, Replaceable UDH Derailleur HangerInternal cable routing Syncros fender kit ready |
|---|---|
| Fork | Addict Gravel HMF Flatmount Disc1 1/4"-1 1/2" Eccentric Carbon steerer |
| Headset | Acros AIF-1134 |
| Handlebars |
Syncros Creston 2.0 X Alloy 31.8mm |
| Stem | Syncros RR2.0 1 1/4", four Bolt 31.8mm |
| Wheels | Syncros RP2.0 Disc Syncros SL Axle, Removable Lever with Tool |
| Tyres | Schwalbe G-One RX, 700x45C |
| Shifters | Shimano GRX ST-RX610, BL-RX610L12 Speed |
| Rear Derailleur | Shimano GRX RD-RX822 GS12 Speed |
| Crankset | Shimano GRX FC-RX610-140 |
| Cassette | Shimano CS-M7100-1210-45 |
| Chain | Shimano CN-M6100-12 |
| Bottom Bracket | Shimano BB-RS500 PB |
| Brakes | Shimano BR-RX410 Hyd. Disc |
| Rotors | Shimano SM-RT-CL700 rotor 160/F and 160/R |
| Seatpost | Syncros SP-R101-CF |
| Saddle | Syncros Tofino Regular 2.0 Cutout |
| Weight |
Geometry

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 519 | 544.4 | 565.3 | 589.9 | 609.7 |
| Reach | 374.1 | 378.4 | 387.1 | 398.2 | 406.1 |
| Headtube Angle | 70 | 70 | 71 | 71 | 71 |
| Headtube Length | 95 | 122 | 140 | 166 | 187 |
| Seattube Angle | 74.5 | 74 | 73.5 | 73 | 73 |
| Seattube Length | 477 | 507 | 528 | 546 | 566 |
| Toptube (Effective) | 518 | 534.5 | 554.5 | 578.5 | 592.5 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 |
| Wheelbase | 1009.4 | 1022.9 | 1029.2 | 1048.7 | 1063.5 |
| BB Height | 283 | 283 | 283 | 283 | 283 |
| BB Drop | -71 | -71 | -71 | -71 | -71 |
| Standover | 759 | 786 | 807 | 828 | 847 |
| Stem Length | 83 | 93 | 103 | 103 | 113 |

