Polygon
Polygon XTRADA 7 Hardtail Mountain Bike
Color:
Color
Size:
Size
Availability
In Store: Out of stock
Warehouse: Out of stock
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Polygon XTRADA 7 Hardtail Mountain Bike
Grey/Black / L - 27.5"
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609ADVENTURE STARTS HERE
Created for chasing endless tracks.
"Riding with Xtrada, feels like running as a wolf," they said. As an XC bike should be, Xtrada is born to run the game with you. Impeccably versatile, effortlessly fast, and obsessively comfortable. The Xtrada is a true cross country mountain bike with a geometry built for speed and stability coupled with tough, trail-ready components. It is perfect for hitting the local single track or an all-day mountain adventure.
Specifications
| Frame | ALX XC TRAIL |
|---|---|
| Fork | SR SUNTOUR XCR32 AIR LOR 120mm (27.5" & 29") TRAVEL |
| Headset | ZERO STACK (ZS) SEALED BEARING FOR TAPER HEAD TUBE, ZS 44/28.6 | ZS 56/40 |
| Stem | POLYGON XPERT ALLOY, EXT: 40mm, BAR BORE: 31.8mm, RISE/DROP: 7degree |
| Handlebars | POLYGON XPERT ALLOY, W: 760mm, BAR BORE: 31.8mm, RISE/DROP: 12mm, BEND: 6degree |
| Rims | ALLOY DOUBLE WALL H:23mm W: 30mm 584 32H FOR TYRE 584-68/622-68 |
| Tyres | PERFORMANCE TIRE 27.5"X2.25" / 29"X2.25" |
| Shifter | SHIMANO DEORE SL-M6100-R, 1x12-SPEED TRIGGER |
| Rear Derailleur | SHIMANO DEORE RD-M6100-SGS DIRECT ATTACH |
| Crankset | SHIMANO DEORE FC-M6120 1x12 SP |
| Cassette | 12 SPEED, 10-51T |
| Chain | KMC X-12 |
| Bottom Bracket | SHIMANO 2-PIECE CRANKSET BSA THREADED 73mm |
| Brakes | SHIMANO MT-201 HYDRAULIC DISC BRAKES |
| Rotors | SHIMANO SM-RT10 160mm CENTER-LOCK |
| Seatpost | POLYGON XPERT ALLOY, DXL: 27.2 x 350mm, SEAT CLAMP: 31.8mm W/ QR |
| Saddle | POLYGON, STEEL ø 7mm |
Geometry

| S - 27.5" | M - 27.5" | L - 27.5" | M - 29" | L - 29" | XL - 29" | |
|---|---|---|---|---|---|---|
| Stack | 593.8 | 599.3 | 603 | 629.3 | 633.2 | 637.8 |
| Reach | 410 | 430 | 450 | 430 | 450 | 470 |
| Headtube Angle | 67 | 67 | 67 | 67 | 67 | 67 |
| Headtube Length | 95 | 100 | 105 | 95 | 100 | 105 |
| Seattube Angle | 75 | 75 | 75 | 75 | 75 | 75 |
| Seattube Length | 385 | 425 | 460 | 425 | 460 | 500 |
| Toptube (Effective) | 569 | 590 | 612 | 598 | 619 | 640 |
| Chainstay Length | 425 | 425 | 425 | 435 | 435 | 435 |
| Wheelbase | 1106 | 1128 | 1150 | 1147 | 1169 | 1191 |
| BB Height | 310 | 310 | 310 | 309 | 309 | 309 |
| BB Drop | 45 | 45 | 45 | 65 | 65 | 65 |
| Standover | 663 | 697 | 726 | 693 | 715 | 751 |
| Rider Height (cm) | 152-165 | 162-175 | 172-185 | 162-175 | 172-185 | 182-195 |
