Polygon
Polygon XTRADA 6 Hardtail Mountain Bike
Color:
Color
Size:
Size
Quantity:
Availability
Click & Collect
Pickup available at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Usually ready in 24 hours
Polygon XTRADA 6 Hardtail Mountain Bike
Black/Red / L - 27.5"
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup available, usually ready in 24 hours
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup available, usually ready in 5+ days
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609
ADVENTURE STARTS HERE
CREATED FOR CHASING ENDLESS TRACKS.
"Riding with Xtrada, feels like running as a wolf," they said. As an XC bike should be, Xtrada is born to run the game with you. Impeccably versatile, effortlessly fast, and obsessively comfortable. The Xtrada is a true cross country mountain bike with a geometry built for speed and stability coupled with tough, trail-ready components. It is perfect for hitting the local single track or an all-day mountain adventure.
Specifications
| XTRADA 5 | XTRADA 6 | XTRADA 7 | |
|---|---|---|---|
| Frame | ALX XC TRAIL | ALX XC TRAIL | ALX XC TRAIL |
| Fork | SR SUNTOUR XCM-HLO 120mm (27.5" & 29") TRAVEL |
SUNTOUR X1 32 LO-R 120mm (27.5" & 29") TRAVEL |
SR SUNTOUR XCR32 AIR LOR 120mm (27.5" & 29") TRAVEL |
| Headset | ZERO STACK (ZS) SEALED BEARING FOR TAPER HEAD TUBE, ZS 44/28.6 | ZS 56/40 | ZERO STACK (ZS) SEALED BEARING FOR TAPER HEAD TUBE, ZS 44/28.6 | ZS 56/40 | ZERO STACK (ZS) SEALED BEARING FOR TAPER HEAD TUBE, ZS 44/28.6 | ZS 56/40 |
| Stem | ENTITY SPORT ALLOY, EXT: 45mm, BAR BORE: 31.8mm, RISE/DROP: 3degree | ENTITY SPORT ALLOY, EXT: 45mm, BAR BORE: 31.8mm, RISE/DROP: 3degree | ENTITY XPERT ALLOY, EXT: 40mm, BAR BORE: 31.8mm, RISE/DROP: 7degree |
| Handlebars | ENTITY SPORT ALLOY, W: 760mm, BAR BORE: 31.8mm, RISE/DROP: 12mm, BEND: 6degree | ENTITY SPORT ALLOY, W: 760mm, BAR BORE: 31.8mm, RISE/DROP: 12mm, BEND: 6degree | ENTITY XPERT ALLOY, W: 760mm, BAR BORE: 31.8mm, RISE/DROP: 12mm, BEND: 6degree |
| Wheels | ENTITY XL2 DISC | ENTITY XL2 DISC | ENTITY XL2 DISC |
| Rims | 584 / 622-30 32H FOR TYRE 584 / 622-54/76 TUBELESS READY | ||
| Hubs | F: ALLOY QRx100mm 32H CENTER-LOCK / R: ALLOY QRx141mm 32H CENTER-LOCK | ||
| Tyres | PERFORMANCE TIRE 27.5"X2.25" / 29"X2.25" | PERFORMANCE TIRE 27.5"X2.25" / 29"X2.25" | PERFORMANCE TIRE 27.5"X2.25" / 29"X2.25" |
| Shifter | SHIMANO DEORE SL-M5100-L & SL-M4100-R, 2x10-SPEED TRIGGER |
SHIMANO 11 SPEED TRIGGER |
SHIMANO DEORE SL-M6100-R, 1x12-SPEED TRIGGER |
| Rear Derailleur | SHIMANO DEORE RD-M4120-SGS DIRECT ATTACH |
SHIMANO 11 SPEED, DIRECT ATTACH |
SHIMANO DEORE RD-M6100-SGS DIRECT ATTACH |
| Crankset | PROWHEEL VORTEX 551-TT BOOST 36/22T, 170mm (S, M) / 175mm (L, XL) |
32T 170mm |
12-SPEED 10-51T |
| Cassette | SHIMANO DEORE CS-M4100 11-42T |
SHIMANO 11 SPEED |
12-SPEED 10-51T |
| Chain | KMC X-10 | KMC X-11-1 | KMC X-12 |
| Bottom Bracket | SHIMANO 2-PIECE CRANKSET BSA THREADED 73mm | SHIMANO 2-PIECE CRANKSET BSA THREADED 73mm | SHIMANO 2-PIECE CRANKSET BSA THREADED 73mm |
| Brakes | TEKTRO HD-M275 HYDRAULIC DISC BRAKES | SHIMANO MT-201 HYDRAULIC DISC BRAKES | SHIMANO MT-201 HYDRAULIC DISC BRAKES |
| Brake Levers | TEKTRO HD-M275 HYDRAULIC DISC BRAKES | SHIMANO BL-MT201 | SHIMANO BL-MT201 |
| Rotors | TEKTRO TR160-24 160mm 6-BOLTS | SHIMANO SM-RT10 160mm CENTER-LOCK | SHIMANO SM-RT10 160mm CENTER-LOCK |
| Seatpost | ENTITY XPERT ALLOY, DXL: 27.2 x 350mm, OFFSET: 15mm, SEAT CLAMP: 31.8mm W/ QR | ENTITY XPERT ALLOY, DXL: 27.2 x 350mm, OFFSET: 15mm, SEAT CLAMP: 31.8mm W/ QR | ENTITY XPERT ALLOY, DXL: 27.2 x 350mm, SEAT CLAMP: 31.8mm W/ QR |
| Saddle | ENTITY VOID, STEEL ø 7mm | ENTITY VOID, STEEL ø 7mm | ENTITY VOID, STEEL ø 7mm |
Geometry

| S - 27.5" | M - 27.5" | L - 27.5" | M - 29" | L - 29" | XL - 29" | |
|---|---|---|---|---|---|---|
| Stack | 593.8 | 599.3 | 603 | 629.3 | 633.2 | 637.8 |
| Reach | 410 | 430 | 450 | 430 | 450 | 470 |
| Headtube Angle | 67 | 67 | 67 | 67 | 67 | 67 |
| Headtube Length | 95 | 100 | 105 | 95 | 100 | 105 |
| Seattube Angle | 75 | 75 | 75 | 75 | 75 | 75 |
| Seattube Length | 385 | 425 | 460 | 425 | 460 | 500 |
| Toptube (Effective) | 569 | 590 | 612 | 598 | 619 | 640 |
| Chainstay Length | 425 | 425 | 425 | 435 | 435 | 435 |
| Wheelbase | 1106 | 1128 | 1150 | 1147 | 1169 | 1191 |
| BB Height | 310 | 310 | 310 | 309 | 309 | 309 |
| BB Drop | 45 | 45 | 45 | 65 | 65 | 65 |
| Standover | 663 | 697 | 726 | 693 | 715 | 751 |
