Polygon
Polygon Syncline DR0 Full Suspension Mountain Bike
Color
Size
Click & Collect
Polygon Syncline DR0 Full Suspension Mountain Bike
Silver / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The new generation of Syncline: An XC, with full-sus control.
Specifications
| Frame | ACX XC 110mm TRAVEL |
|---|---|
| Fork | ROCKSHOX SID SL FLIGHT ATTENDANT 110mm TRAVEL 29" |
| Rear Shock | ROCKSHOX SIDLUXE FLIGHT ATTENDANT, E2E:165x37.5mm |
| Headset | INTERNAL CABLE ROUTING HEADSET, S.H.I.S. IS 52/28.6 | IS 52/40 |
| Stem | FSA KFX 2-BOLT STEM, E: 70MM, BB: 31.8MM, R/D: -)20degree |
| Handlebars | FSA KFX FLAT CARBON, W: 760MM, BB: 31.8MM |
| Wheels | POLYGON MT6 TUBELESS READY |
| Rims | ALLOY DOUBLE WALL H:18mm W: 29mm 622-30 32H FOR TYRE 622-54/76 TL READY |
| Spokes | F: 14G STAINLESS NDS:292mm DS:294mm W/ 12mm BRASS NIPPLE / R: 14G STAINLESS NDS:294mm DS:292mm W/ 12mm BRASS NIPPLE |
| Hubs | F: NOVATEC D791SB BOOST 15x110mm 32H CL / R: NOVATEC D462SB BOOST 12x148mm 32H CL FOR XD DRIVE |
| Tyres | MAXXIS REKON RACE 29"x2.35" |
| Shifter | SRAM EC AXS POD |
| Rear Derailleur | SRAM XX SL EAGLE AXS T-TYPE 12-SPEED |
| Crankset | SRAM FC XX SL EAGLE T-TYPE POWER METER 32T |
| Cassette | SRAM XX SL EAGLE CS-XS-1299 T-TYPE 10-52T XD-DRIVE |
| Chain | SRAM CN XX SL EAGLE T-TYPE 12-SPEED |
| Bottom Bracket | SRAM DUB BSA 73mm |
| Brakes | SRAM LEVEL ULTIMATE HYDRAULIC DISC BRAKES |
| Rotors | SRAM HS2 160mm CENTER-LOCK |
| Seatpost | SRAM REVERB AXS 125mm TRAVEL, D x L: 31.6 x 390mm |
| Saddle | FIZIK TERRA ARGO X7, R: S-ALLOY MOBIUS ø 7mm |
| Extras |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Rider Height (cm) | 155-165 | 165-175 | 175-185 | 185-195 |
| Stack | 587 | 601 | 606 | 615 |
| Reach | 410 | 435 | 460 | 485 |
| Headtube Angle | 67.5 | 67.5 | 67.5 | 67.5 |
| Headtube Length | 95 | 105 | 115 | 125 |
| Seattube Angle | 74.75 | 74.75 | 74.75 | 74.75 |
| Seattube Length | 384 | 432 | 470 | 510 |
| Toptube (Effective) | 570 | 599 | 625 | 653 |
| Chainstay Length | 440 | 440 | 440 | 440 |
| Wheelbase | 1217.7 | 1188.9 | 1160 | 1131 |
| BB Height | 334.5 | 334.5 | 334.5 | 334.5 |
| BB Drop | 38 | 38 | 38 | 38 |
| Standover | 725 | 726 | 725 | 725 |
