Polygon
Polygon Syncline C5 Hardtail MTB
Color
Size
Click & Collect
Polygon Syncline C5 Hardtail MTB
Red/Black / S - 27.5"
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609An adrenaline machine to ride on more trails
Specifications
| Syncline C5 | Syncline C3 | |
|---|---|---|
| Frame | ACX XC PERFORMANCE | |
| Fork | FOX 32 RHYTHM, 120mm | |
| Headset | INTEGRATED W/ SEALED BEARING FOR TAPER HEAD TUBE, IS 42/28.6 | IS 52/40 | |
| Stem | ENTITY XPERT, EXT: 60mm, BB: 31.8mm, R/D: 7degree | |
| Handlebars | ENTITY XPERT, W: 740mm, BB: 31.8mm, R/D: 12mm, B: 9degree | |
| Wheels | ALLOY DOUBLE WALL | |
| Rims |
Rim
|
|
| Tyres | WTB TRAIL BOSS TIRE, 27.5x2.25 / 29x2.25 | |
| Shifter | SHIMANO SLX SL-M7100-R 12-SPEED TRIGGER | |
| Rear Derailleur | SHIMANO SLX RD-M7100-SGS DIRECT ATTACH | |
| Crankset | SHIMANO SLX FC-M7100-1 32T 2-PIECE-CRANK | |
| Cassette | 12 SPEED 11-51T | |
| Chain | KMC NEW X-12 | |
| Bottom Bracket | SHIMANO BB-MT500-PA | |
| Brakes | SHIMANO MT400 HYDRAULIC DISC BRAKE | |
| Brake Levers | SHIMANO MT400 HYDRAULIC DISC BRAKE | |
| Rotors | FRONT:180mm REAR:160mm CENTER-LOCK | |
| Seatpost | ENTITY XPERT, 27.2x350mm | |
| Saddle | ENTITY VOID SADDLE |
Geometry
| S - 27.5" | M - 27.5" | M - 29" | L - 29" | XL - 29" | |
|---|---|---|---|---|---|
| Stack | 596.6 | 615 | 633.2 | 651.6 | 670 |
| Reach | 410 | 430 | 430 | 450 | 470 |
| Headtube Angle | 67 | 67 | 67 | 67 | 67 |
| Headtube Length | 100 | 120 | 100 | 120 | 140 |
| Seattube Angle | 73 | 73 | 73 | 73 | 73 |
| Seattube Length | 380 | 420 | 420 | 460 | 500 |
| Toptube (Effective) | 569 | 594.6 | 597.7 | 621 | 649.15 |
| Chainstay Length | 428 | 425 | 435 | 435 | 435 |
| Wheelbase | 1060.94 | 1134.8 | 1149.5 | 1176.9 | 1204.76 |
| BB Height | 308 | 308.5 | 307.5 | 307.5 | 304.5 |
| BB Drop | 45 | 45 | 65 | 65 | 65 |
| Standover | 690.9 | 729.2 | 730.8 | 763.7 | 779.2 |
