Polygon
Polygon Strattos S4 Disc Road Bike
Color
Size
Click & Collect
Polygon Strattos S4 Disc Road Bike
White / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609YOUR GATEWAY TO A WHOLE NEW DIMENSION OF FUN
ALL-ROUNDER ROAD BIKE BUILT WITH ALX ALLOY FRAME AND CARBON FORK, THAT DEFINES A NEW WAY OF EXPERIENCING THE ROAD
The exhilaration as you step on the pedal, feel the wind rush around you, and sense your heartbeat rising. The all-new Strattos defines a new way of experiencing the road. Designed with tranquil, hours-long rides in mind, Strattos improves upon the comfort of riding, without compromising on performance. Whether for a scenic ride with friends or a high-adrenaline race around the block; Strattos is the best friend that would always be ready to ride with you.
Features
- More comfortable ride with a vibration-damping carbon fork
- More aerodynamic and sturdy ride with internal cable routing
- Tapered head tube for less flex and excellent front end control
Specifications
Strattos S4 Disc | Strattos S4 | Strattos S3 | Strattos S2 | |
---|---|---|---|---|
Frame | ALX ALL-ROUND Disc | ALX ALL-ROUND | ALX ALL-ROUND | ALX ALL-ROUND |
Fork | ACX ALL-ROUND Carbon Disc | ACX ALL-ROUND Carbon | LIGHT WEIGHT CARBON FORK | LIGHT WEIGHT CARBON FORK |
Headset | ZERO STACK (ZS) SEALED BEARING FOR TAPER HEAD TUBE, IS 42/28.6 | IS 52/40 | ZERO STACK (ZS) SEALED BEARING FOR TAPER HEAD TUBE, IS 42/28.6 | IS 52/40 | ZERO STACK (ZS) SEALED BEARING FOR STRAIGHT HEAD TUBE, ZS 44/28.6 | ZS 44/30 | ZERO STACK (ZS) SEALED BEARING FOR STRAIGHT HEAD TUBE, ZS 44/28.6 | ZS 44/30 |
Stem | POLYGON OE ALLOY, EXT: 90mm (XS, S) / 100mm (M, L) / 110mm (XL), BB: 31.8mm, R/D: 7degree | POLYGON OE ALLOY, EXT: 90mm (XS, S, M) / 105mm (L, XL), BB: 31.8mm, R/D: 10degree | POLYGON OE ALLOY, EXT: 90mm (XS, S, M) / 105mm (L, XL), BB: 31.8mm, R/D: 10degree | POLYGON OE ALLOY, EXT: 90mm (XS, S, M) / 105mm (L, XL), BB: 31.8mm, R/D: 10degree |
Handlebars | POLYGON SPORT ALLOY, W: 400mm (XS, S, M) / 420mm (L, XL) , BB: 31.8mm, R/D: 124mm, B/R: 80mm | POLYGON SPORT ALLOY, W: 400mm (XS, S, M) / 420mm (L, XL) , BB: 31.8mm, R/D: 124mm, B/R: 80mm | POLYGON SPORT ALLOY, W: 400mm (XS, S, M) / 420mm (L, XL) , BB: 31.8mm, R/D: 124mm, B/R: 80mm | POLYGON SPORT ALLOY, W: 400mm (XS, S, M) / 420mm (L, XL), BB: 31.8mm, R/D: 124mm, B/R: 80mm |
Wheels | POLYGON RD6 DISC | C04 ALLOY | C04 ALLOY | C04 ALLOY |
Rims | 622-19 24H FOR TYRE 622-28/62 DISC TUBELESS READY | 622-19 28H FOR TYRE 622-28/62 W/ CNC & TUBELESS READY | 622-19 28H FOR TYRE 622-28/62 W/ CNC & TUBELESS READY | ALLOY DOUBLE WALL 622-15 32H FOR TYRE 622-20/35 W/ CNC |
Hubs | F: ALLOY THRU AXLE 12x100mm 24H SEALED BEARINGS 6-BOLTS / R; ALLOY THRU AXLE 12x142mm 24H SEALED BEARINGS 6-BOLTS | F: ALLOY QRx100mm 28H / R: ALLOY QRx130mm 28H | F: ALLOY QRx100mm 28H / R: ALLOY QRx130mm 28H | F: ALLOY QRx100mm 32H / R: ALLOY QRx130mm 32H |
Tyres | SCHWALBE ONE ADDIX 700x28C | PERFORMANCE TIRE 700x28C | PERFORMANCE TIRE 700x28C | PERFORMANCE TIRE 700x28C |
Shifter | SHIMANO TIAGRA ST-R4720, 2x10-SPEED DUAL CONTROL LEVER | SHIMANO TIAGRA ST-4700, 2x10-SPEED DUAL CONTROL LEVER | SHIMANO SORA ST-R3000, 2x9-SPEED DUAL CONTROL LEVER | SHIMANO CLARIS ST-R2000, 2x8-SPEED DUAL CONTROL LEVER |
Rear Derailleur | SHIMANO TIAGRA RD-4700-SS DIRECT ATTACH | SHIMANO TIAGRA RD-4700-SS DIRECT ATTACH | SHIMANO SORA RD-R3000-SS DIRECT ATTACH | SHIMANO CLARIS RD-R2000-SS DIRECT ATTACH |
Front Derailleur | SHIMANO TIAGRA FC-4700 | SHIMANO TIAGRA FC-4700 | SHIMANO SORA FD-R3000 | SHIMANO CLARIS FD-R2000 |
Crankset | SHIMANO TIAGRA FC-4700 50/34T | SHIMANO TIAGRA FC-4700 50/34T | SHIMANO SORA FC-R3000 50/34T | PROWHEEL OUNCE-421C-TT-N 50/34T |
Cassette | SHIMANO TIAGRA CS-HG500 12-28T | SHIMANO TIAGRA CS-HG500 12-28T | SUNRACE CSM96.9AS 11-28T | SHIMANO CS-HG31 11-30T |
Chain | KMC X10 | KMC X10 | KMC X9 | KMC Z-8.3 |
Bottom Bracket | SHIMANO BB-RS501, BSA THREADED 68mm | SHIMANO BSA 68mm THREADED FOR 2-PIECE CRANKSET | SHIMANO BSA THREADED 68mm FOR 2-PIECE CRANKSET | PROWHEEL BSA THREADED 68mm FOR 2-PIECE CRANKSET |
Brakes | SHIMANO BR-4770 HYDRAULIC | SHIMANO TIAGRA BR-4700 | TEKTRO R315 | TEKTRO R315 |
Brake Levers | SHIMANO TIAGRA ST-R4720 | SHIMANO TIAGRA ST-4700 | SHIMANO SORA ST-R3000 | SHIMANO CLARIS ST-R2000 |
Rotors | TRP TR-29 140mm 6-BOLTS | |||
Seatpost | POLYGON SPORT ALLOY, DxL: 27.2 x 350mm | POLYGON SPORT ALLOY, DxL: 27.2 x 350mm | POLYGON SPORT ALLOY, DxL: 27.2 x 350mm | POLYGON SPORT ALLOY, DxL: 27.2 x 350mm |
Saddle | BLACK, STEEL ø 7mm | BLACK, STEEL ø 7mm | BLACK, STEEL ø 7mm | BLACK, STEEL ø 7mm |
Geometry
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Stack | 490.02 | 494.4 | 510.3 | 533.3 | 557.2 | 583.4 |
Reach | 371.43 | 382.5 | 383.5 | 387.1 | 390 | 391.6 |
Headtube Angle | 70.5 | 72 | 72.5 | 73 | 73 | 73 |
Headtube Length | 90 | 90 | 105 | 130 | 155 | 185 |
Seattube Angle | 75.5 | 75 | 74.5 | 74 | 73.5 | 73 |
Seattube Length | 390 | 450 | 470 | 500 | 520 | 550 |
Toptube (Effective) | 498 | 515 | 525 | 540 | 555 | 570 |
Chainstay Length | 415 | 415 | 415 | 415 | 415 | 415 |
Wheelbase | 975.45 | 975.54 | 977.32 | 984.83 | 995.01 | 1005.89 |
BB Height | 272 | 272 | 272 | 274.5 | 274.5 | 277 |
BB Drop | 72.5 | 72.5 | 72.5 | 70 | 70 | 67.5 |
Standover | 654.13 | 696.7 | 715.7 | 746.5 | 767.1 | 797 |