Polygon
Polygon Strattos C9 Carbon Road Bike
Color
Size
Availability
Click & Collect
Polygon Strattos C9 Carbon Road Bike
Silver / XXS
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609An all-road bike that lets you play by your own rules.
Built for riders who live for the long ride. Responsive yet comfortable, and endlessly versatile, it plays by your rhythm — gliding through smooth tarmac, rough backroads, and everything in between. From dawn to dusk, it turns endurance into pure enjoyment.

Higher Stack For Endurance Comfort
Optimized stack height provides a more upright riding position, reducing strain on your back and shoulders. Designed to keep you comfortable and efficient through long rides, endurance events, and every mile in between.

Dropped Seatstays for compliance & Comfort
The old myth that performance and comfort can’t coexist - busted. The new Strattos features an engineered seat stay design that absorbs road vibrations without compromising stiffness, allowing riders to perform at their best for longer without fatigue.

Increased Tyre Clearance for All-Road Capability
It accommodates tires up to 34c, giving riders the freedom to fine-tune their setup for speed, comfort, or stability - making it ultra-versatile across a wide range of road conditions.

Fully integrated Linc Build Kit
The complete series features a new integrated carbon cockpit, stem, and wheels - designed by us and proudly branded under our new component line, LINC. Built to balance performance and comfort, LINC wheels make the bike lighter, faster, and more stable in crosswinds, while maximising speed on flats. Ideal for modern cyclists who value both performance and elegance.
Specifications
| Frame | ACX ALL-ROUND |
|---|---|
| Fork | ACX ALL-ROUND FULL CARBON |
| Headset | INTEGRATED (IS) SEALED BEARING FOR OS HEAD TUBE, IS 52/28.6 | IS 52/40 |
| Handlebars | LINC CARBON INTEGRATED, W: 380mm (XXS, XS, S) / 400mm (M, L) / 420mm (XL, XXL), BB: INTEGRATED, R/D: 125mm, B/R: 75mm |
| Wheels | LINC ALPHA CARBON DISC (35mm) W/ TUBELESS TAPE INSTALLED |
| Tyres | SCHWALBE ONE ADDIX TLE 700x28C |
| Shifters | SRAM FORCE AXS E1, 2x12-SPEED |
| Rear Derailleur | SRAM FORCE AXS E1 DIRECT ATTACH |
| Front Derailleur | SRAM FORCE AXS E1 |
| Crankset | SRAM FORCE AXS E1 48/35T |
| Cassette | SRAM FORCE XG-1270 10-36T XDR |
| Chain | SRAM FORCE E1 W/ POWERLOCK 12-SPEED |
| Bottom Bracket | SRAM DUB T47 68 |
| Brakes | SRAM FORCE HYDRAULIC DISC |
| Rotors | SRAM PACELINE F:160mm / R:160mm CENTER LOCK |
| Seatpost | POLYGON XPERT ALLOY, DxL: 27.2 x 350mm |
| Saddle | LINC GLYD, CR-MO ø 7mm |
Geometry

| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Stack | 516.9 | 531.1 | 544.3 | 555 | 580 | 605 | 630 |
| Reach | 355 | 260 | 369 | 378 | 387 | 396 | 405 |
| Headtube Angle | 70.5 | 70.5 | 71.5 | 72 | 72 | 72 | 72 |
| Headtube Length | 100 | 115 | 125 | 136 | 162 | 191 | 217 |
| Seattube Angle | 74.5 | 74.5 | 74 | 73.5 | 73 | 73 | 73 |
| Seattube Length | 400 | 430 | 470 | 520 | 560 | 580 | 610 |
| Toptube (Effective) | 498.4 | 507.2 | 525.1 | 542.4 | 564.3 | 580.97 | 597.61 |
| Chainstay Length | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
| Wheelbase | 975.1 | 985.1 | 989.3 | 995.2 | 1012.3 | 1030.7 | 1047.84 |
| BB Height | 268 | 268 | 268 | 270.5 | 270.5 | 273 | 273 |
| BB Drop | 76.5 | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
| Standover | 686.1 | 711.4 | 747.4 | 784.5 | 821.7 | 845 | 868.9 |
| Rider Height (cm) | 151-161 | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 | 185-195 |
