Polygon
Polygon Strattos 8 Di2 Carbon Road Bike 2026
Color
Size
Click & Collect
Polygon Strattos 8 Di2 Carbon Road Bike 2026
White/Green / L
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The New Polygon Strattos is an all-road bike that lets you play by your own rules.
Built for riders who live for the long ride. Responsive yet comfortable, and endlessly versatile, it plays by your rhythm — gliding through smooth tarmac, rough backroads, and everything in between. From dawn to dusk, it turns endurance into pure enjoyment.
Strattos combines a lightweight carbon frame and fork with an optimized endurance geometry that reduces fatigue and enhances control. The result is a smoother, more efficient ride—built to go longer without compromise.
Features:

Higher Stack For Endurance Comfort
Optimized stack height provides a more upright riding position, reducing strain on your back and shoulders. Designed to keep you comfortable and efficient through long rides, endurance events, and every mile in between.

Dropped Seatstays for compliance & Comfort
The old myth that performance and comfort can’t coexist - busted. The new Strattos features an engineered seat stay design that absorbs road vibrations without compromising stiffness, allowing riders to perform at their best for longer without fatigue.

Increased Tyre Clearance for All-Road Capability
It accommodates tires up to 34c, giving riders the freedom to fine-tune their setup for speed, comfort, or stability - making it ultra-versatile across a wide range of road conditions.

Future Ready Compatibility
Designed with UDH for a cleaner standard, easier maintenance, and broader compatibility moving forward.

Semi-Internal Cable Routing
Semi-internal routing keeps cables neatly managed for a cleaner look, easier maintenance, and everyday practicality.
Specifications
| Frame | CARBON ENDURANCE |
|---|---|
| Fork | CARBON ENDURANCE |
| Headset | INTEGRATED (IS) SEALED BEARING FOR OS HEAD TUBE, IS 52/28.6 | IS 52/40 |
| Handlebars | POLYGON EXPERT ALLOY, W: 380mm (XXS, XS, S) / 400mm (M, L) / 420mm (XL, XXL), BB: 31.8mm, R/D: 116mm |
| Stem | POLYGON EXPERT ALLOY, E: 90mm (XXS) / 100mm (XS, S) / 110mm (M, L) / 120mm (XL, XXL), BB: 31.8mm, R/D: 7degree |
| Wheels |
|
| Tyres | SCHWALBE ONE ADDIX TLE 700x30C |
| Shifters | SHIMANO ULTEGRA Di2 R8170, 2x12-SPEED |
| Rear Derailleur | SHIMANO ULTEGRA Di2 R8150 DIRECT ATTACH |
| Front Derailleur | SHIMANO ULTEGRA Di2 F8150 |
| Crankset |
|
| Cassette | SHIMANO ULTEGRA R8101, 11-34T |
| Chain | KMC X-12 EPT |
| Bottom Bracket | TOKEN T47 68 FOR 24mm SPINDLE |
| Brakes | SHIMANO ULTEGRA HYDRAULIC DISC |
| Rotors | SHIMANO ULTEGRA CL800 160mm CENTER LOCK |
| Seatpost | POLYGON XPERT ALLOY, DxL: 27.2 x 350mm |
| Saddle | LINC GLYD |
Geometry

| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Stack | 516.9 | 531.1 | 544.3 | 555 | 580 | 605 | 630 |
| Reach | 355 | 260 | 369 | 378 | 387 | 396 | 405 |
| Headtube Angle | 70.5 | 70.5 | 71.5 | 72 | 72 | 72 | 72 |
| Headtube Length | 100 | 115 | 125 | 136 | 162 | 191 | 217 |
| Seattube Angle | 74.5 | 74.5 | 74 | 73.5 | 73 | 73 | 73 |
| Seattube Length | 400 | 430 | 470 | 520 | 560 | 580 | 610 |
| Toptube (Effective) | 498.4 | 507.2 | 525.1 | 542.4 | 564.3 | 580.97 | 597.61 |
| Chainstay Length | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
| Wheelbase | 975.1 | 985.1 | 989.3 | 995.2 | 1012.3 | 1030.7 | 1047.84 |
| BB Height | 268 | 268 | 268 | 270.5 | 270.5 | 273 | 273 |
| BB Drop | 76.5 | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
| Standover | 686.1 | 711.4 | 747.4 | 784.5 | 821.7 | 845 | 868.9 |
| Rider Height (cm) | 151-161 | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 | 185-195 |
