
Polygon
Polygon Siskiu T8 Full Suspension MTB 2026
Color
Size
Click & Collect
Polygon Siskiu T8 Full Suspension MTB 2026
Grey / L
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Steep uneven climbs, wet roots, rock gardens, drops, and tight switchbacks, there's nothing like the adrenaline that surges through your veins on trails like these. Our Siskiu T6 with UDH Trail MTB is the ace for it all. With short chainstays, a slack head tube, and an optimized design that inherits the true DNA of a trail ace, it's built to perform. Now equipped with a UDH mech hanger, it's compatible with T-Type drivetrains for seamless integration with modern shifting systems.
Get ready to ride a bike whose DNA matches yours.
Specifications
Siskiu T8 | Siskiu T7 | Siskiu T6 | |
---|---|---|---|
Frame | ALX TRAIL 140mm TRAVEL | ALX TRAIL 140mm TRAVEL | ALX TRAIL 140mm TRAVEL |
Fork | FOX 34 FLOAT RHYTHM 140mm TRAVEL | ROCKSHOX RECON SILVER-RL 140mm TRAVEL | ROCKSHOX RECON SILVER-RL 140mm TRAVEL |
Rear Shock | FOX FLOAT P-S E2E: 210x55mm, HARDWARE: M8x25MM FOR BOTH SIDES | ROCKSHOX DELUXE SELECT PLUS, E2E: 210x55mm, M8x25mm FOR BOTH SIDES | XFUSION O2 PRO R, E2E: 210x55mm, M8x25mm FOR BOTH SIDES |
Headset | FSA NO.57E FOR TAPER H/T ZS 44/28.6 | ZS 56/40 | FSA NO.57E FOR TAPER H/T, ZS 44/28.6 | ZS 56/40 | FSA NO.57E FOR TAPER H/T, ZS 44/28.6 | ZS 56/40 |
Stem | POLYGON EXPERT E: 35MM BB: 35MM | POLYGON EXPERT, EXT: 35mm, BB: 35mm | POLYGON EXPERT, EXT: 35mm, BB: 35mm |
Handlebars | POLYGON EXPERT, W: 780MM BB: 35MM R/D: 30MM | POLYGON EXPERT, W: 780mm, BB: 35mm, R/D: 30mm, B: 9degree | POLYGON EXPERT, W: 780mm, BB: 35mm, R/D: 30mm, B: 9degree |
Rims | 584 / 622-29 32H FOR TYRE 584 / 622-54/76 W/ TUBELESS READY RIM TAPE | 584 / 622-29 32H FOR TYRE 584 / 622-54/76 W/ TUBELESS READY RIM TAPE | 584 / 622-29 32H FOR TYRE 584 / 622-54/76 W/ TUBELESS READY RIM TAPE |
Spokes | FRONT SPOKE: STAINLESS J-BEND 29" NDS:292 / DS:294 / REAR SPOKE: STAINLESS J-BEND 29" NDS:292 / DS:290 | F: STAINLESS J-BEND 29" NDS:292 / DS:294 / R: STAINLESS J-BEND 29" NDS:292 / DS:290 | F: STAINLESS J-BEND 29" NDS:292 / DS:294 / R: SHIMANO FH-MT400-B THRU AXLE 12x148mm 32H CENTER-LOCK |
Hubs | REAR HUB: SHIMANO HB-TC500-15-B THRU AXLE 15x110mm 32H CENTER-LOCK / REAR HUB: SHIMANO FH-TC500-MS-B THRU AXLE 12x148mm 32H CENTER-LOCK | F: SHIMANO HB-TC500-15-B THRU AXLE 15x110mm 32H CENTER-LOCK / R: SHIMANO FH-TC500-MS-B THRU AXLE 12x148mm 32H CENTER-LOCK | F: SHIMANO HB-TC500-15-B THRU AXLE 15x110mm 32H CENTER-LOCK / R: SHIMANO FH-MT400-B THRU AXLE 12x148mm 32H CENTER-LOCK |
Tyres | MAXXIS DISSECTOR 29"x2.40" | MAXXIS DISSECTOR 29"x2.40" | MAXXIS DISSECTOR 29"x2.40" |
Shifter | SHIMANO SLX SL-M7100, 1x12-SPEED TRIGGER | SHIMANO DEORE SL-M6100, 1x12-SPEED TRIGGER | SHIMANO CUES SL-U6000, 1x10-SPEED TRIGGER |
Rear Derailleur | SHIMANO SLX RD-M7100-SGS DIRECT ATTACH | SHIMANO DEORE RD-M6100-SGS DIRECT ATTACH | SHIMANO CUES RD-U6000-GS DIRECT ATTACH |
Crankset | SHIMANO FC-M6120-1 BOOST, 32T | SHIMANO FC-M6120-1 BOOST, 32T | SAMOX RAC61C-018S-C55, 32T |
Cassette | SHIMANO SLX CS-M7100-12, 10-51T MICROSPLINE | SHIMANO DEORE CS-M6100-12, 10-51T MICROSPLINE | SHIMANO CUES CS-LG300-10, 11-48T |
Chain | KMC NEW X-12 | KMC NEW X-12 | KMC XGLIDE |
Brakes | SHIMANO BL-M4100 | SHIMANO BR-MT420 | SHIMANO BL-MT200 |
Rotors | SHIMANO SM-RT54, 180mm CENTER-LOCK | SHIMANO SM-RT54, 180mm CENTER-LOCK | SHIMANO SM-RT10, 180mm CENTER-LOCK |
Seatpost | XFUSION MANIC LC 150mm (S, M) / 170mm (L, XL) TRAVEL, 30.9x429mm (S, M) / 473mm (L, XL) | XFUSION MANIC LC 150mm (S, M) / 170mm (L, XL) TRAVEL, DxL: 30.9x429mm (S, M) / 473mm (L, XL) | XFUSION MANIC LC 150mm (S, M) / 170mm (L, XL) TRAVEL, DxL: 30.9x429mm (S, M) / 473mm (L, XL) |
Saddle | LINC XTENT, CR-MO ø 7mm | LINC XTENT, CR-MO ø 7mm | LINC XTENT, CR-MO ø 7mm |
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 604 | 609 | 622 | 636 |
Reach | 440 | 465 | 485 | 505 |
Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 |
Headtube Length | 90 | 95 | 110 | 125 |
Seattube Angle | 77 | 77 | 77 | 77 |
Seattube Length | 390 | 400 | 415 | 430 |
Toptube (Effective) | 568 | 595 | 619 | 644 |
Chainstay Length | 430 | 430 | 430 | 430 |
Wheelbase | 1186 | 1214 | 1240 | 1267 |
BB Height | 337.5 | 337.5 | 337.5 | 337.5 |
BB Drop | 39 | 39 | 39 | 39 |
Standover | 704 | 705 | 713 | 723 |
Sizing
S | M | L | XL | |
---|---|---|---|---|
Height (CM) | 155-165 | 165-175 | 175-185 | 185-195 |