Polygon
Polygon Siskiu T7E Electric Mountain Bike
Color
Size
Click & Collect
Polygon Siskiu T7E Electric Mountain Bike
Luster Olive / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609
UNBRIDLED POWER
Always in control
From the sharpest corners to gnarly roots, the steep seat tube angle and active suspension design ensures that the bike will always be planted on the ground.
There’s no momentum without speed
The Siskiu TE includes a slack and supportive 65° head angle and short offset fork for a long trail factor in the front end. Combine this with the 29” wheel size to provide stability and high-speed composure for a confidence inspiring feel up and down the trails.
Won’t choose one between agility and fast
The Siskiu TE flip-chip allows riders to adjust their rear end geometry, when deciding to run a mullet setup. When there’s a smaller rear wheel, the flip chip should be in its tallest position to keep the rear centre high. When swapping to a 29” rear wheel the flip chip allows the frame to drop down, keeping a consistent riding position between wheel sizes.
Power with precision
The Siskiu T6E features EP600 and the T7E features EP800 motor, both providing 85Nm of torque for solid performance. Boasting 85Nm of torque from a lightweight 2.6kg motor and 36% less drag than the previous E8000 generation. The EP8 rolls on the power in a smooth and predictable way. Rigid, durable and dependable for confidence on any adventure.
Specifications
Siskiu T6E | Siskiu T7E | |
---|---|---|
Frame | ALX TRAIL FRAME | ALX TRAIL FRAME |
Fork | SR SUNTOUR ZERON 35 BOOST LO-R | SR SUNTOUR AION 35 BOOST RC-PCS 150mm TRAVEL |
Rear Shock | SR SUNTOUR EDGE PLUS RC | SR SUNTOUR TRIAIR2 3CR |
Headset | FSA NO.57E W/ SEALED BEARING, ZS 44/28.6 | ZS 56/40 | FSA NO.57E W/ SEALED BEARING, ZS 44/28.6 | ZS 56/40 |
Stem | ENTITY EXPERT, EXT: 35mm, BB: 35mm, R/D: 0mm | ENTITY EXPERT, EXT: 35mm, BB: 35mm, R/D: 0mm |
Handlebars | ENTITY EXPERT, W: 780mm, BB: 35mm, R/D: 25mm, B: 9degree | ENTITY EXPERT, W: 780mm, BB: 35mm, R/D: 25mm, B: 9degree |
Wheels | ENTITY XL3 TUBELESS READY | ENTITY XL3 TUBELESS READY |
Rims | ALLOY DOUBLE WALL FV H:18mm 622x35 32H FOR TYRE 622-54/76 W/ TUBELESS TAPE | ALLOY DOUBLE WALL FV H:18mm 622x35 32H FOR TYRE 622-54/76 W/ TUBELESS TAPE |
Tyres | SCHWALBE HANS DAMPF EVO TIRE 29"x2.60" 622x65 SUPER TRAIL, TLE, ADDIX SPEED GRIP | SCHWALBE HANS DAMPF EVO TIRE 29"x2.60" 622x65 SUPER TRAIL, TLE, ADDIX SPEED GRIP |
Shifter | SHIMANO DEORE SL-M4100-R 11-SPEED | SHIMANO SLX SL-M7100-R 1X12-SPEED |
Rear Derailleur | SHIMANO DEORE RD-M5120-SGS 11-SPEED | SHIMANO SLX RD-M7100-SGS 12-SPEED |
Crankset | SHIMANO SM-CRE70-B 34T | SHIMANO SM-CRE80-12-B 34T |
Cassette | SHIMANO DEORE CS-M4100-10 11-SPEED 11-46T | SHIMANO DEORE CS-M6100 12-SPEED 10-51T MICRO SPLINE |
Chain | KMC X-10E 11-SPEED | KMC E12S 12-SPEED |
Motor | SHIMANO DU-EP600 MID MOTOR 25kph / 20mph | SHIMANO DU-EP801 MID MOTOR 25kph / 20mph |
Sensor | SHIMANO EW-SS301 W/ 760mm CABLE | SHIMANO EW-SS301 W/ 760mm CABLE |
Battery | SHIMANO BT-EN805-L FOR DOWN TUBE INTEGRATED - 504Wh (36V, 14Ah) | SHIMANO BT-EN806 FOR DOWN TUBE INTEGRATED - 630Wh (36V, 14Ah) |
Brakes | SRAM CODE R HYDRAULIC | SRAM CODE R HYDRAULIC |
Rotors | SHIMANO CL 203mm F:SM-RT64 R:RT-EM600 W/ SPEED SENSOR | SHIMANO CL 203mm F:SM-RT64 R:RT-EM600 W/ SPEED SENSOR |
Seatpost | TRANZ X JD-YSP23JL 150mm (S, M) / 170mm (L, XL) TRAVEL, DXL: 30.9 x 459mm (S, M) / 499mm (L, XL) | TRANZ X JD-YSP23JL 150mm (S, M) / 170mm (L, XL) TRAVEL, DXL: 30.9 x 459mm (S, M) / 499mm (L, XL) |
Saddle | ENTITY XTEND | ENTITY XTEND, CR-MO ø7mm |
Pedals | ALLOY FLAT W/ REPLACEABLE PIN | ALLOY FLAT W/ REPLACEABLE PIN |
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 618 | 618 | 627 | 641 |
Reach | 445 | 465 | 485 | 505 |
Headtube Angle | 65 | 65 | 65 | 65 |
Headtube Length | 95 | 95 | 105 | 120 |
Seattube Angle | 77 | 77 | 77 | 77 |
Seattube Length | 390 | 400 | 430 | 450 |
Toptube (Effective) | 588 | 608 | 630 | 653 |
Chainstay Length | 445 | 445 | 445 | 445 |
Wheelbase | 1205 | 1225 | 1249 | 1275 |
BB Height | 337 | 337 | 337 | 337 |
BB Drop | 39 | 39 | 39 | 39 |
Standover | 677 | 683 | 706 | 720 |