Polygon
Polygon Siskiu T7 Full Suspension MTB
Color
Size
Availability
Click & Collect
Polygon Siskiu T7 Full Suspension MTB
Blue/Green / S - 27.5"
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609EXCEED YOUR EXPECTATIONS
Specifications
| Siskiu T8 | Siskiu T7 | |
|---|---|---|
| Frame | ALX TRAIL FRAME 140MM TRAVEL (27.5”) / 135MM TRAVEL (29”), TAPER H/T | ALX TRAIL FRAME 140MM TRAVEL (27.5”) / 135MM TRAVEL (29”), TAPER H/T |
| Fork | FOX 34 RHYTHM 150mm (27.5") / 140mm (29") TRAVEL | ROCKSHOX RECON RL BOOST 15X110MM, 150MM (27.5”) / 140MM (29”) TRAVEL |
| Rear Shock | FOX FLOAT DPS SPECIAL TUNING E2E:210X55MM, HARDWARE:8MMX25MM | ROCKSHOX DELUXE PLUS SELECT SPECIAL TUNING E2E:210X55MM, HARDWARE:8MMX25MM |
| Headset | ZERO STACK (ZS) SEALED BEARING FOR TAPER HEAD TUBE, ZS 44/28.6 | ZS 56/40 | ZERO STACK (ZS) SEALED BEARING FOR TAPER HEAD TUBE, ZS 44/28.6 | ZS 56/40 |
| Stem | ENTITY XPERT ALLOY, EXT: 35mm, BB: 35mm, R/D: 7 Degree | ENTITY XPERT, ALLOY E:35MM R:7DEG BB:35MM |
| Handlebars | ENTITY XPERT, ALLOY W:780MM R:20MM BB:35MM | ENTITY XPERT, ALLOY W:780MM R:20MM BB:35MM |
| Wheels | ENTITY XL2 DISC 584-35 (27.5”) / 622-35 (29”) | ENTITY XL2 DISC |
| Rims | 584 / 622-35 32H FOR TYRE 584 / 622-54/76 TUBELESS READY | 584 / 622-35 32H FOR TYRE 584 / 622-54/76 TUBELESS READY |
| Tyres | PERFORMANCE TIRE, 27.5"X2.60"/29”X2.60" | PERFORMANCE TIRE, 27.5"X2.60"/29”X2.60" |
| Shifter | SHIMANO SLX SL-M7100-R 12spd | SHIMANO DEORE SL-M6100-R 12spd |
| Rear Derailleur | SHIMANO SLX RD-M7100-SGS | SHIMANO DEORE RD-M6100-SGS |
| Crankset | SHIMANO MT-510-1 BOOST 32T | SHIMANO BOOST 32T |
| Cassette | 12 SPEED 11-51T | SHIMANO DEORE CS-M6100 10-51T MICROSPLINE |
| Chain | KMC X12 12SPEED | KMC X12 12SPEED |
| Bottom Bracket | SHIMANO 2-PIECE CRANKSET BSA THREADED | SHIMANO 2-PIECE CRANKSET BSA THREADED |
| Brakes | TEKTRO HD-M745 4-PISTONS HYDRAULIC DISC BRAKES | TEKTRO HD-M735 HYDRAULIC DISC BRAKES |
| Rotors | SHIMANO SM-RT54 180mm CENTER-LOCK | SHIMANO SM-RT54 180mm CENTER-LOCK |
| Seatpost | TRANZ-X 150MM (S-M) 170 (L-XL) TRAVEL, ZERO OFFSET, 30.9MM | TRANZ-X JD-YSP23JL 150mm (S, M) / 170mm TRAVEL (L, XL) |
| Saddle | ENTITY XTENT | ENTITY XTEND |
| Pedals | ALLOY FLAT PEDAL W / REPLACEABLE PIN & REFLECTOR | ALLOY FLAT PEDAL W / REPLACEABLE PIN & REFLECTOR |
Geometry
| S - 27.5" | M - 27.5" | M - 29" | L - 29" | XL - 29" | |
|---|---|---|---|---|---|
| Stack | 593.5 | 607.1 | 067.6 | 621.2 | 634.9 |
| Reach | 440 | 460 | 460 | 480 | 500 |
| Headtube Angle | 65 | 65 | 65.5 | 65.5 | 65.5 |
| Headtube Length | 105 | 120 | 90 | 105 | 120 |
| Seattube Angle | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
| Seattube Length | 385 | 400 | 400 | 415 | 430 |
| Toptube (Effective) | 582.5 | 605.7 | 605.9 | 629.1 | 652.4 |
| Chainstay Length | 425 | 425 | 430 | 430 | 430 |
| Wheelbase | 1172.8 | 1199.1 | 1193.5 | 1219.7 | 1245.9 |
| BB Height | 335 | 335 | 335 | 335 | 335 |
| BB Drop | 20 | 20 | 39 | 39 | 39 |
| Standover | 666.6 | 672.5 | 676.6 | 686.2 | 695.9 |
