Polygon
Polygon Siskiu DSE Full Suspension MTB
Color
Size
Availability
Click & Collect
Polygon Siskiu DSE Full Suspension MTB
Charcoal White / S - 29"
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609UNBELIEVABLY CAPABLE FOR ANY XC TRAILS
Enjoy a steady steering
Less flex for excellent front-end control with its tapered head tube design
Designed for an aggressive ride
A slack head tube angle, long reach, and steep seat angle to tackle any ride.
Better traction, better handling
With our Faux Bar System, Siskiu D provides you maximum traction on the rear tires for a steady handling and comfortable riding on climbs and downs.
Minimized lateral flex
Combination of the 120 mm of travel in the rear and a One-Piece Linkage System, Siskiu D reduces lateral flex and twist in the rear triangle and improves the performance of the suspension.
Wheel fit size system
Specifications
Siskiu D5 | Siskiu D6 | Siskiu D7 | Siskiu DSE | |
---|---|---|---|---|
Frame | ALX XC TRAIL FRAME | ALX XC TRAIL FRAME | ALX XC TRAIL FRAME | ALX XC TRAIL FRAME |
Fork | SUNTOUR XCM HLO, 120MM TRAVEL | SUNTOUR XCM BOOST 120mm TRAVEL | ROCKSHOX RECON SILVER RL 120MM TRAVEL | SUNTOUR RAIDON32 BOOST LO-R |
Rear Shock | SUNTOUR RAIDON LO AIR, E2E: 190x51MM | SUNTOUR RAIDON LO AIR, E2E: METRIC 190x45mm | ROCKSHOX DELUXE SELECT PLUS E2E: 190x45MM | ROCKSHOX DELUXE SELECT PLUS, E2E: METRIC 190x45mm, HARDWARE: M8x25mm FOR BOTH SIDES |
Headset | THREADLESS ZERO STACK HEADSET, ZS 44/28.6 | ZS 56/30 | THREADLESS ZERO STACK HEADSET, ZS 44/28.6 | ZS 56/30 | THREADLESS ZERO STACK HEADSET, ZS 44/28.6 | ZS 56/40 | THREADLESS TAPERED ZERO STACK, ZS 44/28.6 | ZS 56/40 |
Stem | ENTITY SPORT ALLOY, E: 45MM, B: 31.8MM, R/D: 0DEGREE | ENTITY SPORT ALLOY, EXT: 45mm, BB: 31.8mm, R/D: 0Degree | ENTITY XPERT, ALLOY, E: 40MM, B: 31.8MM, R/D: 7DEGREE | ALLOY, EXT: 40mm, BB: 31.8mm, R/D: 7degree |
Handlebars | ENTITY SPORT ALLOY, W: 760MM, BB: 31.8MM, R/D: 12MM, B: 0DEGREE | ENTITY SPORT ALLOY, W: 760mm, BB: 31.8mm, R/D: 12mm, B: 6degree | ENTITY XPERT, ALLOY, W: 780MM, BB: 31.8MM, R/D: 30MM, B: 6DEGREE | ENTITY EXPERT ALLOY, W: 780mm, BB: 31.8mm, R/D: 30mm, BEND: 6degree |
Wheels | ALLOY DOUBLE WALL | X-15 TUBELESS READY W/ TUBELESS TAPE | ALLOY DOUBLE WALL | X-15 TUBELESS READY W/ TUBELESS TAPE |
Rims | ALLOY DOUBLE WALL 584-15 32H FOR TYRE 584-35/68 | ALLOY DOUBLE WALL 584 / 622-24 32H FOR TYRE 584 / 622-35/68 | ALLOY DOUBLE WALL 584 / 622-30 32H FOR TYRE 584 / 622-54/76 | ALLOY DOUBLE WALL 622-30 32H FOR TYRE 622-54/76 |
Tyres | PERFORMANCE TIRE 27.5"x2.25" | DELI 27.5"x2.25" / 29"x2.25" | SCHWALBE NOBBY NIC PERFORMANCE 27.5"x2.25" / 29"x2.25" | PERFORMANCE TIRE 29"x2.25 (622-57) |
Shifter | SHIMANO SL-M3100, 2x9-SPEED TRIGGER | SHIMANO DEORE SL-M4100, 10-SPEED | SHIMANO DEORE SL-M5100, 11-SPEED TRIGGER | SHIMANO DEORE SL-M5100-R 11-SPEED TRIGGER |
Rear Derailleur | SHIMANO RD-M3100 DIRECT ATTACH 9-SPEED | SHIMANO DEORE RD-M4120 DIRECT ATTACH 10-SPEED | SHIMANO DEORE RD-M5100 DIRECT ATTACH 11-SPEED | SHIMANO DEORE RD-M5100-SGS DIRECT ATTACH 11-SPEED |
Crankset | SHIMANO FC-MT210 36/22T TWO PIECE CRANK, 170MM | SHIMANO DEORE FC-M5100-1 32T TWO-PIECE-CRANK | SHIMANO FC-M5100 SINGLE 32T TWO PIECE CRANK, 170MM (S,M) / 175MM (L,XL) | SHIMANO DEORE FC-M5100-1 32T TWO-PIECE-CRANK, CRANK ARM: 170mm (S-M) / 175mm (L-XL) |
Cassette | SHIMANO CS-HG200 11-34T 9-SPEED | SHIMANO DEORE CS-M4100 10-42T 10-SPEED | SHIMANO DEORE CS-M5100 11-51T 11-SPEED | SHIMANO DEORE CS-M5100 11-51T 11-SPEED |
Chain | KMC X9 | KMC X10-1 | KMC X11-1 | KMC X11-1 |
Bottom Bracket | BSA THREADED 68/73MM | BSA THREADED 68/73mm | BSA THREADED 68/73MM | SHIMANO BSA THREADED 68/73mm |
Brakes | SHIMANO MT200 HYDRAULIC DISC BRAKE | SHIMANO MT201 HYDRAULIC DISC BRAKE | SHIMANO MT200 HYDRAULIC DISC BRAKE | SHIMANO MT201 HYDRAULIC DISC BRAKE |
Rotors | FRONT:180MM REAR:160MM CENTER-LOCK | SHIMANO SM-RT10 F:180mm R:160mm CENTER-LOCK | ROTOR: FRONT:180MM REAR:160MM CENTER-LOCK | SHIMANO SM-RT30 F:180mm R:160mm CENTER-LOCK |
Seatpost | ENTITY SPORT ALLOY, DXL: 30.9x350MM | ALLOY DROPPER 150mm / 170mm travel, 30.9 x 442mm (S-M) / 495mm (L-XL) | TRANZX DROPPER 150MM (27.5") / 170MM (29"), DXL: 30.9 x 459 (27.5") / 499MM (29") | TRANZ X DROPPER 150mm / 170mm, DxL: 30.9 x 459mm (S-M) / 499mm (L-XL) |
Saddle | ENTITY VOID SADDLE, ø 7mm | ENTITY VOID SADDLE, ø 7mm | ENTITY VOID SADDLE, ø 7mm | ENTITY SADDLE, STEEL ø 7mm |
Pedals | ALLOY CAGE PEDAL W/ REFLECTOR | PP PEDAL | ALLOY CAGE PEDAL W/ REFLECTOR | ALLOY W/ ALLOY CAGE |
Geometry
S - 29" | M - 29" | L - 29" | XL - 29" | |
---|---|---|---|---|
Stack | 597.4 | 606.7 | 615.9 | 625.2 |
Reach | 425 | 445 | 465 | 485 |
Headtube Angle | 67.5 | 67.5 | 67.5 | 67.5 |
Headtube Length | 90 | 102 | 112 | 122 |
Seattube Angle | 75.5 | 76 | 76 | 76 |
Seattube Length | 395 | 435 | 487 | 522 |
Toptube (Effective) | 579.5 | 603.9 | 624.3 | 646.7 |
Chainstay Length | 435 | 436 | 436 | 436 |
Wheelbase | 1141.2 | 1165 | 1189 | 1213 |
BB Height | 330 | 326 | 326 | 326 |
BB Drop | 46 | 47 | 47 | 47 |
Standover | 672 | 698 | 733 | 761 |