Polygon
Polygon Siskiu D5 Full Suspension MTB 2026
Color
Size
Click & Collect
Polygon Siskiu D5 Full Suspension MTB 2026
Cream/Orange / S - 27.5"
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Polygon Siskiu D5 is a staff favourite, our most-affordable full-suspension bike that comes in at unbeatable value. Perfect for younger riders who are looking to push their skills on the trails or new riders looking for an entry level bike that will allow them to improve their skills.
Big thanks to modern geometry; a slacker head angle and longer reach, and steeper seat, make the Polygon Siskiu D5 XC Trail MTB bike unbelievably capable for riders looking to tackle XC riding with some aggression. The anti-squat has been optimized for pedaling performance, and the suspension is more progressive for when the trail gets rowdy. We improved support under power, enabling the Siskiu D5 platform to climb like a hardtail without sacrificing comfort or traction. The downs are even better when you enjoy the climb up.
Features:
Accurate Steering: The frame features a Tapered headtube which offers less flex, more steering accuracy and improved front end control.
Progressive Geometry: A slack head angle, long reach and steep seat angle offer a confidence inspiring riding position to tackle any ride.
Better Traction: With our Faux Bar System, Siskiu D provides you maximum traction on the rear tires for a steady handling and comfortable riding on climbs and downs.
Specifications
| Frame | ALX XC TRAIL FRAME |
|---|---|
| Fork | SUNTOUR XCM 120MM TRAVEL, QR 100MM |
| Rear Shock | SUNTOUR RAIDON LO AIR, E2E: 190x51MM |
| Headset | THREADLESS ZERO STACK HEADSET, ZS 44/28.6 | ZS 56/30 |
| Stem | POLYGON SPORT, ALLOY |
| Handlebars | POLYGON SPORT, ALLOY |
| Rims | ALLOY DOUBLE WALL 584-15 32H FOR TYRE 584-35/68 |
| Hubs | F: ALLOY QRx100mm 32H CENTER LOCK / R: ALLOY BOOST QRx141mm 32H CENTER-LOCK |
| Tyres | PERFORMANCE TIRE 27.5"X2.25" |
| Shifter | SHIMANO, 9-SPEED TRIGGER |
| Rear Derailleur | SHIMANO DIRECT ATTACH |
| Crankset | 32T |
| Cassette | SHIMANO, 11-46T |
| Chain | KMC CHAIN |
| Bottom Bracket | BSA THREADED 68/73MM |
| Brakes | SHIMANO MT200 HYDRAULIC DISC BRAKE |
| Rotors | FRONT:180MM REAR:160MM CENTER-LOCK |
| Seatpost | POLYGON SPORT, ALLOY |
| Saddle | VOID SADDLE |
Geometry

| S | M | L | |
|---|---|---|---|
| Stack | 571.2 | 580.4 | 589.6 |
| Reach | 425 | 445 | 465 |
| Headtube Angle | 67 | 67 | 67 |
| Headtube Length | 102 | 105 | 122 |
| Seattube Angle | 75.5 | 75.5 | 75.5 |
| Seattube Length | 395 | 435 | 485 |
| Toptube (Effective) | 572.7 | 595.1 | 617.5 |
| Chainstay Length | 432 | 432 | 432 |
| Wheelbase | 1130 | 1157 | 1181 |
| BB Height | 326 | 326 | 326 |
| BB Drop | 27 | 27 | 27 |
| Standover | 676 | 696 | 729 |
| Rider Height (cm) | 155-165 | 165-175 | 175-185 |
