Polygon
Polygon Path 3 Hybrid Bike 2027
Color:
Color
Size:
Size
Quantity:
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Polygon Path 3 Hybrid Bike 2027
Green / L
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup available, usually ready in 5+ days
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609PATH: Flat-Bar for Urban Adventures
Urban | ALX Alloy frame | Alloy fork
The Polygon PATH combines the speed of a road bike with the confident, upright visibility of a flat-bar commuter. Lightweight, agile, and ready for any urban adventure, it’s more than a bike; it’s your daily companion.
ALX urban frame & Fork
A lightweight, hydroformed aluminum frame designed for durability and agility.
Versatile Drivetrain & Disc Brakes
Featuring reliable Shimano components with a wide range of gears and powerful disc brakes for consistent all-weather stopping.
Comfortable & fast
Equipped with 700c wheels and high-volume tires to soak up road vibrations while maintaining maximum momentum.
Utility Ready
Every Path frame comes standard with integrated mounts for fenders, racks, and water bottles.
Specifications
| Frame | ALX URBAN FITNESS |
|---|---|
| Fork | ALLOY RIGID |
| Headset | THREADLESS SEMI-INTEGRATED, IS 44/28.6 | IS 44/30 |
| Stem | POLYGON SPORT, EXT: 60mm (S, M) / 80mm (L, XL), BB: 31,8mm, R/D: 41mm |
| Handlebars | POLYGON SPORT, W: 680mm, BB: 31,8mm, R/D: 0mm, B: 6degree |
| Rims | ALLOY DOUBLE WALL FV H:20 622X21 32H FOR TYRE 622-28/62 DISC |
| Spokes | F: STAINLESS 14G NDS:292 & DS:292 / R: STAINLESS 14G NDS:292 & DS:292 |
| Hubs | F: ALLOY DISC BRAKE M9x100mm 32H CENTERLOCK / R: ALLOY DISC BRAKE 10x135mm 32H CENTERLOCK FOR SPROCKET |
| Tyres | VEE SPEEDSTER 700x40C 622x40 |
| Shifter | SHIMANO CUES U4000, 1x9-SPEED RAPIDFIRE |
| Rear Derailleur | SHIMANO CUES U4000 |
| Crankset | PROWHEEL, 42T |
| Cassette | SHIMANO CUES LG300 11-46T |
| Chain | KMC XGLIDE |
| Bottom Bracket | Square taper 68mm |
| Brakes | SHIMANO MT200 HYDRAULIC DISC |
| Rotors | SHIMANO SM-RT10, 160mm CENTERLOCK |
| Seatpost | POLYGON SPORT, DxL: 27,2 x 350mm |
| Saddle | SELLE ROYAL EASE |
| Pedals | ONE PIECE PP FLAT |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 543 | 571 | 603 | 630 |
| Reach | 379 | 390 | 399 | 405 |
| Headtube Angle | 70.5 | 70.5 | 71 | 71 |
| Headtube Length | 95 | 125 | 155 | 185 |
| Seattube Angle | 74.5 | 74.5 | 74 | 73.5 |
| Seattube Length | 430 | 460 | 490 | 520 |
| Toptube (Effective) | 530 | 548 | 572 | 596 |
| Chainstay Length | 440 | 440 | 440 | 440 |
| Wheelbase | 1028 | 1048 | 1064 | 1083 |
| BB Height | 284 | 284 | 284 | 284 |
| BB Drop | 72 | 72 | 72 | 72 |
| Standover | 705 | 734 | 766 | 794 |
