Polygon
Polygon Kalosi Lanes Evo High Step Electric Hybrid Bike
Color:
Color
Size:
Size
Quantity:
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Polygon Kalosi Lanes Evo High Step Electric Hybrid Bike
Grey / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup available, usually ready in 5+ days
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609CHOOSE YOUR WEAPON
Your all-day choice for all-urban terrains
GET YOU AROUND
Best way to experience home
Through Kalosi Lanes Evo, we're trying to experience home differently. It easily takes you from A to B, takes you to run errands faster, and brings you lots and lots of O2. This urban bike comes with a suspension fork to give you a smooth ride while taking you faster with our latest pedal assist system; so you'll experience its comfort, at your home.
Features
- Road to a smart city: Is a new way to enjoy the city with friends. With Polygon e-Bike, everyone with different capacities and abilities can still ride and exercise together, match the rhythm, and enjoy the city together. Say hi to future!
- Pedal assist: Our pedal assist system will multiply your effort up to max 25 km/h with 5 assist variations. Enjoy flat hills and smooth paved roads up to 95 km miles of range when fully charged.
- Weather resistant: It's water resistant! Rider doesn't have to worry when it rains or goes through puddles.
Specifications
Frame | ALX TREKKING FRAME |
---|---|
Fork | SUNTOUR XCM HLO 100mm TRAVEL |
Headset | ZERO STACK (ZS) SEMI INTEGRATED BEARING FOR TAPER HEAD TUBE, ZS 44/28.6 | ZS 56/30 |
Stem | ENTITY XPERT ALLOY, EXT: 60mm (S) / 80MM (M, L), BB: 31.8mm, R/D: 7degree |
Handlebars | ENTITY EXPERT ALLOY, W: 700mm, BB: 31.8mm, R/D: 25mm, B: 18degree |
Wheels | ALLOY DOUBLE WALL FOR DISC BRAKE 27.5" |
Tyres | SCHWALBE SUPER MOTO-X 27.5"x2.40" (584-62) |
Shifter | SHIMANO DEORE SL-M5130-R 10-SPEED TRIGGER |
Rear Derailleur | SHIMANO DEORE RD-M5130-GS DIRECT ATTACH |
Crankset | SHIMANO FC-E5010 W/ SM-CRE50 44T CL:46.5mm W/ DOUBLE CG |
Cassette | SHIMANO CS-LG400-10 11-43T |
Chain | SHIMANO CN-LG500 |
Brakes | SHIMANO BR-MT201 HYDRAULIC DISC BRAKE |
Motor | SHIMANO DU-E5000 DRIVE UNIT |
Sensor | SHIMANO SM-DUE11 |
Battery | SHIMANO BT-E8010 |
Geometry
S | M | L | |
---|---|---|---|
Stack | 561 | 592 | 620 |
Reach | 390 | 400 | 410 |
Headtube Angle | 71 | 71.5 | 71.5 |
Headtube Length | 140 | 170 | 200 |
Seattube Angle | 74.5 | 74 | 73.5 |
Seattube Length | 460 | 490 | 520 |
Toptube (Effective) | 546 | 570 | 594 |
Chainstay Length | 460 | 460 | 460 |
Wheelbase | 1067 | 1082 | 1101 |
BB Height | 287 | 287 | 287 |
BB Drop | 70 | 70 | 70 |
Standover | 704 | 736 | 766 |
Sizing
S | M | L | |
---|---|---|---|
Height (cm) | 150-160 | 160-170 | 170-180 |