Polygon
Polygon Helios A8X Road Bike
Color
Size
Click & Collect
Polygon Helios A8X Road Bike
Jet Black / XXS
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609
IN THE RELENTLESS PURSUIT OF SPEED
Cuts Through Air
The best teacher of aerodynamics comes from raindrops: the billions that seeks the most efficient way in cutting through air. With this inspiration, the new shape of Helios is designed to cut through air without leaving behind turbulence, thus achieving an industry-leading; 31% reduction in drag over previous generation designs.
Flies On Climbs
We went back to the basic philosophy of a bicycle: how do we leverage the rider’s work in the most efficient way possible? To this end, we reinforced the bottom bracket and right chainstay to instantaneously transmit pedaling power to the wheels. In addition, with one of the lightest frames at only 800 grams, it is designed to defy gravity and fly even in the most arduous of climbs.
Synchronised To The Human Body
At the end of the day, we designed Helios with its rider in mind. Few tracks are ever completely smooth or straight. The reinforcements, in conjunction with clearance for wider tires that is proven to minimize rolling resistance, enable the rider of this bike to best control, corner, and conquer.
HELIOS A9X C60 POWERMETER | HELIOS A9X DURA ACE C60 | HELIOS A9X ENTITY WR5 POWER METER | HELIOS A9X ENTITY WR5 | HELIOS A8X | HELIOS A7X | |
---|---|---|---|---|---|---|
Frame | ACX PERFORMANCE UCI APPROVED | ACX PERFORMANCE UCI APPROVED | ACX PERFORMANCE UCI APPROVED | ACX PERFORMANCE UCI APPROVED | ACX PERFORMANCE UCI APPROVED | ACX PERFORMANCE UCI APPROVED |
Fork | ACX PERFORMANCE UCI APPROVED | ACX PERFORMANCE UCI APPROVED | ACX PERFORMANCE UCI APPROVED | ACX PERFORMANCE UCI APPROVED | ACX PERFORMANCE UCI APPROVED | |
Headset | INTEGRATED SEALED BEARING FOR OS HEAD TUBE, IS 52/28.6 | IS 52/40 | INTEGRATED SEALED BEARING FOR OS HEAD TUBE, IS 52/28.6 | IS 52/40 | INTEGRATED SEALED BEARING FOR OS HEAD TUBE, IS 52/28.6 | IS 52/40 | INTEGRATED SEALED BEARING FOR OS HEAD TUBE, IS 52/28.6 | IS 52/40 | INTEGRATED SEALED BEARING FOR OS HEAD TUBE, IS 52/28.6 | IS 52/40 | |
Stem | VISION METRON 5D ACR INTEGRATED, EXT: 100mm (XS, S) / 110mm (M, L) / 120mm (XL), BB: INTEGRATED, R/D: 6degree | VISION METRON 5D ACR INTEGRATED, EXT: 100mm (XS, S) / 110mm (M, L) / 120mm (XL), BB: INTEGRATED, R/D: 6degree |
VISION METRON 5D ACR INTEGRATED, EXT: 100mm (XS, S) / 110mm (M, L) / 120mm (XL), BB: INTEGRATED, R/D: 6degree |
VISION METRON 5D ACR INTEGRATED, EXT: 100mm (XS, S) / 110mm (M, L) / 120mm (XL), BB: INTEGRATED, R/D: 6degree |
VISION METRON 5D ACR INTEGRATED, EXT: 100mm (XS, S) / 110mm (M, L) / 120mm (XL), BB: INTEGRATED, R/D: 6degree | BLKTEC R8 INTEGRATED, EXT: 100mm (XXS, XS, S) / 110mm (M, L) / 120mm (XL), BB: INTEGRATED, R/D: 0 Degree |
Handlebars | VISION METRON 5D ACR INTEGRATED, W: 400mm (XS, S) / 420mm (M, L) / 420mm (XL), R/D: 125mm, BB: INTEGRATED, B/R: 80mm | VISION METRON 5D ACR INTEGRATED, W: 400mm (XS, S) / 420mm (M, L) / 420mm (XL), R/D: 125mm, BB: INTEGRATED, B/R: 80mm | VISION METRON 5D ACR INTEGRATED, W: 400mm (XS, S) / 420mm (M, L) / 420mm (XL), R/D: 125mm, BB: INTEGRATED, B/R: 80mm |
VISION METRON 5D ACR INTEGRATED, W: 400mm (XS, S) / 420mm (M, L) / 420mm (XL), R/D: 125mm, BB: INTEGRATED, B/R: 80mm |
VISION METRON 5D ACR INTEGRATED, EXT: 100mm (XS, S) / 110mm (M, L) / 120mm (XL), BB: INTEGRATED, R/D: 6degree | BLKTEC R8 INTEGRATED, W: 400mm (XXS, XS, S) / 420mm (M, L, XL), BB: INTEGRATED, R/D: 0, B: 0 |
Wheels | SHIMANO DURA-ACE WH-R9270-C60-HR-TL (60mm) TUBELESS | SHIMANO DURA-ACE WH-R9270-C60-HR-TL (60mm) TUBELESS | ENTITY WR5 DISC (50mm) W/ TUBELESS TAPE INSTALLED | ENTITY WR5 DISC (50mm) W/ TUBELESS TAPE INSTALLED | ENTITY WR5 DISC (50mm) W/ TUBELESS TAPE INSTALLED | ENTITY WR5 DISC (50mm) W/ TUBELESS TAPE INSTALLED |
Rims | CARBON 622-19 24H FOR TYRE 622-28/62 DISC TUBELESS READY | CARBON 622-19 24H FOR TYRE 622-28/62 DISC TUBELESS READY | ||||
Spokes | STAINLESS STRAIGHT PULL BUTTE | F: STAINLESS STRAIGHT PULL BUTTED F: NDS:264mm DS:266mm / R: NDS:266mm DS:263mm | ||||
Hubs | F: ALLOY THRU AXLE 12x100mm 24H SEALED BEARINGS CENTER LOCK / R: ALLOY THRU AXLE 12x142mm 24H SEALED BEARINGS CENTER LOCK | F: ALLOY 12x100mm 24H SEALED BEARINGS CL / R; ALLOY 12x142mm 24H SEALED BEARINGS CL | ||||
Tyres | SCHWALBE ONE ADDIX TLE 700x28C | SCHWALBE ONE ADDIX TLE 700x28C | SCHWALBE ONE ADDIX TLE 700x28C | SCHWALBE ONE ADDIX TLE 700x28C | SCHWALBE ONE ADDIX TLE 700x28C | SCHWALBE ONE ADDIX TLE 700x28C |
Shifter | Shimano Dura Ace ST-R9270 Di2 12-Speed | Shimano Dura Ace ST-R9270 Di2 12-Speed | Shimano Dura Ace ST-R9270 Di2 12-Speed | Shimano Dura Ace ST-R9270 Di2 12-Speed | SHIMANO ULTEGRA Di2 ST-R8170, 2x12-SPEED DCL | SHIMANO 105 Di2 ST-R7170, 2x12 SPEED BRIFTER |
Rear Derailleur | SHIMANO DURA-ACE Di2 RD-R9250 DIRECT ATTACH | SHIMANO DURA-ACE Di2 RD-R9250 DIRECT ATTACH | SHIMANO DURA-ACE Di2 RD-R9250 DIRECT ATTACH | Shimano Dura Ace Di2 RD-R9250 12-Speed DA | SHIMANO ULTEGRA Di2 RD-R8150 | SHIMANO 105 Di2 RD-R7150 |
Front Derailleur | Shimano Dura Ace Di2 FD-R9250 12-Speed DA | Shimano Dura Ace Di2 FD-R9250 12-Speed DA | Shimano Dura Ace Di2 FD-R9250 12-Speed DA | Shimano Dura Ace Di2 FD-R9250 12-Speed DA | SHIMANO ULTEGRA Di2 FD-R8150 | SHIMANO 105 Di2 FD-R7150 |
Crankset | SHIMANO DURA-ACE FC-R9200 52/36T W/ POWER METER, CRANK ARM: 170mm (XS, S, M) / 172.5mm (L, XL) | SHIMANO DURA-ACE FC-R9200 52/36T, 170mm (XS, S, M) / 172.5mm (L, XL) | Shimano Dura Ace FC-R9200-P 52-36t 170mm w/ Power Meter (XS,S,M) 172.5mm (L,XL) | Shimano Dura Ace FC-R9200-P 52-36t 170mm (XS,S,M) 172.5mm (L,XL) | SHIMANO ULTEGRA FC-R8100 52/36T, CRANK ARM: 170mm (XS, S, M) / 172.5mm (L, XL) | SHIMANO FC-R7100, 50/34T CRANK ARM 170MM (XXS, XS, S, M) / 172.5MM (L, XL) |
Cassette | SHIMANO DURA-ACE CS-R9200-12 11-34T | SHIMANO DURA-ACE CS-R9200-12 11-34T | SHIMANO DURA-ACE CS-R9200-12 11-34T | Shimano Dura Ace CS-R9200 12-Speed 11-34T | SHIMANO ULTEGRA CS-R8100-12 11-34T | SHIMANO 105 CS-R7100-12 11-34T |
Chain | SHIMANO CN-M8100 12-SPEED | SHIMANO CN-M8100 12-SPEED | SHIMANO CN-M8100 12-SPEED | Shimano CN-M8100 12-Speed Quick-Link | SHIMANO CN-M8100 12-SPEED | KMC X12 |
Bottom Bracket | SHIMANO SM-BB92-41B, PRESSFIT BB86 | SHIMANO SM-BB92-41B, PRESSFIT BB86 | Bottom Bracket Shimano KSMBB9241B For Road | Bottom Bracket Shimano KSMBB9241B For Road | SHIMANO SM-BB92-41B, PRESSFIT BB86 | SHIMANO BB-RS500 PRESSFIT 86 |
Brakes | SHIMANO DURA-ACE HYDRAULIC DISC | SHIMANO DURA-ACE HYDRAULIC DISC | SHIMANO DURA-ACE BR-R9270 | SHIMANO DURA-ACE BR-R9270 | SHIMANO ULTEGRA HYDRAULIC DISC | SHIMANO 105 BR-R7170 |
Rotors | SHIMANO DURA-ACE RT-MT900 F:160mm / R:140mm CENTER LOCK | SHIMANO DURA-ACE RT-MT900 F:160mm / R:140mm CENTER LOCK | SHIMANO DURA-ACE RT-MT900 F:160mm / R:140mm CENTER LOCK | SHIMANO DURA-ACE RT-MT900 F:160mm / R:140mm CENTER LOCK | SHIMANO ULTEGRA | SHIMANO SM-RT70 F:160mm / R:140mm CL |
Seatpost | Carbon 35 x 337mm (XS) / 357mm (S,M,L & XL) | Carbon 35 x 337mm (XS) / 357mm (S,M,L & XL) | Carbon 35 x 337mm (XS) / 357mm (S,M,L & XL) | Carbon 35 x 337mm (XS) / 357mm (S,M,L & XL) | CARBON, AERO 35 x 337mm (XS) / 357mm (S, M, L, XL) | CARBON, AERO 35 x 306mm (XXS) / 337mm (XS) / 357mm (S, M, L, XL) |
Saddle | Entity Flux2, Cr-Mo Rail | Entity Flux2, Cr-Mo Rail | Entity Flux2, Cr-Mo Rail | Entity Flux2, Cr-Mo Rail | ENTITY FLUX2, CR-MO ø 7mm | ENTITY FLUX2, CR-MO ø 7mm |
Geometry
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Stack | 505 | 520.21 | 535.2 | 550.4 | 564.7 | 580.8 |
Reach | 370 | 375 | 380 | 385 | 390 | 395 |
Headtube Angle | 71.5 | 71.8 | 72 | 72.3 | 72.3 | 72.8 |
Headtube Length | 100 | 115 | 130 | 145 | 160 | 175 |
Seattube Angle | 75 | 74.7 | 74.3 | 74 | 73.7 | 73.3 |
Seattube Length | 450 | 475 | 500 | 520 | 545 | 570 |
Toptube (Effective) | 505.31 | 517.31 | 530.42 | 543.04 | 555.14 | 569.25 |
Chainstay Length | 415 | 415 | 415 | 415 | 415 | 415 |
Wheelbase | 968.82 | 975.82 | 983.9 | 991.1 | 1000.62 | 1005.8 |
BB Height | 271 | 271 | 271 | 271 | 271 | 271 |
BB Drop | 73 | 73 | 73 | 73 | 73 | 73 |
Standover | 715.04 | 739.4 | 763.21 | 780.8 | 802.52 | 824.28 |