Polygon
Polygon Collosus TE6 Carbon E-MTB
Color:
Color
Size:
Size
Availability
In Store: Out of stock
Warehouse: Out of stock
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Polygon Collosus TE6 Carbon E-MTB
Silver / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Crafted for big missions and aggressive riders, the 2026 Collosus TE6 electric MTB is Polygon's new e-trail machine. It's built with a full carbon frame, and both the front and rear triangles are designed to be agile, responsive, and ready for anything.The Collosus TE8 electric MTB features the proven compact model of the IFS (Independent Floating Suspension) system, used on the Collosus N and DH series. This system delivers exceptional small-bump sensitivity and strong mid-stroke support, pairing perfectly with air shocks for a confident and balanced ride.The 29er-wheel setup provides a playful yet planted feel. The quiet and natural-feeling BOSCH Performance Line CX motor, with 100 Nm of torque and an 800 Wh battery, brings effortless power to every climb and sprint.An extended chainstay enhances rear-wheel traction, and the UDH-compatible hanger supports modern drivetrains. The low standover height keeps your center of gravity low and lets you charge harder and ride sharper, no matter what the trail throws your way.
Compact & Robust IFS Linkage Design
The main part of the IFS system is the lower twin link at the bottom of the seat tube, on the TE we separated the links which gives us more freedom to keep the same anti squat, which was all dictated by the characteristics of the previous model.
A ride that's balanced, powerful and light
With a rear end length of 450mm, the Collosus TE delivers a well-balanced ride. The longer chainstays are designed to seamlessly accommodate the Bosch Performance Line CX motor, providing a powerful max 100 Nm of torque paired with a 800 Wh battery. It climbs with ease and descends with the confidence of a full enduro bike.
UDH compatibility for next-gen shifting
With the UDH dropouts, the Collosus TE is now compatible with T-Type drivetrains for seamless integration with modern shifting systems.
Ready for a more durable dropper post
Now featuring a 34.9mm seat tube diameter to support stronger, more reliable dropper posts.
Double row frame bearings
The frame runs 3901 double row sealed bearings, ensuring unparalleled consistency across all main pivot points, including the shock yoke.
Specifications
| Collosus TE0 | Collosus TE8 | Collosus TE6 | |
|---|---|---|---|
| Frame | ACX CARBON E-TRAIL 150mm TRAVEL | ACX CARBON E-TRAIL 150mm TRAVEL | ACX CARBON E-TRAIL 160mm TRAVEL |
| Fork | ROCKSHOX LYRIK ULTIMATE, 160mm TRAVEL | MARZOCCHI BOMBER Z1, 160mm TRAVEL | ROCKSHOX PSYLO GOLD RC 160mm TRAVEL |
| Rear Shock | ROCKSHOX SUPER DELUXE SELECT+, E2E 230x60mm | MARZOCCHI BOMBER AIR, E2E: 230x60mm | ROCKSHOX DELUXE SELECT+, E2E: 230x60mm |
| Headset | FSA NO.42/47/ACB, IS 42/28.6 | IS 52/40 | FSA NO.42/47/ACB, IS 42/28.6 | IS 52/40 | FSA NO42/47/ACB, IS 42/28.6 | IS 52/40 |
| Stem | RACE FACE AFFECT R 35, EXT: 40mm, BB: 35mm, R/D: 0mm | POLYGON EXPERT, EXT: 35mm, BB: 35mm, R/D: 7degree | POLYGON EXPERT, EXT: 40mm, BB: 35mm, R/D: 0mm |
| Handlebars |
RACE FACE CHESTER 35, W: 780mm, BB: 35mm, R/D: 35mm, B: 8degree |
POLYGON EXPERT, W: 780mm, BB: 35mm, R/D: 30mm, B: 9degree | POLYGON EXPERT, W: 780mm, BB: 35mm, R/D: 30mm, B: 9degree |
| Rims | ALLOY DOUBLE WALL FV H:18mm 622x36 32H FOR TYRE 622-54/76 W/ TUBELESS TAPE | F: ALLOY DOUBLE WALL FV H:18mm 622x36 32H FOR TYRE 622-54/76 W/ TUBELESS TAPE / R: ALLOY DOUBLE WALL FV H:18mm 622x36 32H FOR TYRE 622-54/76 W/ TUBELESS TAPE | ALLOY DOUBLE WALL FV H:18mm 622x32 32H W/ TUBELESS TAPE |
| Spokes | F: STAINLESS 14G NDS:292mm DS:294mm W/ 12mm BRASS NIPPLE / R: STAINLESS 14G NDS:294mm DS:292mm W/ 12mm BRASS NIPPLE | F: STAINLESS 14G NDS:292mm DS:294mm W/ 12mm BRASS NIPPLE / R: STAINLESS 14G NDS:294mm DS:292mm W/ 12mm BRASS NIPPLE | F: STAINLESS 14G NDS:292mm DS:294mm W/ 12mm BRASS NIPPLE, R: STAINLESS 14G NDS:294mm DS:292mm W/ 12mm BRASS NIPPLE |
| Hubs | F: DT SWISS 370 HYBRID CLASSIC 15x110mm 32H 6-BOLT / R: DT SWISS 370 HYBRID CLASSIC 12x148mm 32H 6-BOLT FOR XD DRIVER | F: DT SWISS 370 HYBRID CLASSIC 15x110mm 32H 6-BOLT / R: DT SWISS 370 HYBRID CLASSIC 12x148mm 32H 6-BOLT FOR XD DRIVER | F: SHIMANO TC500 THRU AXLE 15x110mm 32H CL, R: SHIMANO TC500 THRU AXLE 12x148mm 32H CL FOR MICROSPLINE |
| Tyres | MAXXIS DISSECTOR 29"x2.40" 622x61 TUBELESS READY | MAXXIS DISSECTOR 29"x2.40" 622x61 TUBELESS READY | MAXXIS DISSECTOR 29"x2.40" 622x61 TUBELESS READY |
| Shifter | SRAM EC AXS POD CONTROLLER, 1x12-SPEED | SRAM EC AXS POD CONTROLLER, 1x12-SPEED | SHIMANO DEORE MSL-M6100 TRIGGER, 1x12-SPEED |
| Rear Derailleur | SRAM XX EAGLE T-TYPE AXS | SRAM GX EAGLE T-TYPE AXS | SHIMANO DEORE RD-M6100 12-SPEED |
| Crankset | PRAXIS EC TYPE 2, 34T | PRAXIS EC TYPE 2, 34T | PRAXIS EC TYPE 2, 34T |
| Cassette | SRAM XS-1297-A1 XX EAGLE T-TYPE, 10-52T XD DRIVER | SRAM XS-1275-A1 GX EAGLE T-TYPE, 10-52T XD DRIVER | SHIMANO DEORE CS-M6100 12-SPEED 10-51T MICROSPLINE |
| Chain | SRAM XX EAGLE T-TYPE | SRAM GX EAGLE T-TYPE | KMC E12 12-SPEED |
| Brakes | MAGURA MT7 HYDRAULIC DISC | MAGURA MT7 HYDRAULIC DISC | SHIMANO MT520 HYDRAULIC DISC |
| Brake Levers | MAGURA MT7 W/ HC3 LEVER | MAGURA MT7 W/ HC3 LEVER | SHIMANO BL-MT501 |
| Rotors | MAGURA MDR C, 203MM 6-BOLT | MAGURA MDR C, 203MM 6-BOLT | SHIMANO SM-RT64 203MM CL |
| Seatpost | TRANZ X JD-YSP39KL 170mm (S, M) / 200mm (L, XL) TRAVEL, DxL: 34.9x495mm (S, M) / 556mm (L, XL) | TRANZ X JD-YSP39KL 170mm (S, M) / 200mm (L, XL) TRAVEL, DxL: 34.9x495mm (S, M) / 556mm (L, XL) | TRANZ X JD-YSP39KL ALLOY 170mm (S, M) / 200mm (L, XL) TRAVEL, DxL: 34.9 x 495mm (S, M) / 556mm (L, XL) |
| Saddle | XTENT | XTENT, CR-MO ø7mm | SELLE ROYAL TERRA ALPACA X5, CR-MO ø7mm |
| Motor | BOSCH PERFORMANCE LINE CX BDU3840 | BOSCH PERFORMANCE LINE CX BDU3840 | BOSCH PERFORMANCE LINE CX BDU3840 |
| Battery | BOSCH POWERTUBE 800 HORIZONTAL | BOSCH POWERTUBE 800 HORIZONTAL | BOSCH POWERTUBE 800 HORIZONTAL |
| Sensor | BOSCH RIM MAGNET | BOSCH RIM MAGNET | BOSCH RIM MAGNET |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 620 | 629 | 643 | 656 |
| Reach | 440 | 465 | 485 | 505 |
| Headtube Angle | 62.5 | 64.5 | 64.5 | 64.5 |
| Headtube Length | 90 | 100 | 115 | 130 |
| Seattube Angle | 77 | 77 | 75 | 77 |
| Seattube Length | 390 | 400 | 415 | 430 |
| Toptube (Effective) | 568.8 | 610.5 | 630.1 | 652.5 |
| Chainstay Length | 450 | 450 | 450 | 450 |
| Wheelbase | 1216 | 1245 | 1272 | 1298 |
| BB Height | 340 | 340 | 340 | 340 |
| BB Drop | 38 | 38 | 38 | 38 |
| Standover | 738 | 733 | 727 | 722 |
| Rider Height | 155-165 | 165-175 | 175-185 | 185-195 |
